| #20 Grace Sheridan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 06, 2013 | vs Texas A&M-Commerce | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
| Sep 08, 2013 | vs Midwestern State | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Sep 20, 2013 | REGIS | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 59 | |
| Sep 25, 2013 | NEW MEXICO HIGHLANDS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Sep 27, 2013 | at Western State | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Sep 29, 2013 | at CSU-Pueblo | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Oct 02, 2013 | at Adams State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Oct 04, 2013 | COLORADO CHRISTIAN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
| Oct 20, 2013 | CSU-PUEBLO | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 25, 2013 | METRO STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 27, 2013 | at UC-Colorado Springs | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 01, 2013 | at Colorado Mesa | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 68 |
| Nov 03, 2013 | COLORADO MINES | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 44 | |
| Nov 06, 2013 | UC-COLORADO SPRINGS | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Nov 08, 2013 | vs Metro State | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 58 | |
| Nov 10, 2013 | at Colorado Mines | 1-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .412 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 68 | |
| Nov 17, 2013 | ST. EDWARD'S | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Totals | 24-10 | 17 | 4 | 0 | 1 | 1 | 17 | .000 | 7 | .412 | 0-0 | 0 | 0-0 | 10 | 0 | 0 | 831 |
|
Games played: 17 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |