| # 1 Caitlyn Espinosa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 04, 2014 | TEXAS WOMAN'S | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 06, 2014 | MIDWESTERN STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 11, 2014 | vs Angelo State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 13, 2014 | at Dallas Baptist | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 92 | |
| Sep 18, 2014 | at Regis University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 21, 2014 | at N.M. Highlands | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 26, 2014 | WESTERN STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Sep 28, 2014 | CSU-PUEBLO | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 55 | |
| Oct 01, 2014 | ADAMS STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Oct 03, 2014 | at Colorado Christian | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 10, 2014 | at UCCS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 12, 2014 | N.M. HIGHLANDS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Oct 17, 2014 | COLORADO MINES | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 19, 2014 | at CSU-Pueblo | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 24, 2014 | at MSU Denver | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 26, 2014 | UCCS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 31, 2014 | COLORADO MESA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 02, 2014 | at Colorado Mines | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 82 | |
| Totals | 11-14 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1549 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Caitlyn Espinosa |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2014 | TEXAS WOMAN'S | 2-1 | * | * | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Sep 11, 2014 | vs Angelo State | 0-4 | * | * | 90:00 | 4 | 2.50 | 1 | .500 | 1 | 1 | 0 | - | 10 |
| Sep 13, 2014 | at Dallas Baptist | 0-1 | * | * | 91:47 | 1 | 1.99 | 6 | .647 | 1 | 2 | 0 | - | 21 |
| Sep 18, 2014 | at Regis University | 0-1 | * | * | 90:00 | 1 | 1.74 | 2 | .650 | 1 | 3 | 0 | - | 12 |
| Sep 21, 2014 | at N.M. Highlands | 1-0 | * | * | 90:00 | 0 | 1.39 | 6 | .731 | 2 | 3 | 0 | 1 | 13 |
| Sep 26, 2014 | WESTERN STATE | 0-0 | * | * | 110:00 | 0 | 1.12 | 0 | .731 | 2 | 3 | 1 | 1 | 10 |
| Sep 28, 2014 | CSU-PUEBLO | 0-0 | * | * | 110:00 | 0 | 0.94 | 6 | .781 | 2 | 3 | 2 | 1 | 13 |
| Oct 01, 2014 | ADAMS STATE | 0-0 | * | * | 110:00 | 0 | 0.81 | 3 | .800 | 2 | 3 | 3 | 1 | 14 |
| Oct 03, 2014 | at Colorado Christian | 1-0 | * | * | 90:00 | 0 | 0.72 | 3 | .816 | 3 | 3 | 3 | 1 | 4 |
| Oct 10, 2014 | at UCCS | 2-0 | * | * | 90:00 | 0 | 0.66 | 5 | .837 | 4 | 3 | 3 | 1 | 15 |
| Oct 12, 2014 | N.M. HIGHLANDS | 1-1 | * | * | 110:00 | 1 | 0.67 | 4 | .833 | 4 | 3 | 4 | - | 15 |
| Oct 17, 2014 | COLORADO MINES | 0-2 | * | * | 90:00 | 2 | 0.77 | 4 | .815 | 4 | 4 | 4 | - | 11 |
| Oct 19, 2014 | at CSU-Pueblo | 1-0 | * | * | 90:00 | 0 | 0.72 | 5 | .831 | 5 | 4 | 4 | 1 | 13 |
| Oct 24, 2014 | at MSU Denver | 1-2 | * | * | 90:00 | 2 | 0.80 | 7 | .824 | 5 | 5 | 4 | - | 14 |
| Oct 26, 2014 | UCCS | 2-0 | * | * | 90:00 | 0 | 0.75 | 4 | .833 | 6 | 5 | 4 | 1 | 12 |
| Oct 31, 2014 | COLORADO MESA | 0-1 | * | * | 90:00 | 1 | 0.77 | 7 | .837 | 6 | 6 | 4 | - | 13 |
| Nov 02, 2014 | at Colorado Mines | 0-1 | * | * | 82:18 | 1 | 0.79 | 2 | .831 | 6 | 7 | 4 | - | 13 |
| Totals | 17 | 17 | 1604:05 | 14 | 0.79 | 69 | .831 | 6 | 7 | 4 | 8 | 212 |