| #10 Alicia Sanchez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 04, 2014 | TEXAS WOMAN'S | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 44 | |
| Sep 06, 2014 | MIDWESTERN STATE | 0-0 | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 4 | 65 | |
| Sep 11, 2014 | vs Angelo State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 2 | 38 | |
| Sep 13, 2014 | at Dallas Baptist | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 29 | |
| Sep 18, 2014 | at Regis University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Sep 21, 2014 | at N.M. Highlands | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 23 | |
| Sep 26, 2014 | WESTERN STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 51 | |
| Sep 28, 2014 | CSU-PUEBLO | 0-0 | * | 0 | 0 | 0 | 4 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 3 | 69 | |
| Oct 01, 2014 | ADAMS STATE | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 3 | 65 | |
| Oct 03, 2014 | at Colorado Christian | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 31 | |
| Oct 10, 2014 | at UCCS | 2-0 | * | * | 1 | 0 | 2 | 1 | .077 | 1 | .615 | 0-0 | 1 | 0-0 | 3 | 71 |
| Oct 12, 2014 | N.M. HIGHLANDS | 1-1 | * | * | 1 | 0 | 2 | 6 | .105 | 3 | .579 | 0-0 | 0 | 0-0 | 2 | 94 |
| Oct 17, 2014 | COLORADO MINES | 0-2 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0-0 | 0 | 0-0 | 1 | 58 |
| Oct 19, 2014 | at CSU-Pueblo | 1-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0-0 | 0 | 0-0 | 2 | 45 |
| Oct 24, 2014 | at MSU Denver | 1-2 | * | 1 | 0 | 2 | 2 | .143 | 2 | .619 | 0-0 | 0 | 1-1 | 0 | 31 | |
| Oct 26, 2014 | UCCS | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .619 | 0-0 | 0 | 0-0 | 1 | 35 | |
| Oct 31, 2014 | COLORADO MESA | 0-1 | * | 0 | 0 | 0 | 2 | .130 | 0 | .565 | 0-0 | 0 | 0-0 | 2 | 51 | |
| Nov 02, 2014 | at Colorado Mines | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .542 | 0-0 | 0 | 0-0 | 1 | 52 |
| Nov 05, 2014 | at N.M. Highlands | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .542 | 0-0 | 0 | 0-0 | 2 | 73 |
| Totals | 11-15 | 19 | 6 | 3 | 0 | 6 | 24 | .125 | 13 | .542 | 0-0 | 1 | 1-1 | 30 | 950 |
|
Games played: 19 Shots per game: 1.26 Goals per game: 0.16 Assists per game: 0.00 Points per game: 0.32 |