| #15 Brooke Milliet |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 04, 2014 | TEXAS WOMAN'S | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 50 |
| Sep 06, 2014 | MIDWESTERN STATE | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 88 |
| Sep 11, 2014 | vs Angelo State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 29 |
| Sep 13, 2014 | at Dallas Baptist | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 52 |
| Sep 18, 2014 | at Regis University | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 70 |
| Sep 21, 2014 | at N.M. Highlands | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 1 | 80 |
| Sep 26, 2014 | WESTERN STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 01, 2014 | ADAMS STATE | 0-0 | * | 0 | 0 | 0 | 4 | .000 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 59 | |
| Oct 03, 2014 | at Colorado Christian | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 40 |
| Oct 10, 2014 | at UCCS | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .818 | 0-0 | 0 | 0-0 | 0 | 62 |
| Oct 12, 2014 | N.M. HIGHLANDS | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 82 |
| Oct 17, 2014 | COLORADO MINES | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .692 | 0-0 | 0 | 0-0 | 0 | 49 |
| Oct 19, 2014 | at CSU-Pueblo | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 48 |
| Oct 24, 2014 | at MSU Denver | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 41 |
| Oct 26, 2014 | UCCS | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 44 |
| Oct 31, 2014 | COLORADO MESA | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .647 | 0-0 | 0 | 0-0 | 0 | 67 |
| Nov 02, 2014 | at Colorado Mines | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .611 | 0-0 | 0 | 0-0 | 0 | 78 |
| Nov 05, 2014 | at N.M. Highlands | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .632 | 0-0 | 0 | 0-0 | 0 | 77 |
| Totals | 11-15 | 18 | 16 | 0 | 1 | 1 | 19 | .000 | 12 | .632 | 0-0 | 0 | 0-0 | 1 | 1016 |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |