| #20 Andra Thaden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 04, 2014 | TEXAS WOMAN'S | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 13 | |
| Sep 06, 2014 | MIDWESTERN STATE | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 11, 2014 | vs Angelo State | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 68 | |
| Sep 13, 2014 | at Dallas Baptist | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Sep 18, 2014 | at Regis University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 60 | |
| Sep 21, 2014 | at N.M. Highlands | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
| Sep 26, 2014 | WESTERN STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 28, 2014 | CSU-PUEBLO | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 01, 2014 | ADAMS STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 03, 2014 | at Colorado Christian | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 10, 2014 | at UCCS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 24 | |
| Oct 12, 2014 | N.M. HIGHLANDS | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 63 |
| Oct 17, 2014 | COLORADO MINES | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 11 | |
| Oct 19, 2014 | at CSU-Pueblo | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Oct 26, 2014 | UCCS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 21 | |
| Oct 31, 2014 | COLORADO MESA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
| Nov 02, 2014 | at Colorado Mines | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 90 |
| Nov 05, 2014 | at N.M. Highlands | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 10-13 | 18 | 10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 1092 |
|
Games played: 18 Shots per game: 0.28 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |