| #10 Alicia Sanchez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2016 | at Lubbock Christian | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 75 |
| Sep 05, 2016 | at Eastern N.M. | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 29 |
| Sep 09, 2016 | at Angelo State | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 2 | 85 |
| Sep 11, 2016 | at Midwestern State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 55 |
| Sep 16, 2016 | CSU-PUEBLO | 3-2 | * | * | 1 | 0 | 2 | 4 | .100 | 2 | .400 | 0-0 | 0 | 0-0 | 1 | 82 |
| Sep 18, 2016 | NEW MEXICO HIGHLANDS | 2-1 | * | * | 1 | 1 | 3 | 2 | .167 | 2 | .500 | 0-0 | 0 | 1-1 | 1 | 52 |
| Sep 23, 2016 | at Regis University | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 2 | 65 |
| Sep 25, 2016 | at MSU Denver | 0-1 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 75 |
| Sep 30, 2016 | at UCCS | 6-2 | * | * | 2 | 0 | 4 | 4 | .200 | 2 | .450 | 0-0 | 0 | 0-0 | 1 | 65 |
| Oct 02, 2016 | at Western State | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .450 | 0-0 | 0 | 0-0 | 1 | 72 |
| Oct 07, 2016 | BLACK HILLS STATE | 3-0 | * | * | 1 | 0 | 2 | 3 | .217 | 1 | .435 | 0-0 | 1 | 0-0 | 4 | 50 |
| Oct 14, 2016 | at Colorado Mesa | 1-2 | * | * | 0 | 0 | 0 | 0 | .217 | 0 | .435 | 0-0 | 0 | 0-0 | 1 | 55 |
| Oct 16, 2016 | at Westminster | 1-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .458 | 0-0 | 0 | 0-0 | 2 | 72 |
| Oct 23, 2016 | ADAMS STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 2 | 96 |
| Oct 28, 2016 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 65 |
| Oct 30, 2016 | COLORADO CHRISTIAN | 0-1 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .433 | 0-0 | 0 | 0-0 | 0 | 43 |
| Nov 02, 2016 | at CSU-Pueblo | 1-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .433 | 0-0 | 0 | 0-0 | 2 | 65 |
| Totals | 22-21 | 17 | 17 | 6 | 2 | 14 | 30 | .200 | 13 | .433 | 0-0 | 1 | 1-1 | 21 | 1101 |
|
Games played: 17 Shots per game: 1.76 Goals per game: 0.35 Assists per game: 0.12 Points per game: 0.82 |