| #23 Keisha Green |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2016 | at Lubbock Christian | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 05, 2016 | at Eastern N.M. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
| Sep 09, 2016 | at Angelo State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 11, 2016 | at Midwestern State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 16, 2016 | CSU-PUEBLO | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 102 |
| Sep 18, 2016 | NEW MEXICO HIGHLANDS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 69 |
| Sep 23, 2016 | at Regis University | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 25, 2016 | at MSU Denver | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 30, 2016 | at UCCS | 6-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 1 | 78 |
| Oct 02, 2016 | at Western State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 07, 2016 | BLACK HILLS STATE | 3-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 14, 2016 | at Colorado Mesa | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 16, 2016 | at Westminster | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 23, 2016 | ADAMS STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 96 |
| Oct 28, 2016 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 30, 2016 | COLORADO CHRISTIAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 02, 2016 | at CSU-Pueblo | 1-4 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 22-21 | 17 | 17 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 1 | 1490 |
|
Games played: 17 Shots per game: 0.41 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |