#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  at Angelo State   0-4    .000  .000  0-0 
Sep 02, 2018  vs MSU Texas   2-2    .000  .000  0-0 
Sep 07, 2018  EASTERN N.M.   2-1    .000  .000  0-0 
Sep 09, 2018  WEST TEXAS A&M   0-1    .000  .000  0-0 
Sep 14, 2018  BLACK HILLS ST.   3-0    .000  .000  0-0 
Sep 16, 2018  REGIS (CO)   1-0    .000  .000  0-0 
Sep 23, 2018  ADAMS STATE   3-0    .000  .000  0-0 
Sep 30, 2018  at Colo. Christian Uni.  0-1    .000  .000  0-0 
Oct 05, 2018  UC-COLO. SPRINGS   1-4    .000  .000  0-0 
Oct 07, 2018  MSU DENVER   0-1    .000  .000  0-0 
10/12/2018   at Westminster (UT)   0-2    .000  .000  0-0 
Oct 14, 2018  at Dixie State   0-3    .000  .000  0-0 
Oct 19, 2018  at Western Colorado   1-0    .000  .000  0-0 
Oct 21, 2018  at Colorado Mesa   1-1    .000  .000  0-0 
Oct 25, 2018  COLORADO ST.-PUEBLO   0-1    .000  .000  0-0 
Oct 27, 2018  N.M. HIGHLANDS   2-1    .000  .000  0-0 
Totals     16-22  16  .000  .000  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 14, 2018  BLACK HILLS ST.   3-0    0:00  0.00  .000 
Totals        0:00  0.00  .000