#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/06/19   ANGELO ST.   0-3    .000  .000  0-0 
09/08/19   MSU TEXAS   3-1    .000  .000  0-0 
09/22/19   at Regis (CO)   1-4    .000  .000  0-0 
Sep 29, 2019  at ASWS   2-1    .000  .000  0-0 
10/04/19   COLO. SCH. OF MINES   0-0    .000  .000  0-0 
10/06/19   COLO. CHRISTIAN   2-1    .000  .000  0-0 
10/11/19   at UC-Colo. Springs   0-5    .000  .000  0-0 
10/25/19   WESTERN COLO.   2-0    .000  .000  0-0 
10/27/19   COLORADO MESA   3-2    .000  .000  0-0 
11/01/19   at Colorado St.-Pueblo   2-0    .000  .000  0-0 
11/03/19   at N.M. Highlands   4-0    .000  .000  0-0 
11/08/19   at Colo. Sch. of Mines   0-3    .000  .000  0-0 
10/18/19   WESTMINSTER (UT)   0-1    .000  .000  0-0 
10/20/19   DIXIE ST.   0-0    .000  .000  0-0 
Sep 20, 2019  at Black Hills State   0-0    .000  .000  0-0 
09/14/19   at Eastern N.M.   0-1    .000  .000  0-0 
Totals     19-22  16  .000  .000  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
10/04/19   COLO. SCH. OF MINES   0-0    0:00  0.00  .000 
11/03/19   at N.M. Highlands   4-0    0:00  0.00  .000 
Totals        0:00  0.00  .000