# 1 Dunbabin, Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
03/07/21 | at Colorado Mesa | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
03/12/21 | WESTMINSTER (UT) | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
03/19/21 | at Adams State | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
03/28/21 | WESTERN COLO. | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
04/01/21 | COLO. SCH. OF MINES | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
04/03/21 | at Colorado St.-Pueblo | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
04/08/21 | at Adams State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
04/11/21 | COLO. CHRISTIAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
04/20/21 | WESTMINSTER (UT) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 13-7 | 9 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 849 |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Dunbabin, Katie |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
03/07/21 | at Colorado Mesa | 1-1 | * | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 1 | - | 21 | |
03/12/21 | WESTMINSTER (UT) | 1-1 | * | 110:00 | 1 | 0.82 | 3 | .833 | 0 | 0 | 2 | - | 12 | |
03/19/21 | at Adams State | 4-1 | * | 68:43 | 0 | 0.62 | 1 | .846 | 1 | 0 | 2 | - | 4 | |
03/28/21 | WESTERN COLO. | 3-0 | * | 90:00 | 0 | 0.48 | 4 | .882 | 2 | 0 | 2 | 1.0 | 8 | |
04/01/21 | COLO. SCH. OF MINES | 1-2 | * | 90:00 | 2 | 0.77 | 5 | .833 | 2 | 1 | 2 | - | 11 | |
04/03/21 | at Colorado St.-Pueblo | 1-0 | * | 90:00 | 0 | 0.64 | 2 | .846 | 3 | 1 | 2 | 1.0 | 9 | |
04/08/21 | at Adams State | 1-0 | * | 90:00 | 0 | 0.55 | 0 | .846 | 4 | 1 | 2 | 1.0 | 3 | |
04/11/21 | COLO. CHRISTIAN | 1-1 | * | 110:00 | 1 | 0.59 | 4 | .839 | 4 | 1 | 3 | - | 9 | |
04/20/21 | WESTMINSTER (UT) | 0-1 | * | 90:00 | 1 | 0.64 | 10 | .857 | 4 | 2 | 3 | - | 16 | |
Totals | 9 | 0 | 848:43 | 6 | 0.64 | 36 | .857 | 4 | 2 | 3 | 3.0 | 93 |