#29 Johnson, Julia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
03/12/21 | WESTMINSTER (UT) | 1-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
03/19/21 | at Adams State | 4-1 | * | 1 | 0 | 2 | 2 | .667 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 38 | |
03/28/21 | WESTERN COLO. | 3-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
04/01/21 | COLO. SCH. OF MINES | 1-2 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
04/03/21 | at Colorado St.-Pueblo | 1-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
04/08/21 | at Adams State | 1-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
04/11/21 | COLO. CHRISTIAN | 1-1 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
04/20/21 | WESTMINSTER (UT) | 0-1 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
Totals | 12-6 | 8 | 0 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 234 |
Games played: 8 Shots per game: 0.38 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |