#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/03/21   WEST TEX. A&M   1-4    .000  .000  0-0  0-0 
09/05/21   TEX. PERMIAN BASIN   5-0    .000  .000  0-0  0-0 
09/09/21   at Tex. A&M-Commerce   0-1    .000  .000  0-0  0-0 
09/12/21   at Eastern N.M.   2-0    .000  .000  0-0  0-0 
09/24/21   CSU PUEBLO   1-2    .000  .000  0-0  0-0 
09/26/21   UC-COLO. SPRINGS   1-4    .000  .000  0-0  0-0 
10/01/21   at N.M. Highlands   4-1    .000  .000  0-0  0-0 
10/08/21   at Colo. Christian   0-3    .000  .000  0-0  0-0 
10/10/21   at Adams St.   0-0    .000  .000  1-0  0-0 
10/15/21   COLORADO MESA   0-1    .000  .000  0-0  0-0 
10/17/21   WESTMINSTER (UT)   0-0    .000  .000  0-0  0-0 
10/22/21   COLO. SCH. OF MINES   0-3    .000  .000  0-0  0-0 
10/24/21   REGIS (CO)   2-3    .000  .000  0-0  0-0  17 
10/29/21   at Black Hills St.   2-0    .000  .000  0-0  0-0 
10/31/21   at MSU Denver   0-1    .000  .000  0-0  0-0 
11/03/21   at Western Colo.   1-0    .000  .000  0-0  0-0 
11/07/21   at Colorado Mesa   0-1    .000  .000  0-0  0-0 
Totals     19-24  17  .000  .000  1-0  0-0  17 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/05/21   TEX. PERMIAN BASIN   5-0    0:00  0.00  .000 
09/09/21   at Tex. A&M-Commerce   0-1    0:00  0.00  1.000 
10/10/21   at Adams St.   0-0    0:00  0.00  1.000 
10/29/21   at Black Hills St.   2-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000