2011 Fort Lewis College Volleyball
                   Fort Lewis Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches



                              # 2 Hannah Starbuck

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Sep 02, 2011 vs St. Cloud State.....  4    0    1    4  -.250    0    3    2    1    2    0    0    0   0.0    0    3.0   .138
Sep 02, 2011 vs Northwood...........  5    0    0    2   .000    1    0    1    1   12    0    0    0   0.0    0    0.0   .101
Sep 03, 2011 vs King................  5    1    0    5   .200    0    2    0    2    8    0    0    0   0.0    0    3.0   .187
Sep 03, 2011 vs Findlay.............  3    0    0    4   .000    0    0    2    0    7    0    0    0   0.0    0    0.0  -.035
Sep 09, 2011 vs Mary................  4    2    1    6   .167    0    0    0    0    3    0    0    0   0.0    0    2.0   .289
Sep 09, 2011 vs Dixie State.........  3    0    1   10  -.100    0    0    0    0    3    0    0    0   0.0    0    0.0  -.034
Sep 10, 2011 vs Academy of Art......  4    0    1    9  -.111    0    4    1    1   13    0    0    0   0.0    0    4.0   .158
Sep 10, 2011 vs Saint Anselm........  3    0    0    1   .000    4    2    3    0   10    0    0    0   0.0    0    2.0   .219
Sep 15, 2011 UC-COLORADO SPRINGS....  3    0    0    3   .000    0    1    1    1    6    0    0    0   0.0    1    1.0   .106
Sep 16, 2011 METRO STATE............  3    0    1    4  -.250    1    0    1    1    6    0    0    0   0.0    0    0.0   .162
Sep 17, 2011 REGIS..................  4    2    2   10   .000    0    0    0    2    4    0    0    0   0.0    0    2.0   .066
Sep 24, 2011 at Adams State.........  3    1    5   12  -.333    0    0    1    2    8    0    1    0   1.0    0    1.5   .010
Sep 25, 2011 at Colorado Mesa.......  4    0    0    2   .000    0    1    3    0    8    0    0    0   0.0    0    1.0   .094
Sep 30, 2011 at Western New Mexico..  4    1    2    6  -.167    0    0    1    1    6    0    0    0   0.0    0    1.0   .209
Oct 01, 2011 at New Mexico Highlands  4    0    0    3   .000    0    2    3    4   12    0    0    0   0.0    0    2.0   .137
Oct 07, 2011 COLORADO ST.-PUEBLO....  5    0    0    1   .000    0    0    2    2    3    0    0    0   0.0    0    0.0   .242
Oct 09, 2011 WESTERN STATE..........  4    0    0    4   .000    0    1    2    1   10    0    0    0   0.0    0    1.0   .132
Oct 13, 2011 at Colorado Christian..  3    0    1    5  -.200    1    0    2    3   12    0    0    0   0.0    0    0.0   .148
Oct 14, 2011 at Colorado Mines......  3    0    0    1   .000    0    0    0    1   10    0    0    0   0.0    0    0.0   .140
Oct 15, 2011 at Nebraska-Kearney....  3    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0    0.0   .012
Oct 21, 2011 at Western State.......  4    0    0    1   .000    2    1    1    6   21    0    0    1   0.0    0    1.0   .103
Oct 22, 2011 at Colorado St.-Pueblo.  5    0    0    5   .000    1    1    1    2   24    0    0    0   0.0    0    1.0   .158
Oct 28, 2011 NEW MEXICO HIGHLANDS...  3    0    0    4   .000    2    1    1    4   15    0    0    0   0.0    0    1.0   .203
Oct 29, 2011 WESTERN NEW MEXICO.....  4    0    0    1   .000    1    0    1    0   25    0    0    0   0.0    0    0.0   .172
Nov 01, 2011 COLORADO MESA..........  4    0    0    1   .000    1    0    2    3   13    0    0    0   0.0    0    0.0   .098
Nov 04, 2011 ADAMS STATE............  4    0    1    3  -.333    2    1    1    2   12    0    0    0   0.0    0    1.0   .180

Totals.............................. 98    7   16  107  -.084   16   20   32   41  258    0    1    1   1.0    1   27.5   .137

Games played: 98
Kills per game: 0.07
Assists per game: 0.16
Service aces per game: 0.20
Digs per game: 2.63
Blocks per game: 0.01
Points per game: 0.28