2011 Fort Lewis College Volleyball
                   Fort Lewis Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches



                            # 6 Gladymar Echeverria

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Sep 02, 2011 vs St. Cloud State.....  4    4    1   12   .250    0    0    0    1    2    1    1    2   2.0    0    5.5   .138
Sep 02, 2011 vs Northwood...........  5    2    4   14  -.143    0    0    0    0    1    1    3    0   4.0    0    4.5   .101
Sep 15, 2011 UC-COLORADO SPRINGS....  2    0    0    3   .000    0    0    0    0    0    0    1    1   1.0    0    0.5   .106
Sep 30, 2011 at Western New Mexico..  4    3    2   15   .067    0    0    0    0    0    0    2    0   2.0    0    4.0   .209
Oct 01, 2011 at New Mexico Highlands  4    6    3   14   .214    0    0    0    0    0    0    0    0   0.0    0    6.0   .137
Oct 07, 2011 COLORADO ST.-PUEBLO....  5    8    3   16   .312    0    0    0    0    0    0    5    2   5.0    0   10.5   .242
Oct 09, 2011 WESTERN STATE..........  4    2    2   12   .000    0    0    0    0    1    0    3    0   3.0    0    3.5   .132
Oct 13, 2011 at Colorado Christian..  3    3    2   10   .100    0    0    0    0    1    0    3    0   3.0    0    4.5   .148
Oct 14, 2011 at Colorado Mines......  3    3    1    7   .286    0    0    0    0    0    0    2    0   2.0    0    4.0   .140
Oct 15, 2011 at Nebraska-Kearney....  3    1    4    5  -.600    0    0    0    0    0    0    1    0   1.0    0    1.5   .012
Oct 21, 2011 at Western State.......  4    4    3   17   .059    0    0    0    0    1    1    5    0   6.0    0    7.5   .103
Oct 22, 2011 at Colorado St.-Pueblo.  5    5    5   20   .000    1    0    0    0    0    0    3    0   3.0    0    6.5   .158
Oct 28, 2011 NEW MEXICO HIGHLANDS...  3    3    2    8   .125    0    0    0    0    0    0    1    1   1.0    0    3.5   .203
Oct 29, 2011 WESTERN NEW MEXICO.....  4    5   10   23  -.217    0    0    1    0    1    1    3    0   4.0    0    7.5   .172
Nov 01, 2011 COLORADO MESA..........  4    5    0    6   .833    0    0    0    0    2    0    2    1   2.0    0    6.0   .098
Nov 04, 2011 ADAMS STATE............  4    3    2    7   .143    0    0    0    0    1    0    4    1   4.0    0    5.0   .180

Totals.............................. 61   57   44  189   .069    1    0    1    1   10    4   39    8  43.0    0   80.5   .137

Games played: 61
Kills per game: 0.93
Assists per game: 0.02
Digs per game: 0.16
Blocks per game: 0.70
Points per game: 1.32