2011 Fort Lewis College Volleyball
                   Fort Lewis Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches



                               # 7 Stephani Sonka

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Sep 02, 2011 vs St. Cloud State.....  4    9    3   28   .214    0    0    0    0    0    1    1    0   2.0    0   10.5   .138
Sep 02, 2011 vs Northwood...........  5   10    6   23   .174    0    0    0    0    2    0    2    0   2.0    0   11.0   .101
Sep 03, 2011 vs King................  5   10    4   26   .231    0    0    0    0    3    0    5    0   5.0    0   12.5   .187
Sep 03, 2011 vs Findlay.............  3    2    1    9   .111    0    0    0    0    0    1    1    0   2.0    0    3.5  -.035
Sep 09, 2011 vs Mary................  4   11    4   22   .318    1    0    0    0    1    0    2    0   2.0    0   12.0   .289
Sep 09, 2011 vs Dixie State.........  3    4    4   19   .000    0    0    0    0    3    0    1    0   1.0    0    4.5  -.034
Sep 10, 2011 vs Academy of Art......  5    4    4   22   .000    0    0    0    0    0    0    5    0   5.0    0    6.5   .158
Sep 10, 2011 vs Saint Anselm........  3    6    0   14   .429    0    0    0    0    1    0    0    0   0.0    2    6.0   .219
Sep 15, 2011 UC-COLORADO SPRINGS....  4    7    4   25   .120    0    0    0    0    0    0    1    0   1.0    0    7.5   .106
Sep 16, 2011 METRO STATE............  3    6    2   16   .250    0    0    0    1    2    0    1    0   1.0    0    6.5   .162
Sep 17, 2011 REGIS..................  4    5    3   26   .077    0    0    0    0    0    0    3    2   3.0    0    6.5   .066
Sep 24, 2011 at Adams State.........  3    4    4   21   .000    0    0    0    0    1    0    5    1   5.0    0    6.5   .010
Sep 25, 2011 at Colorado Mesa.......  4    6    6   20   .000    0    0    0    0    1    0    1    0   1.0    0    6.5   .094
Sep 30, 2011 at Western New Mexico..  4   14    2   31   .387    0    0    0    0    2    0    1    0   1.0    0   14.5   .209
Oct 01, 2011 at New Mexico Highlands  4    9    7   26   .077    0    1    0    0    0    0    2    0   2.0    0   11.0   .137
Oct 07, 2011 COLORADO ST.-PUEBLO....  5   17    2   32   .469    1    0    0    0    0    1    1    0   2.0    0   18.5   .242
Oct 09, 2011 WESTERN STATE..........  4   17    5   39   .308    0    0    0    0    2    1    2    0   3.0    0   19.0   .132
Oct 13, 2011 at Colorado Christian..  3    5    1   18   .222    0    0    0    0    4    0    2    0   2.0    0    6.0   .148
Oct 14, 2011 at Colorado Mines......  3    5    3   25   .080    0    0    0    0    0    0    1    1   1.0    0    5.5   .140
Oct 15, 2011 at Nebraska-Kearney....  3    7    4   23   .130    0    0    0    0    1    0    3    1   3.0    0    8.5   .012
Oct 21, 2011 at Western State.......  4    7    5   31   .065    0    0    0    0    3    0    3    0   3.0    0    8.5   .103
Oct 22, 2011 at Colorado St.-Pueblo.  5   17    5   44   .273    0    0    0    0    2    0    4    0   4.0    0   19.0   .158
Oct 28, 2011 NEW MEXICO HIGHLANDS...  3    6    2   18   .222    0    0    0    0    1    0    2    0   2.0    0    7.0   .203
Oct 29, 2011 WESTERN NEW MEXICO.....  4   10    7   29   .103    1    0    0    0    1    0    5    1   5.0    0   12.5   .172
Nov 01, 2011 COLORADO MESA..........  4    6    6   18   .000    0    0    0    1    0    0    2    0   2.0    0    7.0   .098
Nov 04, 2011 ADAMS STATE............  4    5    3   16   .125    1    0    0    0    1    1    3    1   4.0    0    7.5   .180

Totals..............................100  209   97  621   .180    4    1    0    2   31    5   59    7  64.0    2  244.5   .137

Games played: 100
Kills per game: 2.09
Assists per game: 0.04
Service aces per game: 0.01
Digs per game: 0.31
Blocks per game: 0.64
Points per game: 2.44