2011 Fort Lewis College Volleyball
                   Fort Lewis Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches



                               #10 Jessica Wilson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Sep 02, 2011 vs St. Cloud State.....  4   10    6   33   .121    1    2    4    3    5    0    1    1   1.0    0   12.5   .138
Sep 02, 2011 vs Northwood...........  5   10    6   41   .098    2    0    1    2   15    0    1    0   1.0    0   10.5   .101
Sep 03, 2011 vs King................  5    8    4   39   .103    0    1    0    1   13    0    2    0   2.0    0   10.0   .187
Sep 03, 2011 vs Findlay.............  3    6    5   29   .034    1    2    0    2    2    0    0    0   0.0    0    8.0  -.035
Sep 09, 2011 vs Mary................  4   11    3   36   .222    1    5    4    0   11    0    1    1   1.0    0   16.5   .289
Sep 09, 2011 vs Dixie State.........  3    3    4   24  -.042    0    1    0    3    8    0    0    0   0.0    0    4.0  -.034
Sep 10, 2011 vs Academy of Art......  4    8    1   28   .250    1    1    2    4    7    1    0    2   1.0    0   10.0   .158
Sep 10, 2011 vs Saint Anselm........  3    7    4   25   .120    1    0    3    1    7    0    5    0   5.0    0    9.5   .219
Sep 15, 2011 UC-COLORADO SPRINGS....  4   11    9   43   .047    0    0    0    0   14    0    2    1   2.0    0   12.0   .106
Sep 16, 2011 METRO STATE............  3    6    4   22   .091    0    0    0    3    2    0    0    1   0.0    0    6.0   .162
Sep 24, 2011 at Adams State.........  3    7    5   28   .071    0    1    1    0    5    2    0    1   2.0    0   10.0   .010
Sep 25, 2011 at Colorado Mesa.......  2    0    2    8  -.250    0    0    0    1    3    0    0    0   0.0    0    0.0   .094
Sep 30, 2011 at Western New Mexico..  4   12    3   37   .243    2    1    0    2    9    0    2    1   2.0    0   14.0   .209
Oct 01, 2011 at New Mexico Highlands  4    8    0   23   .348    0    0    0    0    7    0    0    0   0.0    0    8.0   .137
Oct 07, 2011 COLORADO ST.-PUEBLO....  5   13   11   41   .049    0    2    1    0    7    0    3    0   3.0    0   16.5   .242
Oct 09, 2011 WESTERN STATE..........  4    9    7   32   .062    0    2    0    1    8    0    1    0   1.0    0   11.5   .132
Oct 13, 2011 at Colorado Christian..  3    4    4   23   .000    0    0    1    3    4    0    0    0   0.0    0    4.0   .148
Oct 14, 2011 at Colorado Mines......  3    2    0    6   .333    0    0    1    0    3    0    1    0   1.0    0    2.5   .140
Oct 15, 2011 at Nebraska-Kearney....  3    4    3   15   .067    0    0    4    0    2    0    0    0   0.0    0    4.0   .012
Oct 21, 2011 at Western State.......  4   12    5   43   .163    1    1    2    1   12    0    0    0   0.0    0   13.0   .103
Oct 22, 2011 at Colorado St.-Pueblo.  5   14    6   42   .190    2    1    1    0   20    0    0    0   0.0    0   15.0   .158
Oct 28, 2011 NEW MEXICO HIGHLANDS...  3    9    2   36   .194    0    0    3    0    8    0    0    0   0.0    0    9.0   .203
Oct 29, 2011 WESTERN NEW MEXICO.....  4   19    4   53   .283    0    0    2    0    8    0    0    0   0.0    0   19.0   .172
Nov 01, 2011 COLORADO MESA..........  4   10    7   34   .088    0    0    0    1    8    1    0    0   1.0    0   11.0   .098
Nov 04, 2011 ADAMS STATE............  4   17    5   36   .333    0    0    0    1    9    0    2    0   2.0    0   18.0   .180

Totals.............................. 93  220  110  777   .142   12   20   30   29  197    4   21    8  25.0    0  254.5   .137

Games played: 93
Kills per game: 2.37
Assists per game: 0.13
Service aces per game: 0.22
Digs per game: 2.12
Blocks per game: 0.27
Points per game: 2.74