2011 Fort Lewis College Volleyball
                   Fort Lewis Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches



                                #12 Ashley Wells

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Sep 02, 2011 vs St. Cloud State.....  4    5    2   15   .200    0    0    0    0    3    0    1    0   1.0    0    5.5   .138
Sep 02, 2011 vs Northwood...........  3    5    3   12   .167    0    0    0    2    1    1    1    0   2.0    0    6.5   .101
Sep 03, 2011 vs Findlay.............  3    2    4   11  -.182    0    0    0    1    4    0    2    1   2.0    0    3.0  -.035
Sep 09, 2011 vs Mary................  4    8    2   18   .333    0    0    0    1    7    0    0    0   0.0    0    8.0   .289
Sep 09, 2011 vs Dixie State.........  3    5    5   19   .000    0    0    0    0    2    0    1    0   1.0    0    5.5  -.034
Sep 10, 2011 vs Academy of Art......  3    4    4   20   .000    0    1    1    0    4    0    4    0   4.0    0    7.0   .158
Sep 10, 2011 vs Saint Anselm........  3    3    6   12  -.250    0    0    0    0    2    0    0    0   0.0    0    3.0   .219
Sep 15, 2011 UC-COLORADO SPRINGS....  4   13    5   31   .258    2    1    0    1    5    1    1    0   2.0    0   15.5   .106
Sep 16, 2011 METRO STATE............  3    5    3   13   .154    0    0    0    0    0    0    0    2   0.0    0    5.0   .162
Sep 17, 2011 REGIS..................  2    3    2   12   .083    0    0    0    0    3    0    0    0   0.0    0    3.0   .066
Sep 25, 2011 at Colorado Mesa.......  3    6    2   25   .160    0    1    2    4   10    1    4    0   5.0    0   10.0   .094
Sep 30, 2011 at Western New Mexico..  4    8    5   31   .097    1    0    0    0    3    0    2    0   2.0    0    9.0   .209
Oct 01, 2011 at New Mexico Highlands  4    8    2   22   .273    0    0    0    1    2    0    1    0   1.0    0    8.5   .137
Oct 07, 2011 COLORADO ST.-PUEBLO....  5   17    4   35   .371    0    0    0    0    5    1    1    1   2.0    0   18.5   .242
Oct 09, 2011 WESTERN STATE..........  4   20    4   41   .390    0    0    1    0   12    0    1    0   1.0    0   20.5   .132
Oct 13, 2011 at Colorado Christian..  3    8    5   21   .143    0    0    0    0   15    0    2    1   2.0    0    9.0   .148
Oct 14, 2011 at Colorado Mines......  3    8    6   23   .087    0    0    0    0    6    0    2    3   2.0    0    9.0   .140
Oct 15, 2011 at Nebraska-Kearney....  3    5    2   23   .130    0    0    0    3    7    0    0    0   0.0    0    5.0   .012
Oct 21, 2011 at Western State.......  4   12    8   50   .080    1    1    1    2   29    0    2    0   2.0    0   14.0   .103
Oct 22, 2011 at Colorado St.-Pueblo.  5   15    7   54   .148    0    0    0    0   20    0    1    1   1.0    0   15.5   .158
Oct 28, 2011 NEW MEXICO HIGHLANDS...  3   13    6   29   .241    0    1    1    0   10    0    0    0   0.0    0   14.0   .203
Oct 29, 2011 WESTERN NEW MEXICO.....  4   17    6   42   .262    1    0    1    1   12    0    0    0   0.0    0   17.0   .172
Nov 01, 2011 COLORADO MESA..........  4   14   10   34   .118    0    0    0    3    9    0    0    0   0.0    0   14.0   .098
Nov 04, 2011 ADAMS STATE............  4   16    7   43   .209    0    0    1    3   11    0    3    0   3.0    0   17.5   .180

Totals.............................. 85  220  110  636   .173    5    5    8   22  182    4   29    9  33.0    0  243.5   .137

Games played: 85
Kills per game: 2.59
Assists per game: 0.06
Service aces per game: 0.06
Digs per game: 2.14
Blocks per game: 0.39
Points per game: 2.86