2011 Fort Lewis College Volleyball
                   Fort Lewis Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches



                             #15 Taylor Frederking

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Sep 03, 2011 vs King................  5    8    2   28   .214    0    0    0    0    0    3    5    2   8.0    0   13.5   .187
Sep 03, 2011 vs Findlay.............  3    3    2    8   .125    0    0    0    1    0    0    1    1   1.0    0    3.5  -.035
Sep 09, 2011 vs Mary................  4    8    1   16   .438    0    0    0    0    1    0    2    0   2.0    0    9.0   .289
Sep 09, 2011 vs Dixie State.........  3    3    2   10   .100    0    0    0    0    1    0    1    1   1.0    0    3.5  -.034
Sep 10, 2011 vs Academy of Art......  5    9    2   24   .292    0    0    0    0    1    1    5    0   6.0    1   12.5   .158
Sep 10, 2011 vs Saint Anselm........  3    9    0   16   .562    0    0    0    0    0    1    3    0   4.0    0   11.5   .219
Sep 15, 2011 UC-COLORADO SPRINGS....  3    4    4   14   .000    0    0    0    0    0    0    2    0   2.0    0    5.0   .106
Sep 16, 2011 METRO STATE............  3    7    5   19   .105    0    1    1    0    1    0    0    1   0.0    0    8.0   .162
Sep 17, 2011 REGIS..................  4    2    4   18  -.111    0    0    0    0    1    1    3    0   4.0    0    4.5   .066
Sep 24, 2011 at Adams State.........  3    3    1   11   .182    0    0    0    0    1    0    2    0   2.0    0    4.0   .010
Sep 25, 2011 at Colorado Mesa.......  4    7    2   13   .385    0    0    0    0    2    0    4    0   4.0    0    9.0   .094
Sep 30, 2011 at Western New Mexico..  4   10    3   28   .250    0    0    3    0    3    0    3    0   3.0    0   11.5   .209
Oct 01, 2011 at New Mexico Highlands  4    5    5   21   .000    1    0    2    0    2    3    3    0   6.0    0    9.5   .137
Oct 07, 2011 COLORADO ST.-PUEBLO....  5    8    6   28   .071    1    1    3    0    2    1    2    0   3.0    0   11.0   .242
Oct 09, 2011 WESTERN STATE..........  4    8    8   29   .000    0    0    2    0    3    3    2    0   5.0    0   12.0   .132
Oct 13, 2011 at Colorado Christian..  3   12    3   26   .346    0    2    2    0    1    0    1    0   1.0    0   14.5   .148
Oct 14, 2011 at Colorado Mines......  3    6    1   14   .357    0    0    0    0    1    0    3    0   3.0    0    7.5   .140
Oct 15, 2011 at Nebraska-Kearney....  3    4    7   19  -.158    0    0    1    0    2    0    2    0   2.0    0    5.0   .012
Oct 21, 2011 at Western State.......  4    6    3   25   .120    0    1    1    0    6    0    1    0   1.0    0    7.5   .103
Oct 22, 2011 at Colorado St.-Pueblo.  5    8    3   25   .200    0    0    3    0    0    1    2    0   3.0    0   10.0   .158
Oct 28, 2011 NEW MEXICO HIGHLANDS...  3    9    3   20   .300    0    0    1    0    0    0    1    3   1.0    0    9.5   .203
Oct 29, 2011 WESTERN NEW MEXICO.....  4    6    1   16   .312    0    1    0    1    2    2    4    1   6.0    0   11.0   .172
Nov 01, 2011 COLORADO MESA..........  4    3    5   13  -.154    0    0    0    0    1    1    4    1   5.0    0    6.0   .098
Nov 04, 2011 ADAMS STATE............  4    3    3   19   .000    0    0    3    0    0    0    4    0   4.0    0    5.0   .180

Totals.............................. 90  151   76  460   .163    2    6   22    2   31   17   60   10  77.0    1  204.0   .137

Games played: 90
Kills per game: 1.68
Assists per game: 0.02
Service aces per game: 0.07
Digs per game: 0.34
Blocks per game: 0.86
Points per game: 2.27