2011 Fort Lewis College Volleyball
                   Fort Lewis Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches



                               #24 Heather Bryant

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Sep 02, 2011 vs St. Cloud State.....  4    0    0    1   .000    0    4    3    0    5    0    0    0   0.0    0    4.0   .138
Sep 02, 2011 vs Northwood...........  3    0    0    0   .000    1    0    2    1    4    0    0    0   0.0    0    0.0   .101
Sep 03, 2011 vs King................  5    0    0    0   .000    1    1    1    0    5    0    0    0   0.0    0    1.0   .187
Sep 03, 2011 vs Findlay.............  3    0    0    0   .000    1    1    4    1    1    0    0    0   0.0    0    1.0  -.035
Sep 09, 2011 vs Mary................  4    0    0    1   .000    0    3    2    0   12    0    0    0   0.0    0    3.0   .289
Sep 09, 2011 vs Dixie State.........  3    0    0    2   .000    0    1    1    0    5    0    0    0   0.0    0    1.0  -.034
Sep 10, 2011 vs Academy of Art......  5    0    0    0   .000    1    1    2    0    5    0    0    0   0.0    0    1.0   .158
Sep 10, 2011 vs Saint Anselm........  3    0    0    0   .000    0    0    2    1    3    0    0    0   0.0    0    0.0   .219
Sep 15, 2011 UC-COLORADO SPRINGS....  4    0    0    2   .000    1    1    3    1    9    0    0    0   0.0    0    1.0   .106
Sep 16, 2011 METRO STATE............  3    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .162
Sep 17, 2011 REGIS..................  4    0    1    1 -1.000    2    0    1    0    6    0    0    0   0.0    0    0.0   .066
Sep 24, 2011 at Adams State.........  3    0    1    2  -.500    0    0    0    1    2    0    0    0   0.0    0    0.0   .010
Sep 25, 2011 at Colorado Mesa.......  1    0    0    0   .000    1    0    1    1    2    0    0    0   0.0    0    0.0   .094
Sep 30, 2011 at Western New Mexico..  4    0    0    3   .000    2    0    1    0    2    0    0    0   0.0    0    0.0   .209
Oct 01, 2011 at New Mexico Highlands  4    0    0    0   .000    0    2    2    3    5    0    0    0   0.0    0    2.0   .137
Oct 07, 2011 COLORADO ST.-PUEBLO....  5    0    0    0   .000    0    1    1    0    5    0    0    0   0.0    0    1.0   .242
Oct 09, 2011 WESTERN STATE..........  4    0    1    3  -.333    0    1    3    1    4    0    0    0   0.0    0    1.0   .132
Oct 13, 2011 at Colorado Christian..  3    0    0    1   .000    0    0    3    0    6    0    0    0   0.0    0    0.0   .148
Oct 14, 2011 at Colorado Mines......  2    0    0    2   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .140
Oct 15, 2011 at Nebraska-Kearney....  3    0    0    0   .000    0    0    1    3    3    0    0    0   0.0    1    0.0   .012
Oct 21, 2011 at Western State.......  4    1    0    4   .250    1    1    1    0    4    0    0    0   0.0    0    2.0   .103
Oct 22, 2011 at Colorado St.-Pueblo.  5    0    1    4  -.250    0    1    2    2    6    0    0    0   0.0    0    1.0   .158
Oct 28, 2011 NEW MEXICO HIGHLANDS...  3    0    0    1   .000    0    3    1    0    4    0    0    0   0.0    0    3.0   .203
Oct 29, 2011 WESTERN NEW MEXICO.....  4    0    0    0   .000    1    0    1    0    5    0    0    0   0.0    0    0.0   .172
Nov 01, 2011 COLORADO MESA..........  4    0    0    0   .000    1    1    3    0    4    0    0    0   0.0    0    1.0   .098
Nov 04, 2011 ADAMS STATE............  4    0    0    0   .000    0    2    1    2   12    0    0    0   0.0    0    2.0   .180

Totals.............................. 94    1    4   28  -.107   13   24   42   17  127    0    0    0   0.0    1   25.0   .137

Games played: 94
Kills per game: 0.01
Assists per game: 0.14
Service aces per game: 0.26
Digs per game: 1.35
Blocks per game: 0.00
Points per game: 0.27