Bacone vs Fort Lewis (Aug 31, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Fort Lewis College Volleyball
Bacone vs Fort Lewis (Aug 31, 2012 at Goodwell, Okla.)
Bacone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 13 20 90 -.078| 13| 4 9| 5| 16| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 9 28 -.250 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 26 .038 Bacone.............. 10 14 9 0-1
3 5 6 36 -.028 Fort Lewis.......... 25 25 25 1-0
Fort Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ciara Krening....... 3| 0 1 2 -.500| 27| 0 0| 0| 1| 1 1 0| 0
2 Hannah Starbuck..... 3| 3 0 7 .429| 1| 3 1| 1| 6| 0 0 0| 0
7 Stephani Sonka...... 3| 7 0 9 .778| 0| 0 0| 0| 0| 1 0 0| 0
11 Kristin Stephan..... 3| 7 4 17 .176| 1| 1 0| 0| 0| 1 1 0| 0
12 Ashley Wells........ 1| 4 3 10 .100| 0| 0 0| 0| 5| 1 0 0| 0
15 Taylor Frederking... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
3 Jenna Kinzer........ 3| 0 0 1 .000| 0| 1 3| 1| 16| 0 0 0| 0
4 Tehya Smith......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Shelby Lehman....... 1| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0
13 Alexa Moser......... 2| 9 2 18 .389| 0| 0 0| 1| 6| 0 0 0| 0
16 Lindley Gallegos.... 3| 0 0 1 .000| 0| 0 1| 0| 10| 0 0 0| 0
17 Ashley Ellis........ 2| 2 1 5 .200| 1| 0 0| 0| 1| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 12 79 .278| 30| 5 5| 4| 46| 5 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 5 23 .174 Site: Goodwell, Okla. (Williams Fieldhouse)
2 12 4 25 .320 Date: Aug 31, 2012 Attend: 25 Time: 0:58
3 13 3 31 .323 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Fort Lewis College Volleyball
Bacone vs Fort Lewis (Aug 31, 2012 at Goodwell, Okla.)
Bacone | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 13 20 90 -.078| 13 0 0 .000| 4 9 0 .000| 16 0| 0 0 0| 0 5 .000|
Totals.............. 3| 13 20 90 -.078| 13 0 0 .000| 4 9 0 .000| 16 0| 0 0 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 9 28 -.250 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 26 .038 Bacone.............. 10 14 9 0-1
3 5 6 36 -.028 Fort Lewis.......... 25 25 25 1-0
Fort Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ciara Krening....... 3| 0 1 2 -.500| 27 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
2 Hannah Starbuck..... 3| 3 0 7 .429| 1 0 0 .000| 3 1 0 .000| 6 0| 0 0 0| 0 1 .000|
3 Jenna Kinzer........ 3| 0 0 1 .000| 0 0 0 .000| 1 3 0 .000| 16 0| 0 0 0| 0 1 .000|
4 Tehya Smith......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Stephani Sonka...... 3| 7 0 9 .778| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
9 Shelby Lehman....... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Kristin Stephan..... 3| 7 4 17 .176| 1 0 0 .000| 1 0 0 .000| 0 0| 1 1 0| 0 0 .000|
12 Ashley Wells........ 1| 4 3 10 .100| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 0| 0 0 .000|
13 Alexa Moser......... 2| 9 2 18 .389| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
15 Taylor Frederking... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Lindley Gallegos.... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 0 .000|
17 Ashley Ellis........ 2| 2 1 5 .200| 1 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 34 12 79 .278| 30 0 0 .000| 5 5 0 .000| 46 0| 5 2 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 5 23 .174 Site: Goodwell, Okla. (Williams Fieldhouse)
2 12 4 25 .320 Date: Aug 31, 2012 Attend: 25 Time: 0:58
3 13 3 31 .323 Referees:
Short Box Score
Short Box Score (Match)
2012 Fort Lewis College Volleyball
Bacone vs Fort Lewis (Aug 31, 2012 at Goodwell, Okla.)
Fort Lewis def. Bacone 25-10,25-14,25-9
Bacone (0-1) (Kills-aces-blocks) - TEAM 13-4-0; Totals
13-4-0.0. (Assists) - TEAM 13. (Dig leaders) - TEAM 16
Fort Lewis (1-0) (Kills-aces-blocks) - Alexa Moser 9-0-0;
Stephani Sonka 7-0-1; Kristin Stephan 7-1-2; Ashley Wells 4-0-1;
Hannah Starbuck 3-3-0; Shelby Lehman 2-0-0; Ashley Ellis 2-0-1; Ciara
Krening 0-0-2; Jenna Kinzer 0-1-0; Totals 34-5-6.0. (Assists) - Ciara
Krening 27. (Dig leaders) - Jenna Kinzer 16; Lindley Gallegos 10
Site: Goodwell, Okla. (Williams Fieldhouse)
Date: Aug 31, 2012 Attend: 25 Time: 0:58
Referees: