# 1 Ciara Krening
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 2012 vs Bacone.............. 3 0 1 2 -.500 27 0 0 0 1 1 1 0 2.0 0 .278
Aug 31, 2012 at Okla. Panhandle St.. 3 0 0 3 .000 31 1 1 0 3 1 1 0 2.0 0 .156
Sep 01, 2012 vs Fort Hays State..... 5 2 0 3 .667 37 1 0 0 4 0 0 0 0.0 2 .113
Sep 01, 2012 vs Colorado Christian.. 3 2 0 3 .667 16 0 0 0 3 0 0 0 0.0 0 .057
Sep 07, 2012 vs Midwestern State.... 3 0 0 3 .000 34 1 1 0 4 0 1 0 1.0 1 .289
Sep 07, 2012 vs Wayne State......... 3 1 1 2 .000 32 0 1 0 3 0 0 0 0.0 2 .045
Sep 08, 2012 vs Franklin Pierce..... 3 1 1 5 .000 30 1 1 0 1 0 1 0 1.0 3 .200
Sep 08, 2012 at UC-Colorado Springs. 4 0 1 6 -.167 34 0 2 0 8 0 3 0 3.0 3 .063
Sep 14, 2012 COLO. STATE-PUEBLO..... 3 0 2 4 -.500 35 0 1 0 7 0 5 0 5.0 0 .157
Sep 15, 2012 NEW MEXICO HIGHLANDS... 5 0 1 7 -.143 37 0 1 0 4 0 1 0 1.0 0 .078
Sep 18, 2012 COLORADO MESA.......... 5 0 1 6 -.167 45 2 2 0 2 0 1 0 1.0 5 .096
Sep 21, 2012 WESTERN NEW MEXICO..... 4 2 1 5 .200 40 1 1 0 4 0 1 0 1.0 1 .106
Sep 28, 2012 at Western State....... 4 0 0 1 .000 37 0 3 0 3 0 1 0 1.0 0 .175
Sep 29, 2012 at Adams State......... 3 2 1 5 .200 24 0 2 0 6 0 0 0 0.0 3 .040
Oct 05, 2012 BLACK HILLS STATE...... 4 0 2 3 -.667 40 0 2 0 3 0 1 1 1.0 0 .286
Oct 06, 2012 CHADRON STATE.......... 4 0 2 5 -.400 45 0 1 0 16 0 1 1 1.0 2 .112
Oct 12, 2012 COLORADO CHRISTIAN..... 3 1 0 1 1.000 20 1 1 0 4 0 1 0 1.0 0 .130
Oct 13, 2012 COLORADO MINES......... 3 0 0 1 .000 17 1 0 0 2 0 0 0 0.0 1 .173
Oct 18, 2012 at UC-Colorado Springs. 3 1 0 4 .250 32 0 0 0 9 0 1 0 1.0 0 .145
Oct 19, 2012 at Metro State......... 3 0 0 3 .000 23 0 0 0 4 0 0 0 0.0 1 .144
Oct 20, 2012 at Regis............... 3 0 0 0 .000 12 0 0 0 2 0 0 0 0.0 0 .035
Oct 26, 2012 ADAMS STATE............ 3 0 0 2 .000 12 0 0 0 2 0 0 0 0.0 0 -.098
Oct 27, 2012 WESTERN STATE.......... 5 0 1 4 -.250 46 1 1 0 15 0 1 0 1.0 0 .099
Oct 30, 2012 at Colorado Mesa....... 3 0 1 3 -.333 23 0 0 0 7 0 0 0 0.0 0 .029
Nov 03, 2012 at Western New Mexico.. 4 0 0 1 .000 37 1 1 0 6 0 1 0 1.0 2 .099
Nov 09, 2012 at New Mexico Highlands 4 1 0 1 1.000 35 0 0 1 9 0 1 0 1.0 0 .191
Nov 10, 2012 at Colo. State-Pueblo.. 5 1 2 5 -.200 49 0 1 0 7 0 2 0 2.0 0 .135
Totals.............................. 98 14 18 88 -.045 850 11 23 1 139 2 25 2 27.0 26 .121
Games played: 98
Kills per game: 0.14
Assists per game: 8.67
Service aces per game: 0.11
Digs per game: 1.42
Blocks per game: 0.28