# 2 Hannah Starbuck
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 2012 vs Bacone.............. 3 3 0 7 .429 1 3 1 1 6 0 0 0 0.0 0 .278
Aug 31, 2012 at Okla. Panhandle St.. 3 8 5 19 .158 2 0 0 0 5 0 0 0 0.0 0 .156
Sep 01, 2012 vs Fort Hays State..... 5 1 0 8 .125 0 3 0 2 9 0 0 0 0.0 0 .113
Sep 01, 2012 vs Colorado Christian.. 3 0 1 7 -.143 1 1 1 2 6 0 0 1 0.0 0 .057
Sep 07, 2012 vs Midwestern State.... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .289
Sep 07, 2012 vs Wayne State......... 1 1 2 10 -.100 0 0 1 0 4 0 0 0 0.0 0 .045
Sep 08, 2012 vs Franklin Pierce..... 2 4 1 12 .250 1 1 2 3 4 0 0 0 0.0 0 .200
Sep 08, 2012 at UC-Colorado Springs. 4 2 0 7 .286 0 1 0 0 11 0 0 0 0.0 0 .063
Sep 14, 2012 COLO. STATE-PUEBLO..... 3 11 3 30 .267 2 0 1 0 7 0 0 0 0.0 0 .157
Sep 15, 2012 NEW MEXICO HIGHLANDS... 5 15 6 36 .250 0 1 2 0 16 1 0 0 1.0 0 .078
Sep 18, 2012 COLORADO MESA.......... 5 4 8 25 -.160 0 0 0 1 9 0 3 0 3.0 0 .096
Sep 21, 2012 WESTERN NEW MEXICO..... 3 1 7 14 -.429 0 1 1 1 8 0 2 0 2.0 0 .106
Sep 28, 2012 at Western State....... 3 3 2 15 .067 1 0 1 1 5 0 1 0 1.0 0 .175
Sep 29, 2012 at Adams State......... 3 2 6 16 -.250 0 2 2 1 3 0 0 0 0.0 0 .040
Oct 05, 2012 BLACK HILLS STATE...... 4 11 0 20 .550 0 0 0 0 6 0 2 1 2.0 0 .286
Oct 06, 2012 CHADRON STATE.......... 4 3 4 21 -.048 0 0 1 0 9 0 1 1 1.0 0 .112
Oct 12, 2012 COLORADO CHRISTIAN..... 3 1 3 7 -.286 0 0 1 2 9 0 0 0 0.0 0 .130
Oct 13, 2012 COLORADO MINES......... 3 3 3 11 .000 1 0 0 1 3 0 0 0 0.0 0 .173
Oct 18, 2012 at UC-Colorado Springs. 3 8 3 30 .167 1 0 0 0 13 0 2 0 2.0 0 .145
Oct 19, 2012 at Metro State......... 3 3 4 20 -.050 0 1 0 2 5 0 2 0 2.0 0 .144
Oct 20, 2012 at Regis............... 3 1 0 10 .100 1 1 0 0 9 0 2 0 2.0 0 .035
Oct 26, 2012 ADAMS STATE............ 3 1 5 18 -.222 1 0 0 2 3 0 0 0 0.0 0 -.098
Oct 27, 2012 WESTERN STATE.......... 5 9 9 42 .000 0 1 0 2 14 0 2 0 2.0 0 .099
Oct 30, 2012 at Colorado Mesa....... 3 1 3 17 -.118 0 0 0 2 8 0 0 0 0.0 0 .029
Nov 03, 2012 at Western New Mexico.. 4 9 3 35 .171 0 0 0 1 8 1 0 1 1.0 0 .099
Nov 09, 2012 at New Mexico Highlands 4 10 7 42 .071 0 1 1 1 12 0 1 0 1.0 0 .191
Nov 10, 2012 at Colo. State-Pueblo.. 5 15 6 37 .243 0 1 0 1 13 0 2 0 2.0 0 .135
Totals.............................. 92 130 91 516 .076 12 18 15 26 206 2 20 4 22.0 0 .121
Games played: 92
Kills per game: 1.41
Assists per game: 0.13
Service aces per game: 0.20
Digs per game: 2.24
Blocks per game: 0.24