# 7 Stephani Sonka
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 2012 vs Bacone.............. 3 7 0 9 .778 0 0 0 0 0 1 0 0 1.0 0 .278
Aug 31, 2012 at Okla. Panhandle St.. 3 9 5 17 .235 0 0 0 0 0 0 1 1 1.0 0 .156
Sep 01, 2012 vs Fort Hays State..... 5 7 2 23 .217 0 0 0 0 2 0 1 0 1.0 0 .113
Sep 01, 2012 vs Colorado Christian.. 3 3 4 16 -.062 0 1 1 0 2 0 2 2 2.0 0 .057
Sep 07, 2012 vs Midwestern State.... 3 7 0 20 .350 0 0 0 0 1 0 2 0 2.0 0 .289
Sep 07, 2012 vs Wayne State......... 3 3 5 19 -.105 0 0 0 0 0 0 1 2 1.0 0 .045
Sep 08, 2012 vs Franklin Pierce..... 3 5 2 14 .214 0 0 0 0 1 0 2 0 2.0 0 .200
Sep 08, 2012 at UC-Colorado Springs. 4 8 4 27 .148 0 0 0 0 0 0 3 0 3.0 0 .063
Sep 14, 2012 COLO. STATE-PUEBLO..... 3 8 1 18 .389 0 0 0 0 0 0 1 0 1.0 0 .157
Sep 15, 2012 NEW MEXICO HIGHLANDS... 5 6 4 21 .095 0 0 0 0 2 0 2 0 2.0 0 .078
Sep 18, 2012 COLORADO MESA.......... 5 11 3 28 .286 0 0 0 0 2 2 3 0 5.0 0 .096
Sep 21, 2012 WESTERN NEW MEXICO..... 4 11 6 29 .172 2 0 2 0 3 0 1 1 1.0 0 .106
Sep 28, 2012 at Western State....... 4 12 3 27 .333 0 1 0 0 4 0 0 0 0.0 0 .175
Sep 29, 2012 at Adams State......... 3 5 5 16 .000 0 0 2 0 3 0 2 0 2.0 0 .040
Oct 05, 2012 BLACK HILLS STATE...... 4 8 2 17 .353 0 3 3 0 1 0 2 0 2.0 0 .286
Oct 06, 2012 CHADRON STATE.......... 4 12 6 34 .176 0 0 3 0 0 0 0 0 0.0 0 .112
Oct 12, 2012 COLORADO CHRISTIAN..... 3 6 5 14 .071 0 0 1 0 0 0 1 0 1.0 0 .130
Oct 13, 2012 COLORADO MINES......... 3 3 3 7 .000 0 0 0 0 3 0 0 0 0.0 0 .173
Oct 18, 2012 at UC-Colorado Springs. 3 8 2 22 .273 0 0 0 0 2 0 2 1 2.0 0 .145
Oct 19, 2012 at Metro State......... 3 6 2 18 .222 0 2 2 0 1 0 3 0 3.0 0 .144
Oct 20, 2012 at Regis............... 3 3 1 11 .182 0 0 0 0 1 0 1 0 1.0 0 .035
Oct 26, 2012 ADAMS STATE............ 3 4 3 15 .067 0 0 1 0 0 0 1 1 1.0 0 -.098
Oct 27, 2012 WESTERN STATE.......... 5 15 5 36 .278 1 0 0 0 0 0 2 0 2.0 0 .099
Oct 30, 2012 at Colorado Mesa....... 3 3 6 17 -.176 0 0 0 0 1 0 6 0 6.0 0 .029
Nov 03, 2012 at Western New Mexico.. 4 11 3 27 .296 0 0 0 0 0 0 3 0 3.0 0 .099
Nov 09, 2012 at New Mexico Highlands 4 10 2 23 .348 0 0 0 0 3 0 0 0 0.0 0 .191
Nov 10, 2012 at Colo. State-Pueblo.. 5 12 5 29 .241 0 0 0 0 2 0 1 0 1.0 0 .135
Totals.............................. 98 203 89 554 .206 3 7 15 0 34 3 43 8 46.0 0 .121
Games played: 98
Kills per game: 2.07
Assists per game: 0.03
Service aces per game: 0.07
Digs per game: 0.35
Blocks per game: 0.47