# 8 Audrey Guiberson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2012 vs Colorado Christian.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .057
Oct 12, 2012 COLORADO CHRISTIAN..... 2 4 0 8 .500 1 0 0 0 1 0 1 0 1.0 0 .130
Oct 13, 2012 COLORADO MINES......... 2 1 1 5 .000 1 0 0 0 1 1 0 0 1.0 0 .173
Oct 19, 2012 at Metro State......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .144
Oct 20, 2012 at Regis............... 3 4 2 7 .286 0 0 0 0 0 0 0 0 0.0 0 .035
Oct 26, 2012 ADAMS STATE............ 1 0 0 1 .000 0 0 0 0 0 0 0 1 0.0 0 -.098
Nov 09, 2012 at New Mexico Highlands 4 4 4 12 .000 0 0 0 0 1 0 2 0 2.0 0 .191
Nov 10, 2012 at Colo. State-Pueblo.. 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0.0 0 .135
Totals.............................. 15 13 10 38 .079 2 0 0 0 3 1 3 1 4.0 0 .121
Games played: 15
Kills per game: 0.87
Assists per game: 0.13
Digs per game: 0.20
Blocks per game: 0.27