# 9 Shelby Lehman
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 2012 vs Bacone.............. 1 2 0 5 .400 0 0 0 0 1 0 0 0 0.0 0 .278
Sep 01, 2012 vs Colorado Christian.. 2 1 2 5 -.200 0 0 0 1 0 0 0 0 0.0 0 .057
Sep 07, 2012 vs Wayne State......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .045
Sep 08, 2012 vs Franklin Pierce..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .200
Sep 08, 2012 at UC-Colorado Springs. 1 1 2 5 -.200 0 0 0 0 1 0 0 0 0.0 0 .063
Sep 14, 2012 COLO. STATE-PUEBLO..... 1 2 2 7 .000 0 0 0 0 1 1 1 0 2.0 0 .157
Sep 15, 2012 NEW MEXICO HIGHLANDS... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .078
Sep 21, 2012 WESTERN NEW MEXICO..... 1 2 1 3 .333 0 0 0 1 1 0 0 0 0.0 0 .106
Oct 06, 2012 CHADRON STATE.......... 2 3 2 8 .125 0 0 0 0 1 0 1 1 1.0 0 .112
Oct 18, 2012 at UC-Colorado Springs. 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0.0 0 .145
Oct 20, 2012 at Regis............... 3 3 1 9 .222 0 0 0 2 1 0 0 0 0.0 0 .035
Oct 30, 2012 at Colorado Mesa....... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0.0 0 .029
Totals.............................. 16 14 14 49 .000 0 0 0 4 7 1 2 1 3.0 0 .121
Games played: 16
Kills per game: 0.88
Digs per game: 0.44
Blocks per game: 0.19