2012 Fort Lewis College Volleyball
                   Fort Lewis Individual Match-by-Match (as of Nov 10, 2012)
                                          All matches



                              #11 Kristin Stephan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2012 vs Bacone..............  3    7    4   17   .176    1    1    0    0    0    1    1    0   2.0    0   .278
Aug 31, 2012 at Okla. Panhandle St..  3    5    7   20  -.100    0    0    0    0    3    1    0    1   1.0    0   .156
Sep 01, 2012 vs Fort Hays State.....  4    7    5   21   .095    0    0    0    0    5    1    0    0   1.0    0   .113
Sep 07, 2012 vs Midwestern State....  3    7    2   14   .357    0    1    1    0    2    1    0    0   1.0    0   .289
Sep 07, 2012 vs Wayne State.........  3   10    2   21   .381    0    0    3    0    2    0    0    0   0.0    0   .045
Sep 08, 2012 vs Franklin Pierce.....  3    5    6   21  -.048    0    2    1    0    2    0    2    0   2.0    0   .200
Sep 08, 2012 at UC-Colorado Springs.  4    8    2   19   .316    0    2    2    0    2    0    5    1   5.0    0   .063
Sep 14, 2012 COLO. STATE-PUEBLO.....  3    8    4   22   .182    0    1    0    0    3    2    5    0   7.0    0   .157
Sep 15, 2012 NEW MEXICO HIGHLANDS...  5    7    8   27  -.037    0    5    2    0    2    1    5    0   6.0    0   .078
Sep 18, 2012 COLORADO MESA..........  5    9    3   18   .333    0    2    3    0    1    0    3    0   3.0    0   .096
Sep 21, 2012 WESTERN NEW MEXICO.....  4   11    5   22   .273    0    1    2    0    0    0    2    0   2.0    0   .106
Sep 28, 2012 at Western State.......  4    4    1   14   .214    0    0    4    0    2    0    2    1   2.0    0   .175
Sep 29, 2012 at Adams State.........  3    6    1   14   .357    0    0    1    0    2    0    0    0   0.0    0   .040
Oct 05, 2012 BLACK HILLS STATE......  4    6    3   19   .158    0    2    1    0    2    0    3    0   3.0    0   .286
Oct 06, 2012 CHADRON STATE..........  4   10    4   35   .171    0    1    4    0    2    1    4    1   5.0    0   .112
Oct 12, 2012 COLORADO CHRISTIAN.....  3    5    5   22   .000    0    2    2    0    2    0    2    0   2.0    0   .130
Oct 13, 2012 COLORADO MINES.........  3    5    4   14   .071    0    0    1    0    0    0    1    0   1.0    0   .173
Oct 18, 2012 at UC-Colorado Springs.  3    6    3   25   .120    0    0    1    0    1    2    3    0   5.0    0   .145
Oct 19, 2012 at Metro State.........  3    4    1   14   .214    0    0    1    0    2    0    3    0   3.0    0   .144
Oct 20, 2012 at Regis...............  3    7    3   14   .286    0    1    0    0    0    0    0    0   0.0    0   .035
Oct 26, 2012 ADAMS STATE............  3    5    4   19   .053    0    0    0    0    1    0    2    0   2.0    0  -.098
Oct 27, 2012 WESTERN STATE..........  5    9    3   31   .194    1    3    4    0    4    2    2    1   4.0    0   .099
Oct 30, 2012 at Colorado Mesa.......  3    7    2   18   .278    0    1    3    1    1    1    2    0   3.0    0   .029
Nov 03, 2012 at Western New Mexico..  4    9    9   25   .000    0    0    1    0    1    0    3    1   3.0    0   .099
Nov 10, 2012 at Colo. State-Pueblo..  5   10    3   24   .292    0    2    3    0    3    0    5    0   5.0    0   .135

Totals.............................. 90  177   94  510   .163    2   27   40    1   45   13   55    6  68.0    0   .121

Games played: 90
Kills per game: 1.97
Assists per game: 0.02
Service aces per game: 0.30
Digs per game: 0.50
Blocks per game: 0.76