#12 Ashley Wells
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 2012 vs Bacone.............. 1 4 3 10 .100 0 0 0 0 5 1 0 0 1.0 0 .278
Aug 31, 2012 at Okla. Panhandle St.. 3 11 6 26 .192 0 4 0 0 6 0 2 2 2.0 0 .156
Sep 01, 2012 vs Fort Hays State..... 5 13 11 45 .044 0 0 2 1 10 1 2 1 3.0 0 .113
Sep 01, 2012 vs Colorado Christian.. 3 7 7 22 .000 1 2 1 2 12 1 0 0 1.0 0 .057
Sep 07, 2012 vs Midwestern State.... 3 11 5 23 .261 0 0 1 0 1 0 1 0 1.0 0 .289
Sep 07, 2012 vs Wayne State......... 3 9 10 27 -.037 0 1 1 1 3 0 0 1 0.0 0 .045
Sep 08, 2012 vs Franklin Pierce..... 3 17 3 29 .483 0 0 3 0 7 1 1 0 2.0 0 .200
Sep 08, 2012 at UC-Colorado Springs. 4 18 16 49 .041 0 0 0 4 9 0 2 1 2.0 1 .063
Sep 14, 2012 COLO. STATE-PUEBLO..... 3 8 6 31 .065 0 0 0 1 5 1 2 0 3.0 0 .157
Sep 15, 2012 NEW MEXICO HIGHLANDS... 4 6 10 28 -.143 0 1 0 1 5 0 3 0 3.0 0 .078
Sep 18, 2012 COLORADO MESA.......... 5 14 10 44 .091 0 1 3 0 14 0 3 2 3.0 0 .096
Sep 21, 2012 WESTERN NEW MEXICO..... 4 15 8 41 .171 0 0 2 1 9 1 2 1 3.0 0 .106
Sep 28, 2012 at Western State....... 4 8 11 34 -.088 1 0 1 1 12 0 2 0 2.0 0 .175
Sep 29, 2012 at Adams State......... 3 8 5 32 .094 0 0 0 0 4 0 2 0 2.0 0 .040
Oct 05, 2012 BLACK HILLS STATE...... 4 11 5 27 .222 0 1 2 1 6 0 2 1 2.0 0 .286
Oct 06, 2012 CHADRON STATE.......... 4 19 9 45 .222 2 0 0 0 18 1 5 0 6.0 0 .112
Oct 12, 2012 COLORADO CHRISTIAN..... 3 11 5 32 .188 0 0 2 2 1 0 0 2 0.0 0 .130
Oct 13, 2012 COLORADO MINES......... 3 11 3 26 .308 0 0 0 1 3 0 1 2 1.0 0 .173
Oct 18, 2012 at UC-Colorado Springs. 3 12 6 34 .176 0 0 1 0 5 0 1 0 1.0 0 .145
Oct 19, 2012 at Metro State......... 3 7 3 24 .167 0 1 1 0 8 0 1 2 1.0 0 .144
Oct 20, 2012 at Regis............... 3 6 8 26 -.077 0 0 1 1 8 0 2 0 2.0 0 .035
Oct 26, 2012 ADAMS STATE............ 3 4 5 19 -.053 0 1 0 1 6 0 1 1 1.0 0 -.098
Oct 27, 2012 WESTERN STATE.......... 5 17 12 49 .102 0 1 2 0 20 0 1 0 1.0 0 .099
Oct 30, 2012 at Colorado Mesa....... 3 10 5 32 .156 0 0 0 0 8 0 1 0 1.0 0 .029
Nov 03, 2012 at Western New Mexico.. 4 1 9 21 -.381 0 0 0 1 8 0 2 0 2.0 0 .099
Nov 09, 2012 at New Mexico Highlands 4 17 10 37 .189 0 0 2 0 13 1 1 0 2.0 0 .191
Nov 10, 2012 at Colo. State-Pueblo.. 5 15 13 53 .038 0 0 2 0 16 0 3 0 3.0 0 .135
Totals.............................. 95 290 204 866 .099 4 13 27 19 222 8 43 16 51.0 1 .121
Games played: 95
Kills per game: 3.05
Assists per game: 0.04
Service aces per game: 0.14
Digs per game: 2.34
Blocks per game: 0.54