2012 Fort Lewis College Volleyball
                   Fort Lewis Individual Match-by-Match (as of Nov 10, 2012)
                                          All matches



                             #15 Taylor Frederking

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2012 vs Bacone..............  1    0    1    4  -.250    0    0    0    0    0    0    0    0   0.0    0   .278
Aug 31, 2012 at Okla. Panhandle St..  3    4    0   10   .400    0    0    0    0    0    0    4    0   4.0    0   .156
Sep 01, 2012 vs Fort Hays State.....  4    3    2    9   .111    0    0    0    0    1    0    1    1   1.0    0   .113
Sep 01, 2012 vs Colorado Christian..  3    4    0   14   .286    1    0    3    0    0    0    1    0   1.0    0   .057
Sep 07, 2012 vs Wayne State.........  3    2    2    6   .000    0    0    0    0    0    0    1    0   1.0    0   .045
Sep 08, 2012 at UC-Colorado Springs.  3    2    3   10  -.100    0    0    0    0    0    0    3    2   3.0    0   .063
Sep 21, 2012 WESTERN NEW MEXICO.....  2    0    2    3  -.667    0    0    2    0    0    0    0    0   0.0    0   .106
Sep 28, 2012 at Western State.......  3    4    1    9   .333    1    0    0    0    0    0    2    0   2.0    0   .175
Sep 29, 2012 at Adams State.........  2    3    2   11   .091    0    0    0    0    0    0    4    0   4.0    0   .040
Oct 06, 2012 CHADRON STATE..........  3    5    1   19   .211    0    0    0    0    0    0    3    1   3.0    0   .112
Oct 12, 2012 COLORADO CHRISTIAN.....  3    3    2    8   .125    0    0    0    0    0    1    2    2   3.0    1   .130
Oct 13, 2012 COLORADO MINES.........  2    1    1    4   .000    0    0    0    1    0    0    0    1   0.0    0   .173
Oct 18, 2012 at UC-Colorado Springs.  2    1    1    4   .000    0    0    0    0    0    0    0    0   0.0    0   .145
Oct 20, 2012 at Regis...............  1    0    0    0   .000    0    0    0    0    0    0    3    0   3.0    0   .035
Oct 26, 2012 ADAMS STATE............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.098
Oct 27, 2012 WESTERN STATE..........  4    1    3   10  -.200    1    0    0    0    0    1    4    0   5.0    0   .099
Oct 30, 2012 at Colorado Mesa.......  3    4    3   11   .091    0    0    0    0    0    0    5    0   5.0    0   .029
Nov 03, 2012 at Western New Mexico..  4    5    1   13   .308    0    0    0    0    0    1    3    0   4.0    0   .099
Nov 09, 2012 at New Mexico Highlands  4    8    2   20   .300    1    0    0    1    0    2    1    0   3.0    0   .191
Nov 10, 2012 at Colo. State-Pueblo..  5    5    3   17   .118    0    1    2    0    3    2    3    0   5.0    0   .135

Totals.............................. 56   55   30  182   .137    4    1    7    2    4    7   40    7  47.0    1   .121

Games played: 56
Kills per game: 0.98
Assists per game: 0.07
Service aces per game: 0.02
Digs per game: 0.07
Blocks per game: 0.84