2012 Fort Lewis College Volleyball
                   Fort Lewis Individual Match-by-Match (as of Nov 10, 2012)
                                          All matches



                              #16 Lindley Gallegos

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2012 vs Bacone..............  3    0    0    1   .000    0    0    1    0   10    0    0    0   0.0    0   .278
Aug 31, 2012 at Okla. Panhandle St..  3    0    0    0   .000    0    1    0    0    7    0    0    0   0.0    0   .156
Sep 01, 2012 vs Fort Hays State.....  5    0    0    0   .000    0    3    1    1    5    0    0    0   0.0    0   .113
Sep 01, 2012 vs Colorado Christian..  3    0    1    2  -.500    0    0    0    2    8    0    0    0   0.0    0   .057
Sep 07, 2012 vs Midwestern State....  3    0    0    0   .000    0    1    1    1    3    0    0    0   0.0    0   .289
Sep 07, 2012 vs Wayne State.........  3    0    1    1 -1.000    0    1    0    0    1    0    0    0   0.0    0   .045
Sep 08, 2012 vs Franklin Pierce.....  3    1    1    2   .000    1    0    0    0    6    0    0    0   0.0    0   .200
Sep 08, 2012 at UC-Colorado Springs.  4    0    0    0   .000    1    0    0    3    7    0    0    0   0.0    0   .063
Sep 14, 2012 COLO. STATE-PUEBLO.....  3    0    0    0   .000    0    1    1    0    7    0    0    0   0.0    0   .157
Sep 15, 2012 NEW MEXICO HIGHLANDS...  5    0    0    1   .000    0    2    1    1    6    0    0    0   0.0    0   .078
Sep 18, 2012 COLORADO MESA..........  5    0    1    2  -.500    0    1    0    0    8    0    0    0   0.0    0   .096
Sep 21, 2012 WESTERN NEW MEXICO.....  4    0    0    0   .000    1    0    1    0    4    0    0    0   0.0    0   .106
Sep 28, 2012 at Western State.......  4    0    0    1   .000    0    0    3    0    1    0    0    0   0.0    0   .175
Sep 29, 2012 at Adams State.........  3    0    0    0   .000    1    0    0    0    3    0    0    0   0.0    0   .040
Oct 05, 2012 BLACK HILLS STATE......  4    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .286
Oct 06, 2012 CHADRON STATE..........  4    0    0    1   .000    0    2    0    0   10    0    0    0   0.0    0   .112
Oct 12, 2012 COLORADO CHRISTIAN.....  3    0    0    0   .000    1    1    1    0    1    0    0    0   0.0    0   .130
Oct 13, 2012 COLORADO MINES.........  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .173
Oct 18, 2012 at UC-Colorado Springs.  3    0    0    0   .000    0    1    2    1    7    0    0    0   0.0    0   .145
Oct 19, 2012 at Metro State.........  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .144
Oct 20, 2012 at Regis...............  1    0    0    0   .000    0    0    1    1    0    0    0    0   0.0    0   .035
Oct 26, 2012 ADAMS STATE............  3    1    0    1  1.000    0    0    0    0    5    0    0    0   0.0    0  -.098
Oct 27, 2012 WESTERN STATE..........  5    0    0    1   .000    0    0    1    2    9    0    0    0   0.0    0   .099
Oct 30, 2012 at Colorado Mesa.......  3    0    0    0   .000    0    1    2    0    5    0    0    0   0.0    0   .029
Nov 03, 2012 at Western New Mexico..  4    0    0    2   .000    0    1    0    1    6    0    0    0   0.0    0   .099
Nov 09, 2012 at New Mexico Highlands  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .191
Nov 10, 2012 at Colo. State-Pueblo..  5    0    0    2   .000    1    2    1    1    5    0    0    0   0.0    0   .135

Totals.............................. 92    2    4   17  -.118    6   18   18   14  131    0    0    0   0.0    0   .121

Games played: 92
Kills per game: 0.02
Assists per game: 0.07
Service aces per game: 0.20
Digs per game: 1.42
Blocks per game: 0.00