#17 Ashley Ellis
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 2012 vs Bacone.............. 2 2 1 5 .200 1 0 0 0 1 1 0 0 1.0 0 .278
Sep 01, 2012 vs Fort Hays State..... 3 1 1 3 .000 0 0 0 0 0 0 3 0 3.0 0 .113
Sep 01, 2012 vs Colorado Christian.. 3 5 1 14 .286 0 0 0 0 1 0 1 0 1.0 0 .057
Sep 07, 2012 vs Midwestern State.... 3 6 2 11 .364 0 0 0 0 1 0 4 0 4.0 0 .289
Sep 07, 2012 vs Wayne State......... 2 0 0 2 .000 0 0 0 0 0 0 0 1 0.0 0 .045
Sep 08, 2012 vs Franklin Pierce..... 3 4 1 8 .375 0 0 0 0 0 2 2 0 4.0 0 .200
Sep 08, 2012 at UC-Colorado Springs. 2 1 1 4 .000 0 0 0 0 0 0 2 1 2.0 0 .063
Sep 14, 2012 COLO. STATE-PUEBLO..... 3 2 2 9 .000 0 0 0 0 1 0 4 0 4.0 0 .157
Sep 15, 2012 NEW MEXICO HIGHLANDS... 5 4 4 15 .000 0 0 0 0 2 0 2 0 2.0 0 .078
Sep 18, 2012 COLORADO MESA.......... 5 6 2 20 .200 0 0 2 0 1 1 7 0 8.0 0 .096
Sep 21, 2012 WESTERN NEW MEXICO..... 4 5 3 13 .154 0 0 0 0 1 2 4 0 6.0 0 .106
Sep 28, 2012 at Western State....... 3 4 4 11 .000 0 0 0 0 0 0 1 0 1.0 0 .175
Sep 29, 2012 at Adams State......... 1 1 1 4 .000 0 0 0 0 0 0 0 0 0.0 0 .040
Oct 05, 2012 BLACK HILLS STATE...... 4 10 4 19 .316 0 0 0 0 0 0 4 0 4.0 0 .286
Oct 06, 2012 CHADRON STATE.......... 1 0 1 5 -.200 0 0 0 0 0 0 1 0 1.0 0 .112
Oct 13, 2012 COLORADO MINES......... 2 3 0 4 .750 0 0 0 0 1 0 0 0 0.0 0 .173
Oct 18, 2012 at UC-Colorado Springs. 1 1 2 8 -.125 0 0 0 0 0 0 1 0 1.0 0 .145
Oct 19, 2012 at Metro State......... 3 4 1 10 .300 0 0 0 0 0 0 3 0 3.0 0 .144
Oct 20, 2012 at Regis............... 2 0 6 8 -.750 0 0 0 0 0 2 2 0 4.0 0 .035
Oct 26, 2012 ADAMS STATE............ 3 1 7 13 -.462 0 0 0 0 0 0 1 0 1.0 0 -.098
Oct 27, 2012 WESTERN STATE.......... 2 2 2 6 .000 0 0 0 0 3 0 0 0 0.0 0 .099
Nov 09, 2012 at New Mexico Highlands 4 6 2 14 .286 1 0 1 0 5 2 2 0 4.0 0 .191
Totals.............................. 61 68 48 206 .097 2 0 3 0 17 10 44 2 54.0 0 .121
Games played: 61
Kills per game: 1.11
Assists per game: 0.03
Digs per game: 0.28
Blocks per game: 0.89