Fort Lewis

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs Sonoma State  L   0-3  18-25,11-25,18-25  0-1  0-0  46 
#  Sep 06  at #14 CSU San Bernardino  L   0-3  15-25,19-25,21-25  0-2  0-0  210 
#  Sep 07  vs Cal State L.A.  L   0-3  11-25,14-25,23-25  0-3  0-0   
  Sep 07  vs Cal Poly Pomona  L   1-3  13-25,25-19,21-25,25-27  0-4  0-0  89 
  Sep 13  vs Tarleton State  L   0-3  24-26,16-25,11-25  0-5  0-0  32 
  Sep 13  vs #22 Central Washington  L   0-3  19-25,21-25,23-25  0-6  0-0  89 
  Sep 14  vs Grand Valley State  L   1-3  25-17,19-25,12-25,23-25  0-7  0-0   
  Sep 14  vs Texas Woman's  L   0-3  21-25,23-25,18-25  0-8  0-0  27 
*   Sep 20  at CSU-Pueblo  L   2-3  26-24,12-25,16-25,25-23,5-15  0-9  0-1  346 
*   Sep 21  at N.M. Highlands  W  3-2  21-25,19-25,25-16,25-21,15-11  1-9  1-1  129 
*   Sep 24  at Colorado Mesa  L   1-3  25-18,18-25,13-25,17-25  1-10  1-2  786 
*   Sep 27  at Western New Mexico  L   0-3  18-25,18-25,20-25  1-11  1-3  270 
*   Oct 04  WESTERN STATE  W  3-1  25-20,25-21,22-25,25-20  2-11  2-3  323 
*   Oct 05  ADAMS STATE  W  3-0  25-10,25-23,25-21  3-11  3-3  374 
*   Oct 11  at Black Hills State  W  3-2  25-20,27-25,13-25,14-25,16-14  4-11  4-3  100 
*   Oct 12  at Chadron State  W  3-0  25-22,25-23,26-24  5-11  5-3  159 
*   Oct 18  at Colo. Christian  L   0-3  13-25,19-25,10-25  5-12  5-4  164 
*   Oct 19  at #18 Colorado Mines  L   0-3  13-25,19-25,18-25  5-13  5-5  208 
*   Oct 24  UC-COLORADO SPRINGS  L   2-3  25-20,25-18,20-25,19-25,12-15  5-14  5-6  294 
*   Oct 25  METRO STATE  W  3-2  20-25,25-21,28-26,21-25,15-12  6-14  6-6  214 
*   Oct 26  REGIS  L   0-3  13-25,22-25,8-25  6-15  6-7  123 
*   Nov 1  at Adams State  L   0-3  15-25,15-25,13-25  6-16  6-8  400 
*   Nov 02  at Western State  W  3-1  25-21,26-24,22-25,25-14  7-16  7-8  227 
*   Nov 05  COLORADO MESA  W  3-2  25-27,25-23,25-20,16-25,15-8  8-16  8-8  167 
*   Nov 09  WESTERN NEW MEXICO  L   0-3  13-25,18-25,20-25  8-17  8-9  178 
*   Nov 15  N.M. HIGHLANDS  W  3-2  24-26,25-21,26-24,18-25,15-7  9-17  9-9  207 
*   Nov 16  CSU-PUEBLO  W  3-0  25-23,27-25,25-12  10-17  10-9  242 
  Nov 19  at #16 Colorado Mines  L   0-3  12-25,16-25,21-25  10-18  10-9  140 

Team Record  W-L 
Overall:  10-18 
Conference:  10-9 
Home:  6-3 
Away:  4-8 
Neutral:  0-7 
3 sets:  3-13 
4 sets:  2-3 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  28  5544  198 
Home:  9  2122  235 
Away:  12  3139  261 
Neutral:  7  283  40 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Sonoma State   3  19  17  74  .027  17  3  5  9  24  0  14  0  7.0  1  29.0 
Sep 06  at CSU San Bernardino   3  28  15  101  .129  24  0  6  7  36  0  6  2  3.0  1  31.0 
Sep 07  vs Cal State L.A.   3  33  23  100  .100  29  1  7  12  32  2  2  1  3.0  0  37.0 
Sep 07  vs Cal Poly Pomona   4  40  23  124  .137  33  8  9  9  41  1  14  7  8.0  2  56.0 
Sep 13  vs Tarleton State   3  31  29  109  .018  27  2  3  4  38  0  6  1  3.0  0  36.0 
Sep 13  vs Central Washington   3  41  22  127  .150  40  1  4  3  59  2  6  2  5.0  0  47.0 
Sep 14  vs Grand Valley State   4  37  32  126  .040  36  6  12  6  48  1  4  0  3.0  0  46.0 
Sep 14  vs Texas Woman's   3  34  21  131  .099  31  2  3  3  57  1  10  4  6.0  0  42.0 
Sep 20  at CSU-Pueblo   5  45  29  156  .103  40  3  6  8  59  0  6  3  3.0  2  51.0 
Sep 21  at N.M. Highlands   5  61  24  168  .220  53  6  7  4  71  1  14  1  8.0  0  75.0 
Sep 24  at Colorado Mesa   4  39  26  128  .102  34  2  5  6  40  3  6  1  6.0  0  47.0 
Sep 27  at Western New Mexico   3  31  23  129  .062  30  5  6  4  54  2  4  1  4.0  0  40.0 
Oct 04  WESTERN STATE   4  48  27  157  .134  43  8  9  6  65  1  10  3  6.0  2  62.0 
Oct 05  ADAMS STATE   3  40  21  105  .181  32  6  5  0  41  2  4  1  4.0  0  50.0 
Oct 11  at Black Hills State   5  51  30  188  .112  47  4  6  3  80  2  14  0  9.0  0  64.0 
Oct 12  at Chadron State   3  44  17  120  .225  40  2  7  3  60  2  8  0  6.0  0  52.0 
Oct 18  at Colo. Christian   3  20  15  102  .049  19  1  3  7  38  0  14  1  7.0  0  28.0 
Oct 19  at Colorado Mines   3  25  15  92  .109  22  1  5  3  33  1  14  0  8.0  0  34.0 
Oct 24  UC-COLORADO SPRINGS   5  57  30  175  .154  52  4  9  5  54  1  10  3  6.0  2  67.0 
Oct 25  METRO STATE   5  50  32  172  .105  45  6  10  5  66  5  30  4  20.0  0  76.0 
Oct 26  REGIS   3  27  19  101  .079  24  2  3  5  36  1  6  2  4.0  3  33.0 
Nov 1  at Adams State   3  22  27  84  -.060  20  1  7  4  20  1  2  3  2.0  0  25.0 
Nov 02  at Western State   4  55  25  152  .197  51  5  6  3  77  5  6  2  8.0  0  68.0 
Nov 05  COLORADO MESA   5  56  31  167  .150  50  5  5  6  56  7  20  2  17.0  2  78.0 
Nov 09  WESTERN NEW MEXICO   3  29  21  99  .081  28  3  6  4  30  1  6  3  4.0  2  36.0 
Nov 15  N.M. HIGHLANDS   5  61  22  156  .250  57  10  6  1  58  1  16  7  9.0  3  80.0 
Nov 16  CSU-PUEBLO   3  44  15  111  .261  40  5  2  1  57  2  6  3  5.0  1  54.0 
Nov 19  at Colorado Mines   3  30  17  105  .124  27  2  4  3  39  3  8  2  7.0  3  39.0 
Fort Lewis 103  1098  648  3559  .126  991  104  166  134  1369  48  266  59  181.0  24  1383.0 
Opponent 103  1323  598  3570  .203  1221  134  168  104  1526  58  326  53  221.0  16  1678.0 

TEAM PER-GAME:

Sets played: 103
Kills per set: 10.66
Assists per set: 9.62
Service aces per set: 1.01
Reception errors per set: 1.30
Digs per set: 13.29
Blocks per set: 1.76
Ball handling errors per set: 0.23
Reception errors per set: 1.30

Overall record: 10-18 Conf: 10-9 Home: 6-3 Away: 4-8 Neutral: 0-7


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Sonoma State   3  42  15  88  .307  38  9  9  3  33  1  10  3  6.0  0  57.0 
Sep 06  at CSU San Bernardino   3  45  13  101  .317  40  7  13  0  43  1  4  2  3.0  0  55.0 
Sep 07  vs Cal State L.A.   3  33  12  82  .256  31  12  2  1  38  0  6  0  3.0  0  48.0 
Sep 07  vs Cal Poly Pomona   4  51  24  121  .223  45  9  8  8  54  1  18  3  10.0  0  70.0 
Sep 13  vs Tarleton State   3  38  13  92  .272  37  4  4  2  44  1  15  2  8.5  0  50.5 
Sep 13  vs Central Washington   3  46  18  134  .209  38  3  3  1  56  0  16  1  8.0  0  57.0 
Sep 14  vs Grand Valley State   4  41  24  121  .140  39  6  12  6  50  3  18  0  12.0  0  59.0 
Sep 14  vs Texas Woman's   3  45  22  128  .180  45  3  3  2  70  1  21  2  11.5  0  59.5 
Sep 20  at CSU-Pueblo   5  66  23  163  .264  58  8  8  3  70  1  12  5  7.0  2  81.0 
Sep 21  at N.M. Highlands   5  61  27  171  .199  56  4  7  6  73  0  6  4  3.0  0  68.0 
Sep 24  at Colorado Mesa   4  56  25  127  .244  55  6  7  2  51  1  8  0  5.0  0  67.0 
Sep 27  at Western New Mexico   3  41  18  117  .197  38  4  1  5  64  3  10  0  8.0  0  53.0 
Oct 04  WESTERN STATE   4  40  32  158  .051  32  6  6  8  60  4  12  7  10.0  1  56.0 
Oct 05  ADAMS STATE   3  28  25  108  .028  25  0  2  6  30  2  12  1  8.0  1  36.0 
Oct 11  at Black Hills State   5  61  26  181  .193  60  3  5  4  95  11  20  0  21.0  0  85.0 
Oct 12  at Chadron State   3  42  20  129  .171  38  3  10  2  53  2  8  1  6.0  0  51.0 
Oct 18  at Colo. Christian   3  50  17  106  .311  48  7  3  1  59  1  12  1  7.0  1  64.0 
Oct 19  at Colorado Mines   3  50  21  114  .254  42  3  3  1  45  4  10  1  9.0  0  62.0 
Oct 24  UC-COLORADO SPRINGS   5  55  31  162  .148  48  5  8  4  65  2  14  3  9.0  2  69.0 
Oct 25  METRO STATE   5  61  44  186  .091  57  5  9  6  76  3  14  3  10.0  0  76.0 
Oct 26  REGIS   3  44  6  91  .418  40  5  4  2  43  2  8  1  6.0  0  55.0 
Nov 1  at Adams State   3  28  12  64  .250  28  4  8  1  30  0  14  1  7.0  0  39.0 
Nov 02  at Western State   4  45  22  153  .150  44  3  12  5  66  6  4  1  8.0  0  56.0 
Nov 05  COLORADO MESA   5  58  39  182  .104  54  6  5  5  66  3  18  3  12.0  1  76.0 
Nov 09  WESTERN NEW MEXICO   3  39  15  93  .258  35  4  2  3  36  2  10  4  7.0  1  50.0 
Nov 15  N.M. HIGHLANDS   5  70  24  167  .275  68  1  8  10  60  1  6  1  4.0  3  75.0 
Nov 16  CSU-PUEBLO   3  40  18  125  .176  37  1  2  5  42  1  8  3  5.0  3  46.0 
Nov 19  at Colorado Mines   3  47  12  106  .330  45  3  4  2  54  1  12  0  7.0  1  57.0 
Opponent totals 103  1323  598  3570  .203  1221  134  168  104  1526  58  326  53  221.0  16  1678.0 
Fort Lewis 103  1098  648  3559  .126  991  104  166  134  1369  48  266  59  181.0  24  1383.0 

OPPONENT PER-GAME:

Sets played: 103
Kills per set: 12.84
Assists per set: 11.85
Service aces per set: 1.30
Reception errors per set: 1.01
Digs per set: 14.82
Blocks per set: 2.15
Ball handling errors per set: 0.16
Reception errors per set: 1.01


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Sonoma State  0-3  3  19 /  42  .027 /  .307  17 /  38  3 /  9  5 /  9 
CSU San Bernardino  0-3  3  28 /  45  .129 /  .317  24 /  40  0 /  7  6 /  13 
Cal State L.A.  0-3  3  33 /  33  .100 /  .256  29 /  31  1 /  12  7 /  2 
Cal Poly Pomona  1-3  4  40 /  51  .137 /  .223  33 /  45  8 /  9  9 /  8 
Tarleton State  0-3  3  31 /  38  .018 /  .272  27 /  37  2 /  4  3 /  4 
Central Washington  0-3  3  41 /  46  .150 /  .209  40 /  38  1 /  3  4 /  3 
Grand Valley State  1-3  4  37 /  41  .040 /  .140  36 /  39  6 /  6  12 /  12 
Texas Woman's  0-3  3  34 /  45  .099 /  .180  31 /  45  2 /  3  3 /  3 
CSU-Pueblo  2-3  5  45 /  66  .103 /  .264  40 /  58  3 /  8  6 /  8 
N.M. Highlands  3-2  5  61 /  61  .220 /  .199  53 /  56  6 /  4  7 /  7 
Colorado Mesa  1-3  4  39 /  56  .102 /  .244  34 /  55  2 /  6  5 /  7 
Western New Mexico  0-3  3  31 /  41  .062 /  .197  30 /  38  5 /  4  6 /  1 
WESTERN STATE  3-1  4  48 /  40  .134 /  .051  43 /  32  8 /  6  9 /  6 
ADAMS STATE  3-0  3  40 /  28  .181 /  .028  32 /  25  6 /  0  5 /  2 
Black Hills State  3-2  5  51 /  61  .112 /  .193  47 /  60  4 /  3  6 /  5 
Chadron State  3-0  3  44 /  42  .225 /  .171  40 /  38  2 /  3  7 /  10 
Colo. Christian  0-3  3  20 /  50  .049 /  .311  19 /  48  1 /  7  3 /  3 
Colorado Mines  0-3  3  25 /  50  .109 /  .254  22 /  42  1 /  3  5 /  3 
UC-COLORADO SPRINGS  2-3  5  57 /  55  .154 /  .148  52 /  48  4 /  5  9 /  8 
METRO STATE  3-2  5  50 /  61  .105 /  .091  45 /  57  6 /  5  10 /  9 
REGIS  0-3  3  27 /  44  .079 /  .418  24 /  40  2 /  5  3 /  4 
Adams State  0-3  3  22 /  28  -.060 /  .250  20 /  28  1 /  4  7 /  8 
Western State  3-1  4  55 /  45  .197 /  .150  51 /  44  5 /  3  6 /  12 
COLORADO MESA  3-2  5  56 /  58  .150 /  .104  50 /  54  5 /  6  5 /  5 
WESTERN NEW MEXICO  0-3  3  29 /  39  .081 /  .258  28 /  35  3 /  4  6 /  2 
N.M. HIGHLANDS  3-2  5  61 /  70  .250 /  .275  57 /  68  10 /  1  6 /  8 
CSU-PUEBLO  3-0  3  44 /  40  .261 /  .176  40 /  37  5 /  1  2 /  2 
Colorado Mines  0-3  3  30 /  47  .124 /  .330  27 /  45  2 /  3  4 /  4 
Totals  37-66  103  1098 /  1323  .126 /  .203  991 /  1221  104 /  134  166 /  168 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Sonoma State  9 /  3  24 /  33  0-14 /  1-10  7.0 /  6.0  0 /  3  1 /  0 
CSU San Bernardino  7 /  0  36 /  43  0-6 /  1-4  3.0 /  3.0  2 /  2  1 /  0 
Cal State L.A.  12 /  1  32 /  38  2-2 /  0-6  3.0 /  3.0  1 /  0  0 /  0 
Cal Poly Pomona  9 /  8  41 /  54  1-14 /  1-18  8.0 /  10.0  7 /  3  2 /  0 
Tarleton State  4 /  2  38 /  44  0-6 /  1-15  3.0 /  8.5  1 /  2  0 /  0 
Central Washington  3 /  1  59 /  56  2-6 /  0-16  5.0 /  8.0  2 /  1  0 /  0 
Grand Valley State  6 /  6  48 /  50  1-4 /  3-18  3.0 /  12.0  0 /  0  0 /  0 
Texas Woman's  3 /  2  57 /  70  1-10 /  1-21  6.0 /  11.5  4 /  2  0 /  0 
CSU-Pueblo  8 /  3  59 /  70  0-6 /  1-12  3.0 /  7.0  3 /  5  2 /  2 
N.M. Highlands  4 /  6  71 /  73  1-14 /  0-6  8.0 /  3.0  1 /  4  0 /  0 
Colorado Mesa  6 /  2  40 /  51  3-6 /  1-8  6.0 /  5.0  1 /  0  0 /  0 
Western New Mexico  4 /  5  54 /  64  2-4 /  3-10  4.0 /  8.0  1 /  0  0 /  0 
WESTERN STATE  6 /  8  65 /  60  1-10 /  4-12  6.0 /  10.0  3 /  7  2 /  1 
ADAMS STATE  0 /  6  41 /  30  2-4 /  2-12  4.0 /  8.0  1 /  1  0 /  1 
Black Hills State  3 /  4  80 /  95  2-14 /  11-20  9.0 /  21.0  0 /  0  0 /  0 
Chadron State  3 /  2  60 /  53  2-8 /  2-8  6.0 /  6.0  0 /  1  0 /  0 
Colo. Christian  7 /  1  38 /  59  0-14 /  1-12  7.0 /  7.0  1 /  1  0 /  1 
Colorado Mines  3 /  1  33 /  45  1-14 /  4-10  8.0 /  9.0  0 /  1  0 /  0 
UC-COLORADO SPRINGS  5 /  4  54 /  65  1-10 /  2-14  6.0 /  9.0  3 /  3  2 /  2 
METRO STATE  5 /  6  66 /  76  5-30 /  3-14  20.0 /  10.0  4 /  3  0 /  0 
REGIS  5 /  2  36 /  43  1-6 /  2-8  4.0 /  6.0  2 /  1  3 /  0 
Adams State  4 /  1  20 /  30  1-2 /  0-14  2.0 /  7.0  3 /  1  0 /  0 
Western State  3 /  5  77 /  66  5-6 /  6-4  8.0 /  8.0  2 /  1  0 /  0 
COLORADO MESA  6 /  5  56 /  66  7-20 /  3-18  17.0 /  12.0  2 /  3  2 /  1 
WESTERN NEW MEXICO  4 /  3  30 /  36  1-6 /  2-10  4.0 /  7.0  3 /  4  2 /  1 
N.M. HIGHLANDS  1 /  10  58 /  60  1-16 /  1-6  9.0 /  4.0  7 /  1  3 /  3 
CSU-PUEBLO  1 /  5  57 /  42  2-6 /  1-8  5.0 /  5.0  3 /  3  1 /  3 
Colorado Mines  3 /  2  39 /  54  3-8 /  1-12  7.0 /  7.0  2 /  0  3 /  1 
Totals  134 /  104  1369 /  1526  48-266 /  58-326  181.0 /  221.0  59 /  53  24 /  16 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.481 (17- 4-27)  Madi Bickle  vs UC-Colorado Springs (Oct 24, 2013) 
.455 (17- 2-33)  Ashley Wells  at Western State (Nov 02, 2013) 
.455 (13- 3-22)  Madi Bickle  vs Adams State (Oct 05, 2013) 
.388 (25- 6-49)  Ashley Wells  at N.M. Highlands (Sep 21, 2013) 
.375 (16- 4-32)  Stephani Sonka  vs N.M. Highlands (Nov 15, 2013) 
.367 (14- 3-30)  Hannah Starbuck  vs N.M. Highlands (Nov 15, 2013) 
.351 (17- 4-37)  Ashley Wells  vs CSU-Pueblo (Nov 16, 2013) 
.342 (20- 7-38)  Ashley Wells  vs Colorado Mesa (Nov 05, 2013) 
.310 (13- 4-29)  Ashley Wells  at Chadron State (Oct 12, 2013) 
.278 (13- 3-36)  Ashley Wells  vs UC-Colorado Springs (Oct 24, 2013) 

KILLS (K-E-TA)
25 (25- 6-49) 5s  Ashley Wells  at N.M. Highlands (Sep 21, 2013) 
20 (20- 7-38) 5s  Ashley Wells  vs Colorado Mesa (Nov 05, 2013) 
20 (20-12-57) 5s  Ashley Wells  vs Metro State (Oct 25, 2013) 
18 (18-10-48) 5s  Ashley Wells  vs N.M. Highlands (Nov 15, 2013) 
17 (17- 2-33) 4s  Ashley Wells  at Western State (Nov 02, 2013) 
17 (17- 7-45) 5s  Ashley Wells  at Black Hills State (Oct 11, 2013) 
17 (17- 4-37) 3s  Ashley Wells  vs CSU-Pueblo (Nov 16, 2013) 
17 (17- 4-27) 5s  Madi Bickle  vs UC-Colorado Springs (Oct 24, 2013) 
16 (16- 4-32) 5s  Stephani Sonka  vs N.M. Highlands (Nov 15, 2013) 
15 (15-12-44) 3s  Ashley Wells  vs Tarleton State (Sep 13, 2013) 

KILLS 3-SETS (K-E-TA)
17 (17- 4-37)  Ashley Wells  vs CSU-Pueblo (Nov 16, 2013) 
15 (15-12-44)  Ashley Wells  vs Tarleton State (Sep 13, 2013) 
14 (14- 4-36)  Ashley Wells  vs Central Washington (Sep 13, 2013) 
13 (13- 7-28)  Ashley Wells  vs Adams State (Oct 05, 2013) 
13 (13- 4-29)  Ashley Wells  at Chadron State (Oct 12, 2013) 

KILLS 4-SETS (K-E-TA)
17 (17- 2-33)  Ashley Wells  at Western State (Nov 02, 2013) 
15 (15- 6-39)  Ashley Wells  vs Cal Poly Pomona (Sep 07, 2013) 
11 (11- 2-24)  Kristin Stephan  vs Western State (Oct 04, 2013) 
11 (11- 8-29)  Ashley Wells  vs Grand Valley State (Sep 14, 2013) 
11 (11- 7-23)  Hannah Starbuck  at Colorado Mesa (Sep 24, 2013) 

KILLS 5-SETS (K-E-TA)
25 (25- 6-49)  Ashley Wells  at N.M. Highlands (Sep 21, 2013) 
20 (20-12-57)  Ashley Wells  vs Metro State (Oct 25, 2013) 
20 (20- 7-38)  Ashley Wells  vs Colorado Mesa (Nov 05, 2013) 
18 (18-10-48)  Ashley Wells  vs N.M. Highlands (Nov 15, 2013) 
17 (17- 7-45)  Ashley Wells  at Black Hills State (Oct 11, 2013) 

TOTAL ATTEMPTS (K-E-TA)
57 (20-12-57) 5s  Ashley Wells  vs Metro State (Oct 25, 2013) 
49 (25- 6-49) 5s  Ashley Wells  at N.M. Highlands (Sep 21, 2013) 
48 (18-10-48) 5s  Ashley Wells  vs N.M. Highlands (Nov 15, 2013) 
45 (17- 7-45) 5s  Ashley Wells  at Black Hills State (Oct 11, 2013) 
44 (15-12-44) 3s  Ashley Wells  vs Tarleton State (Sep 13, 2013) 
43 (12- 8-43) 5s  Ashley Wells  at CSU-Pueblo (Sep 20, 2013) 
42 ( 9- 8-42) 5s  Hannah Starbuck  vs UC-Colorado Springs (Oct 24, 2013) 
39 (15- 6-39) 4s  Ashley Wells  vs Cal Poly Pomona (Sep 07, 2013) 
38 (20- 7-38) 5s  Ashley Wells  vs Colorado Mesa (Nov 05, 2013) 
38 (10- 5-38) 3s  Ashley Wells  vs Texas Woman's (Sep 14, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (15-12-44)  Ashley Wells  vs Tarleton State (Sep 13, 2013) 
38 (10- 5-38)  Ashley Wells  vs Texas Woman's (Sep 14, 2013) 
37 (11- 9-37)  Ashley Wells  at Colorado Mines (Nov 19, 2013) 
37 (17- 4-37)  Ashley Wells  vs CSU-Pueblo (Nov 16, 2013) 
36 (14- 4-36)  Ashley Wells  vs Central Washington (Sep 13, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
39 (15- 6-39)  Ashley Wells  vs Cal Poly Pomona (Sep 07, 2013) 
37 (10- 9-37)  Ashley Wells  vs Western State (Oct 04, 2013) 
33 (17- 2-33)  Ashley Wells  at Western State (Nov 02, 2013) 
31 ( 7-10-31)  Hannah Starbuck  vs Grand Valley State (Sep 14, 2013) 
31 (10- 6-31)  Ashley Wells  at Colorado Mesa (Sep 24, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (20-12-57)  Ashley Wells  vs Metro State (Oct 25, 2013) 
49 (25- 6-49)  Ashley Wells  at N.M. Highlands (Sep 21, 2013) 
48 (18-10-48)  Ashley Wells  vs N.M. Highlands (Nov 15, 2013) 
45 (17- 7-45)  Ashley Wells  at Black Hills State (Oct 11, 2013) 
43 (12- 8-43)  Ashley Wells  at CSU-Pueblo (Sep 20, 2013) 

ASSISTS
52 (5s)  Heather Danny  vs N.M. Highlands (Nov 15, 2013) 
49 (5s)  Heather Danny  vs UC-Colorado Springs (Oct 24, 2013) 
46 (5s)  Heather Danny  at N.M. Highlands (Sep 21, 2013) 
45 (5s)  Heather Danny  at Black Hills State (Oct 11, 2013) 
42 (5s)  Heather Danny  vs Colorado Mesa (Nov 05, 2013) 

ASSISTS 3-SETS
39  Heather Danny  vs CSU-Pueblo (Nov 16, 2013) 
36  Heather Danny  at Chadron State (Oct 12, 2013) 
32  Heather Danny  vs Central Washington (Sep 13, 2013) 
32  Heather Danny  vs Adams State (Oct 05, 2013) 
29  Heather Danny  vs Texas Woman's (Sep 14, 2013) 

ASSISTS 4-SETS
41  Heather Danny  at Western State (Nov 02, 2013) 
37  Heather Danny  vs Western State (Oct 04, 2013) 
28  Heather Danny  vs Cal Poly Pomona (Sep 07, 2013) 
27  Heather Danny  vs Grand Valley State (Sep 14, 2013) 
25  Heather Danny  at Colorado Mesa (Sep 24, 2013) 

ASSISTS 5-SETS
52  Heather Danny  vs N.M. Highlands (Nov 15, 2013) 
49  Heather Danny  vs UC-Colorado Springs (Oct 24, 2013) 
46  Heather Danny  at N.M. Highlands (Sep 21, 2013) 
45  Heather Danny  at Black Hills State (Oct 11, 2013) 
42  Heather Danny  vs Colorado Mesa (Nov 05, 2013) 

DIGS
27 (4s)  Jenna Kinzer  vs Western State (Oct 04, 2013) 
26 (5s)  Jenna Kinzer  at Black Hills State (Oct 11, 2013) 
24 (5s)  Jenna Kinzer  vs Metro State (Oct 25, 2013) 
24 (5s)  Jenna Kinzer  at N.M. Highlands (Sep 21, 2013) 
23 (5s)  Jenna Kinzer  vs N.M. Highlands (Nov 15, 2013) 

DIGS 3-SETS
22  Jenna Kinzer  vs CSU-Pueblo (Nov 16, 2013) 
21  Jenna Kinzer  vs Central Washington (Sep 13, 2013) 
17  Jenna Kinzer  vs Texas Woman's (Sep 14, 2013) 
17  Jenna Kinzer  vs Adams State (Oct 05, 2013) 
15  Ashley Wells  at Chadron State (Oct 12, 2013) 

DIGS 4-SETS
27  Jenna Kinzer  vs Western State (Oct 04, 2013) 
22  Ashley Wells  at Western State (Nov 02, 2013) 
17  Jenna Kinzer  at Western State (Nov 02, 2013) 
15  Jenna Kinzer  vs Cal Poly Pomona (Sep 07, 2013) 
14  Jenna Kinzer  at Colorado Mesa (Sep 24, 2013) 

DIGS 5-SETS
26  Jenna Kinzer  at Black Hills State (Oct 11, 2013) 
24  Jenna Kinzer  vs Metro State (Oct 25, 2013) 
24  Jenna Kinzer  at N.M. Highlands (Sep 21, 2013) 
23  Jenna Kinzer  vs N.M. Highlands (Nov 15, 2013) 
21  Ashley Wells  at Black Hills State (Oct 11, 2013) 

ACES
4  Jenna Kinzer  vs N.M. Highlands (Nov 15, 2013) 
3  Ally Dell'Amico  vs Metro State (Oct 25, 2013) 
3  Ashley Wells  vs N.M. Highlands (Nov 15, 2013) 
3  Kristin Stephan  vs Adams State (Oct 05, 2013) 
3  Kennedy Clark  vs Cal Poly Pomona (Sep 07, 2013) 

BLOCKS (BS-BA)
11 ( 1-10)  Madi Bickle  vs Metro State (Oct 25, 2013) 
10 ( 3- 7)  Madi Bickle  vs Colorado Mesa (Nov 05, 2013) 
8 ( 0- 8)  Stephani Sonka  vs Metro State (Oct 25, 2013) 
7 ( 4- 3)  Kristin Stephan  vs Colorado Mesa (Nov 05, 2013) 
7 ( 2- 5)  Kristin Stephan  vs Metro State (Oct 25, 2013) 
7 ( 1- 6)  Madi Bickle  vs N.M. Highlands (Nov 15, 2013) 
6 ( 4- 2)  Madi Bickle  at Western State (Nov 02, 2013) 
6 ( 1- 5)  Kristin Stephan  vs Cal Poly Pomona (Sep 07, 2013) 
5 ( 0- 5)  Kristin Stephan  at Colo. Christian (Oct 18, 2013) 
5 ( 0- 5)  Stephani Sonka  vs Colorado Mesa (Nov 05, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.261 (44-15-111)  vs CSU-Pueblo (Nov 16, 2013) 
.250 (61-22-156)  vs N.M. Highlands (Nov 15, 2013) 
.225 (44-17-120)  at Chadron State (Oct 12, 2013) 
.220 (61-24-168)  at N.M. Highlands (Sep 21, 2013) 
.197 (55-25-152)  at Western State (Nov 02, 2013) 
.181 (40-21-105)  vs Adams State (Oct 05, 2013) 
.154 (57-30-175)  vs UC-Colorado Springs (Oct 24, 2013) 
.150 (56-31-167)  vs Colorado Mesa (Nov 05, 2013) 
.150 (41-22-127)  vs Central Washington (Sep 13, 2013) 
.137 (40-23-124)  vs Cal Poly Pomona (Sep 07, 2013) 

KILLS (K-E-TA)
61 (61-22-156) 5s  vs N.M. Highlands (Nov 15, 2013) 
61 (61-24-168) 5s  at N.M. Highlands (Sep 21, 2013) 
57 (57-30-175) 5s  vs UC-Colorado Springs (Oct 24, 2013) 
56 (56-31-167) 5s  vs Colorado Mesa (Nov 05, 2013) 
55 (55-25-152) 4s  at Western State (Nov 02, 2013) 
51 (51-30-188) 5s  at Black Hills State (Oct 11, 2013) 
50 (50-32-172) 5s  vs Metro State (Oct 25, 2013) 
