| For FLC: Heather Danny; Shelby Lehman; Ashley Wells; Madi Bickle; Mallory Dill; Lindley Gallegos; libero Ally Dell'Amico. |
| For NMHU: Miranda Arrendondo; Riley Smith; Tianna Matthews; Shayli Schulz; Katie Trammel; Alicia Moreno; libero Jessica Piper. |
| 0-1 | Point NMHU - (Lindley Gallegos) Kill by Tianna Matthews (from Riley Smith). | so |
| 0-2 | Point NMHU - (Tianna Matthews) Attack error by Mallory Dill. |
| 1-2 | Point FLC - (Tianna Matthews) Kill by Ashley Wells (from Heather Danny). | so |
| 1-3 | Point NMHU - (Ally Dell'Amico) Kill by Katie Trammel (from Riley Smith). | so |
| For NMHU: Kristin Woody. |
| 1-4 | Point NMHU - (Shayli Schulz) Attack error by Mallory Dill (block by Alicia Moreno; Katie Trammel). |
| 2-4 | Point FLC - (Shayli Schulz) Kill by Heather Danny (from Lindley Gallegos). | so |
| For FLC: Ciara Krening; Stephani Sonka. |
| 2-5 | Point NMHU - (Ciara Krening) Kill by Alicia Moreno (from Shayli Schulz). | so |
| For NMHU: Talise Babbitt. |
| 3-5 | Point FLC - (Alicia Moreno) Kill by Ashley Wells (from Ciara Krening). | so |
| 4-5 | Point FLC - (Ashley Wells) Attack error by Talise Babbitt (block by Madi Bickle; Stephani Sonka). |
| 4-6 | Point NMHU - (Ashley Wells) Kill by Katie Trammel. | so |
| 5-6 | Point FLC - (Jessica Piper) Service error. | so |
| 5-7 | Point NMHU - (Madi Bickle) Kill by Talise Babbitt (from Shayli Schulz). | so |
| For NMHU: Riley Smith. |
| 6-7 | Point FLC - (Riley Smith) Bad set by Riley Smith. | so |
| For FLC: Heather Danny; Mallory Dill. |
| 7-7 | Point FLC - (Heather Danny) Attack error by Shayli Schulz (block by Mallory Dill; Shelby Lehman). |
| 7-8 | Point NMHU - (Heather Danny) Kill by Tianna Matthews (from Riley Smith). | so |
| 7-9 | Point NMHU - (Talise Babbitt) Attack error by Shelby Lehman. |
| 7-10 | Point NMHU - (Talise Babbitt) Kill by Talise Babbitt (from Shayli Schulz). |
| 8-10 | Point FLC - (Talise Babbitt) Service error. | so |
| For NMHU: Miranda Arrendondo. |
| For FLC: Lindley Gallegos. |
| 8-11 | Point NMHU - (Lindley Gallegos) Kill by Tianna Matthews (from Riley Smith). | so |
| 9-11 | Point FLC - (Tianna Matthews) Kill by Ashley Wells (from Heather Danny). | so |
| 10-11 | Point FLC - (Ally Dell'Amico) Attack error by Alicia Moreno (block by Mallory Dill; Madi Bickle). |
| 10-12 | Point NMHU - (Ally Dell'Amico) Service error. | so |
| 11-12 | Point FLC - (Shayli Schulz) Kill by Mallory Dill (from Heather Danny), block error by Alicia Moreno. | so |
| For FLC: Ciara Krening; Stephani Sonka. |
| 11-13 | Point NMHU - (Ciara Krening) Kill by Alicia Moreno (from Riley Smith). | so |
| 12-13 | Point FLC - (Alicia Moreno) Kill by Ashley Wells (from Ciara Krening). | so |
| For FLC: Emily Dellenbach. |
| 13-13 | Point FLC - (Ashley Wells) Attack error by Talise Babbitt (block by Madi Bickle; Stephani Sonka). |
| Timeout New Mexico Highlands. |
| 13-14 | Point NMHU - (Ashley Wells) Service error. | so |
| 14-14 | Point FLC - (Jessica Piper) Kill by Madi Bickle (from Ciara Krening). | so |
| For FLC: Shelby Lehman. |
| 14-15 | Point NMHU - (Madi Bickle) Attack error by Shelby Lehman (block by Talise Babbitt; Tianna Matthews). | so |
| 15-15 | Point FLC - (Tianna Matthews) Service error. | so |
| For FLC: Mallory Dill; Ciara Krening. |
| 15-16 | Point NMHU - (Heather Danny) Kill by Tianna Matthews (from Riley Smith). | so |
| 15-17 | Point NMHU - (Talise Babbitt) Attack error by Emily Dellenbach. |
| 16-17 | Point FLC - (Talise Babbitt) Kill by Mallory Dill (from Heather Danny). | so |
| For NMHU: Miranda Arrendondo. |
| For FLC: Lindley Gallegos. |
| 16-18 | Point NMHU - (Lindley Gallegos) Kill by Tianna Matthews (from Riley Smith). | so |
| 17-18 | Point FLC - (Tianna Matthews) Kill by Ashley Wells (from Heather Danny). | so |
| 17-19 | Point NMHU - (Ally Dell'Amico) Kill by Shayli Schulz (from Alicia Moreno). | so |
| For NMHU: Kristin Woody. |
| Timeout Fort Lewis. |
| 17-20 | Point NMHU - (Shayli Schulz) Service ace (Lindley Gallegos). |
| 17-21 | Point NMHU - (Shayli Schulz) Service ace (Lindley Gallegos). |
| 18-21 | Point FLC - (Shayli Schulz) Kill by Mallory Dill (from Heather Danny). | so |
| For FLC: Ciara Krening; Stephani Sonka. |
| 19-21 | Point FLC - (Ciara Krening) Attack error by Alicia Moreno. |
| 20-21 | Point FLC - (Ciara Krening) Kill by Ashley Wells. |
| Timeout New Mexico Highlands. |
| 21-21 | Point FLC - (Ciara Krening) Attack error by Katie Trammel (block by Ashley Wells; Madi Bickle). |
| 21-22 | Point NMHU - (Ciara Krening) Kill by Kristin Woody (from Shayli Schulz). | so |
| For NMHU: Talise Babbitt. |
| 21-23 | Point NMHU - (Alicia Moreno) Attack error by Stephani Sonka. |
| Timeout Fort Lewis. |
| 21-24 | Point NMHU - (Alicia Moreno) Kill by Talise Babbitt (from Shayli Schulz). |
| 22-24 | Point FLC - (Alicia Moreno) Kill by Ashley Wells (from Ciara Krening). | so |
| For FLC: Emily Dellenbach. |
| 22-25 | Point NMHU - (Ashley Wells) Kill by Kristin Woody (from Jessica Piper). | so |
| For FLC: Ashley Wells; Mallory Dill; Shelby Lehman; Madi Bickle; Heather Danny; Rachel Hendrick; libero Ally Dell'Amico. |
| For NMHU: Shayli Schulz; Tianna Matthews; Alicia Moreno; Miranda Arrendondo; Katie Trammel; Riley Smith; libero Jessica Piper. |
| 0-1 | Point NMHU - (Riley Smith) Attack error by Ashley Wells (block by Shayli Schulz; Tianna Matthews). |
| 1-1 | Point FLC - (Riley Smith) Service error. | so |
| 2-1 | Point FLC - (Ally Dell'Amico) Attack error by Tianna Matthews (block by Ashley Wells; Madi Bickle). |
| 2-2 | Point NMHU - (Ally Dell'Amico) Kill by Shayli Schulz. | so |
| 3-2 | Point FLC - (Alicia Moreno) Kill by Madi Bickle (from Heather Danny). | so |
| For FLC: Ciara Krening. |
| 4-2 | Point FLC - (Ciara Krening) Attack error by Talise Babbitt (block by Madi Bickle; Stephani Sonka). |
| 4-3 | Point NMHU - (Ciara Krening) Kill by Riley Smith (from Jessica Piper). | so |
| 5-3 | Point FLC - (Tianna Matthews) Attack error by Talise Babbitt. | so |
| 6-3 | Point FLC - (Ashley Wells) Attack error by Shayli Schulz. |
| 7-3 | Point FLC - (Ashley Wells) Service ace (Talise Babbitt). |
| Timeout New Mexico Highlands. |
| 7-4 | Point NMHU - (Ashley Wells) Service error. | so |
| For NMHU: Kristin Woody. |
| 7-5 | Point NMHU - (Shayli Schulz) Ball handling error by Ciara Krening. |
| 7-6 | Point NMHU - (Shayli Schulz) Attack error by Madi Bickle. |
| 8-6 | Point FLC - (Shayli Schulz) Kill by Madi Bickle. | so |
| 8-7 | Point NMHU - (Madi Bickle) Service error. | so |
| 9-7 | Point FLC - (Talise Babbitt) Kill by Stephani Sonka (from Ciara Krening). | so |
| For NMHU: Miranda Arrendondo. |
| For FLC: Heather Danny; Mallory Dill. |
| 9-8 | Point NMHU - (Heather Danny) Kill by Alicia Moreno (from Shayli Schulz). | so |
| 10-8 | Point FLC - (Jessica Piper) Attack error by Alicia Moreno. | so |
| 10-9 | Point NMHU - (Riley Smith) Attack error by Mallory Dill. |
| 10-10 | Point NMHU - (Riley Smith) Attack error by Ashley Wells. |
| 11-10 | Point FLC - (Riley Smith) Service error. | so |
| 11-12 | Point NMHU - (Ally Dell'Amico) Kill by Alicia Moreno (from Riley Smith). | so |
| For NMHU: Talise Babbitt. |
| 12-12 | Point FLC - (Alicia Moreno) Kill by Mallory Dill (from Heather Danny). | so |
| For FLC: Ciara Krening; Stephani Sonka. |
| 12-13 | Point NMHU - (Ciara Krening) Kill by Shayli Schulz (from Riley Smith). | so |
| 12-14 | Point NMHU - (Tianna Matthews) Kill by Talise Babbitt (from Riley Smith). |
| Timeout Fort Lewis. |
| 12-15 | Point NMHU - (Tianna Matthews) Kill by Shayli Schulz (from Riley Smith), block error by Ashley Wells. |
| 13-15 | Point FLC - (Tianna Matthews) Kill by Stephani Sonka (from Ciara Krening). | so |
| 14-15 | Point FLC - (Ashley Wells) Kill by Madi Bickle (from Rachel Hendrick). |
| 15-15 | Point FLC - (Ashley Wells) Attack error by Alicia Moreno (block by Stephani Sonka). |
| 16-15 | Point FLC - (Ashley Wells) Service ace (Talise Babbitt). |
| 16-16 | Point NMHU - (Ashley Wells) Attack error by Stephani Sonka. | so |
| 17-16 | Point FLC - (Shayli Schulz) Kill by Rachel Hendrick (from Ciara Krening). | so |
| 18-16 | Point FLC - (Madi Bickle) Attack error by Shayli Schulz. |
| Timeout New Mexico Highlands. |
| 19-16 | Point FLC - (Madi Bickle) Kill by Rachel Hendrick (from Stephani Sonka). |
| For NMHU: Elizabeth Gomez. |
| 20-16 | Point FLC - (Madi Bickle) Attack error by Kristin Woody. |
| 20-17 | Point NMHU - (Madi Bickle) Kill by Kristin Woody (from Shayli Schulz). | so |
| 20-18 | Point NMHU - (Talise Babbitt) Attack error by Stephani Sonka. |
| 21-18 | Point FLC - (Talise Babbitt) Kill by Rachel Hendrick (from Ciara Krening). | so |
| For FLC: Heather Danny; Mallory Dill. |
| 22-18 | Point FLC - (Heather Danny) Attack error by Alicia Moreno. |
| 22-19 | Point NMHU - (Heather Danny) Service error. | so |
| 22-20 | Point NMHU - (Jessica Piper) Kill by Alicia Moreno (from Shayli Schulz). |
| 23-20 | Point FLC - (Jessica Piper) Kill by Heather Danny (from Rachel Hendrick). | so |
| 23-21 | Point NMHU - (Rachel Hendrick) Kill by Jessica Piper (from Shayli Schulz). | so |
| For NMHU: Riley Smith. |
| 23-22 | Point NMHU - (Riley Smith) Attack error by Mallory Dill. |
| 24-22 | Point FLC - (Riley Smith) Kill by Ashley Wells (from Heather Danny). | so |
| 25-22 | Point FLC - (Ally Dell'Amico) Attack error by Shayli Schulz. |
| For NMHU: Shayli Schulz; Tianna Matthews; Alicia Moreno; Miranda Arrendondo; Katie Trammel; Riley Smith; libero Jessica Piper. |
| For FLC: Mallory Dill; Shelby Lehman; Rachel Hendrick; Ashley Wells; Madi Bickle; Heather Danny; libero Ally Dell'Amico. |
| 0-1 | Point NMHU - (Heather Danny) Kill by Tianna Matthews (from Riley Smith), block error by Mallory Dill. | so |
| 1-1 | Point FLC - (Alicia Moreno) Kill by Mallory Dill (from Heather Danny). | so |
| 1-2 | Point NMHU - (Rachel Hendrick) Service error. | so |
| 1-3 | Point NMHU - (Tianna Matthews) Service ace (Rachel Hendrick). |
| 1-4 | Point NMHU - (Tianna Matthews) Service ace (Rachel Hendrick). |
| 2-4 | Point FLC - (Tianna Matthews) Attack error by Shayli Schulz. | so |
| 3-4 | Point FLC - (Ally Dell'Amico) Kill by Ashley Wells (from Heather Danny). |
| 3-5 | Point NMHU - (Ally Dell'Amico) Service error. | so |
| For FLC: Rachel Hendrick. |
| 3-6 | Point NMHU - (Shayli Schulz) Attack error by Mallory Dill (block by Talise Babbitt). |
| 4-6 | Point FLC - (Shayli Schulz) Service error. | so |
| For FLC: Stephani Sonka; Ciara Krening. |
| 5-6 | Point FLC - (Ciara Krening) Attack error by Kristin Woody. |
| 6-6 | Point FLC - (Ciara Krening) Kill by Ashley Wells (from Stephani Sonka). |
| 6-7 | Point NMHU - (Ciara Krening) Attack error by Ashley Wells. | so |
| 6-8 | Point NMHU - (Talise Babbitt) Attack error by Rachel Hendrick. |
| 6-9 | Point NMHU - (Talise Babbitt) Attack error by Stephani Sonka. |
| 7-9 | Point FLC - (Talise Babbitt) Service error. | so |
| For NMHU: Miranda Arrendondo. |
| 7-10 | Point NMHU - (Ashley Wells) Kill by Alicia Moreno (from Shayli Schulz). | so |
| 7-11 | Point NMHU - (Jessica Piper) Attack error by Stephani Sonka. |
| 8-11 | Point FLC - (Jessica Piper) Kill by Stephani Sonka (from Ciara Krening). | so |
| 8-12 | Point NMHU - (Madi Bickle) Kill by Alicia Moreno (from Shayli Schulz). | so |
| For NMHU: Riley Smith. |
| 9-12 | Point FLC - (Riley Smith) Attack error by Alicia Moreno. | so |
| For FLC: Heather Danny; Mallory Dill. |
| 10-12 | Point FLC - (Heather Danny) Service ace (Alicia Moreno). |
| 11-12 | Point FLC - (Heather Danny) Attack error by Shayli Schulz (block by Mallory Dill; Shelby Lehman). |
| 12-12 | Point FLC - (Heather Danny) Kill by Rachel Hendrick (from Heather Danny). |
| 12-13 | Point NMHU - (Heather Danny) Kill by Alicia Moreno (from Riley Smith). | so |
| For NMHU: Talise Babbitt. |
| 12-14 | Point NMHU - (Alicia Moreno) Kill by Jessica Piper. |
| 13-14 | Point FLC - (Alicia Moreno) Kill by Mallory Dill (from Heather Danny). | so |
| 14-14 | Point FLC - (Rachel Hendrick) Attack error by Talise Babbitt. |
| 14-15 | Point NMHU - (Rachel Hendrick) Kill by Talise Babbitt (from Riley Smith). | so |
| 14-16 | Point NMHU - (Tianna Matthews) Attack error by Mallory Dill (block by Talise Babbitt; Shayli Schulz). |
| 14-17 | Point NMHU - (Tianna Matthews) Service ace (Ashley Wells). |
| Timeout Fort Lewis. |
| 15-17 | Point FLC - (Tianna Matthews) Kill by Ashley Wells (from Heather Danny). | so |
| 16-17 | Point FLC - (Ally Dell'Amico) Attack error by Talise Babbitt (block by Mallory Dill; Madi Bickle). |
| 17-17 | Point FLC - (Ally Dell'Amico) Kill by Madi Bickle (from Heather Danny). |
| 18-17 | Point FLC - (Ally Dell'Amico) Kill by Mallory Dill (from Heather Danny). |
| Timeout New Mexico Highlands. |
| 19-17 | Point FLC - (Ally Dell'Amico) Kill by Madi Bickle. |
| 20-17 | Point FLC - (Ally Dell'Amico) Service ace (Alicia Moreno). |
| 21-17 | Point FLC - (Ally Dell'Amico) Kill by Madi Bickle. |
| Timeout New Mexico Highlands. |
| 21-18 | Point NMHU - (Ally Dell'Amico) Attack error by Ashley Wells (block by Katie Trammel; Shayli Schulz). | so |
| 22-18 | Point FLC - (Shayli Schulz) Kill by Madi Bickle (from Heather Danny), block error by Katie Trammel. | so |
| For FLC: Ciara Krening; Mallory Dill. |
| 23-18 | Point FLC - (Ciara Krening) Service ace (Talise Babbitt). |
| 24-18 | Point FLC - (Ciara Krening) Kill by Ashley Wells (from Ciara Krening). |
| 25-18 | Point FLC - (Ciara Krening) Kill by Ashley Wells (from Madi Bickle). |
| For FLC: Mallory Dill; Shelby Lehman; Rachel Hendrick; Ashley Wells; Madi Bickle; Heather Danny; libero Ally Dell'Amico. |
| For NMHU: Riley Smith; Tianna Matthews; Kristin Woody; Alicia Moreno; Katie Trammel; Shayli Schulz; libero Jessica Piper. |
| 0-1 | Point NMHU - (Shayli Schulz) Kill by Kristin Woody (from Riley Smith). |
| 0-2 | Point NMHU - (Shayli Schulz) Bad set by Ashley Wells. |
| 0-3 | Point NMHU - (Shayli Schulz) Kill by Tianna Matthews (from Riley Smith). |
| 0-4 | Point NMHU - (Shayli Schulz) Attack error by Rachel Hendrick. |
| 1-4 | Point FLC - (Shayli Schulz) Service error. | so |
| 1-5 | Point NMHU - (Rachel Hendrick) Kill by Tianna Matthews (from Shayli Schulz). | so |
| 1-6 | Point NMHU - (Kristin Woody) Kill by Tianna Matthews (from Riley Smith), block error by Ashley Wells. |
| 2-6 | Point FLC - (Kristin Woody) Kill by Ashley Wells (from Heather Danny). | so |
| For NMHU: Miranda Arrendondo. |
| 2-7 | Point NMHU - (Ally Dell'Amico) Kill by Alicia Moreno (from Shayli Schulz). | so |
| 3-7 | Point FLC - (Tianna Matthews) Attack error by Alicia Moreno. | so |
| For FLC: Stephani Sonka; Ciara Krening. |
| 4-7 | Point FLC - (Ciara Krening) Kill by Madi Bickle (from Ally Dell'Amico). |
| 4-8 | Point NMHU - (Ciara Krening) Attack error by Madi Bickle. | so |
| 4-9 | Point NMHU - (Riley Smith) Service ace (Rachel Hendrick). |
| Timeout Fort Lewis. |
| 4-10 | Point NMHU - (Riley Smith) Attack error by Ashley Wells. |
| 4-11 | Point NMHU - (Riley Smith) Kill by Alicia Moreno (from Riley Smith). |
| For FLC: Gabrielle Silva. |
| 4-12 | Point NMHU - (Riley Smith) Attack error by Gabrielle Silva. |
| 5-12 | Point FLC - (Riley Smith) Kill by Ashley Wells (from Ciara Krening). | so |
| 5-13 | Point NMHU - (Ashley Wells) Kill by Katie Trammel (from Riley Smith). | so |
| For NMHU: Kristin Woody. |
| 6-13 | Point FLC - (Alicia Moreno) Kill by Rachel Hendrick (from Ciara Krening). | so |
| Timeout Fort Lewis. |
| 7-13 | Point FLC - (Alicia Moreno) Kill by Madi Bickle (from Ciara Krening). | so |
| 7-14 | Point NMHU - (Madi Bickle) Kill by Kristin Woody (from Riley Smith). | so |
| 7-15 | Point FLC - (Jessica Piper) Kill by Rachel Hendrick (from Ciara Krening). | so |
| For FLC: Heather Danny; Mallory Dill. |
| 7-16 | Point NMHU - (Heather Danny) Attack error by Mallory Dill. | so |
| 8-16 | Point FLC - (Shayli Schulz) Kill by Heather Danny (from Rachel Hendrick). | so |
| 8-17 | Point NMHU - (Rachel Hendrick) Kill by Riley Smith (from Shayli Schulz). | so |
| 8-18 | Point NMHU - (Kristin Woody) Attack error by Ashley Wells. |
| 9-18 | Point FLC - (Kristin Woody) Kill by Ashley Wells (from Heather Danny). | so |
| For NMHU: Miranda Arrendondo. |
| 10-18 | Point FLC - (Ally Dell'Amico) Service ace (Alicia Moreno). |
| 11-18 | Point FLC - (Ally Dell'Amico) Attack error by Riley Smith. |
| 12-18 | Point FLC - (Ally Dell'Amico) Kill by Madi Bickle (from Heather Danny). |
| 13-18 | Point FLC - (Ally Dell'Amico) Attack error by Alicia Moreno. |
| 14-18 | Point FLC - (Ally Dell'Amico) Attack error by Tianna Matthews. |
| 14-19 | Point NMHU - (Ally Dell'Amico) Kill by Alicia Moreno (from Riley Smith). | so |
| 15-19 | Point FLC - (Tianna Matthews) Kill by Mallory Dill (from Heather Danny). | so |
| For FLC: Ciara Krening. |
| 16-19 | Point FLC - (Ciara Krening) Attack error by Alicia Moreno. |
| 16-20 | Point NMHU - (Ciara Krening) Kill by Katie Trammel (from Shayli Schulz). | so |
| 16-21 | Point NMHU - (Riley Smith) Kill by Alicia Moreno (from Jessica Piper). |
| 16-22 | Point NMHU - (Riley Smith) Service ace (Ally Dell'Amico). |
| 17-22 | Point FLC - (Riley Smith) Service error. | so |
| 17-23 | Point NMHU - (Ashley Wells) Kill by Katie Trammel (from Riley Smith). | so |
| 18-23 | Point FLC - (Alicia Moreno) Kill by Shelby Lehman. | so |
| 18-24 | Point NMHU - (Madi Bickle) Kill by Alicia Moreno. | so |
| 18-25 | Point NMHU - (Jessica Piper) Kill by Kristin Woody (from Riley Smith). |
====================
==================== FORT LEWIS 2, NEW MEXICO HIGHLANDS 3
====================
| For NMHU: Katie Trammel; Alicia Moreno; Riley Smith; Shayli Schulz; Kristin Woody; Tianna Matthews; libero Jessica Piper. |
| For FLC: Rachel Hendrick; Heather Danny; Madi Bickle; Hannah Hargrove; Ciara Krening; Ashley Wells; libero Ally Dell'Amico. |
| 0-1 | Point NMHU - (Ashley Wells) Kill by Katie Trammel (from Riley Smith). | so |
| 1-1 | Point FLC - (Riley Smith) Attack error by Alicia Moreno. | so |
| 2-1 | Point FLC - (Madi Bickle) Attack error by Katie Trammel (block by Hannah Hargrove). |
| 3-1 | Point FLC - (Madi Bickle) Kill by Rachel Hendrick (from Heather Danny). |
| 4-1 | Point FLC - (Madi Bickle) Service ace (Alicia Moreno). |
| Timeout New Mexico Highlands. |
| 5-1 | Point FLC - (Madi Bickle) Attack error by Riley Smith (block by Hannah Hargrove; Heather Danny). |
| 5-2 | Point NMHU - (Madi Bickle) Kill by Shayli Schulz (from Riley Smith). | so |
| 5-3 | Point NMHU - (Alicia Moreno) Kill by Shayli Schulz. |
| 5-4 | Point NMHU - (Alicia Moreno) Service ace (Ashley Wells). |
| 5-5 | Point NMHU - (Alicia Moreno) Attack error by Rachel Hendrick (block by Shayli Schulz; Katie Trammel). |
| 6-5 | Point FLC - (Alicia Moreno) Kill by Hannah Hargrove (from Heather Danny). | so |
| For FLC: Mallory Dill. |
| 6-6 | Point NMHU - (Heather Danny) Kill by Kristin Woody (from Riley Smith). | so |
| 6-7 | Point NMHU - (Jessica Piper) Kill by Kristin Woody (from Riley Smith). |
| 6-8 | Point NMHU - (Jessica Piper) Attack error by Mallory Dill. |
| 6-9 | Point NMHU - (Jessica Piper) Attack error by Mallory Dill. |
| Timeout Fort Lewis. |
| 6-10 | Point NMHU - (Jessica Piper) Ball handling error by Heather Danny. |
| 6-11 | Point NMHU - (Jessica Piper) Kill by Tianna Matthews (from Riley Smith). |
| Timeout Fort Lewis. |
| 7-11 | Point FLC - (Jessica Piper) Service error. | so |
| 7-12 | Point NMHU - (Rachel Hendrick) Kill by Kristin Woody (from Riley Smith). | so |
| 8-12 | Point FLC - (Shayli Schulz) Ball handling error by Shayli Schulz. | so |
| 9-12 | Point FLC - (Ally Dell'Amico) Attack error by Tianna Matthews. |
| 9-13 | Point NMHU - (Ally Dell'Amico) Kill by Kristin Woody (from Riley Smith). | so |
| For NMHU: Lexis Satele. |
| 9-14 | Point NMHU - (Lexis Satele) Kill by Tianna Matthews (from Riley Smith). |
| 10-14 | Point FLC - (Lexis Satele) Kill by Ashley Wells (from Heather Danny). | so |
| For FLC: Ciara Krening. |
| For NMHU: Miranda Arrendondo. |
| 11-14 | Point FLC - (Ciara Krening) Attack error by Alicia Moreno. |
| 11-15 | Point NMHU - (Ciara Krening) Kill by Alicia Moreno (from Riley Smith). | so |
====================
==================== FORT LEWIS 2, NEW MEXICO HIGHLANDS 3
====================