| For FLC: Rachel Hendrick; Heather Danny; Shelby Lehman; Ashley Wells; Madi Bickle; Lindley Gallegos; libero Ally Dell'Amico. |
| For CMU: Jordyn Moody; Abby Ney; Melissa Hess; Casey Ball; Erin Perez; Audrey Steinkirchner; libero Tiffany Petersen. |
| 1-0 | Point CMU - (Rachel Hendrick) Attack error by Lindley Gallegos. | so |
| 1-1 | Point FLC - (Jordyn Moody) Kill by Ashley Wells (from Ally Dell'Amico). | so |
| 2-1 | Point CMU - (Madi Bickle) Service error. | so |
| 2-2 | Point FLC - (Casey Ball) Attack error by Audrey Steinkirchner (block by Shelby Lehman; Ashley Wells). | so |
| 3-2 | Point CMU - (Heather Danny) Kill by Abby Ney (from Casey Ball). | so |
| 3-3 | Point FLC - (Abby Ney) Attack error by Erin Perez. | so |
| 3-4 | Point FLC - (Ashley Wells) Attack error by Melissa Hess. |
| 3-5 | Point FLC - (Ashley Wells) Service ace (Tiffany Petersen). |
| 3-6 | Point FLC - (Ashley Wells) Kill by Rachel Hendrick (from Ashley Wells). |
| 4-6 | Point CMU - (Ashley Wells) Kill by Melissa Hess (from Jordyn Moody). | so |
| 4-7 | Point FLC - (Kricket Adleman) Kill by Shelby Lehman (from Stephani Sonka). | so |
| 5-7 | Point CMU - (Ally Dell'Amico) Kill by Melissa Hess (from Jordyn Moody). | so |
| 5-8 | Point FLC - (Erin Perez) Service error. | so |
| 6-8 | Point CMU - (Lindley Gallegos) Kill by Casey Ball (from Jordyn Moody). | so |
| 6-9 | Point FLC - (Tiffany Petersen) Attack error by Jordyn Moody. | so |
| 7-9 | Point CMU - (Rachel Hendrick) Kill by Abby Ney (from Jordyn Moody). | so |
| 8-9 | Point CMU - (Jordyn Moody) Attack error by Madi Bickle (block by Casey Ball; Abby Ney). |
| 9-9 | Point CMU - (Jordyn Moody) Kill by Casey Ball (from Jordyn Moody). |
| 10-9 | Point CMU - (Casey Ball) Kill by Erin Perez (from Jordyn Moody). |
| 11-9 | Point CMU - (Casey Ball) Attack error by Ashley Wells (block by Abby Ney; Audrey Steinkirchner). |
| 13-10 | Point CMU - (Casey Ball) Kill by Erin Perez (from Jordyn Moody). |
| 14-10 | Point CMU - (Casey Ball) Kill by Audrey Steinkirchner (from Jordyn Moody). |
| 14-11 | Point FLC - (Casey Ball) Kill by Ashley Wells (from Heather Danny). | so |
| 15-11 | Point CMU - (Heather Danny) Kill by Erin Perez (from Jordyn Moody). | so |
| 16-11 | Point CMU - (Abby Ney) Kill by Melissa Hess (from Jordyn Moody). |
| 16-12 | Point FLC - (Abby Ney) Attack error by Audrey Steinkirchner (block by Shelby Lehman; Ashley Wells). | so |
| 16-13 | Point FLC - (Ashley Wells) Kill by Rachel Hendrick (from Heather Danny). |
| 17-13 | Point CMU - (Ashley Wells) Kill by Melissa Hess (from Jordyn Moody). | so |
| Timeout Fort Lewis. |
| 18-13 | Point CMU - (Kricket Adleman) Kill by Melissa Hess (from Jordyn Moody). |
| 19-13 | Point CMU - (Kricket Adleman) Bad set by Heather Danny. |
| 20-13 | Point CMU - (Kricket Adleman) Kill by Erin Perez (from Jordyn Moody). |
| 21-13 | Point CMU - (Kricket Adleman) Kill by Melissa Hess. |
| 22-13 | Point CMU - (Kricket Adleman) Kill by Erin Perez (from Jordyn Moody). |
| 22-14 | Point FLC - (Kricket Adleman) Kill by Heather Danny (from Ally Dell'Amico). | so |
| 22-15 | Point FLC - (Ally Dell'Amico) Kill by Stephani Sonka (from Heather Danny). |
| 23-15 | Point CMU - (Ally Dell'Amico) Kill by Melissa Hess (from Jordyn Moody). | so |
| 24-15 | Point CMU - (Erin Perez) Attack error by Stephani Sonka. |
| 25-15 | Point CMU - (Erin Perez) Kill by Melissa Hess (from Jordyn Moody). |
| For CMU: Audrey Steinkirchner; Abby Ney; Casey Ball; Erin Perez; Melissa Hess; Jordyn Moody; libero Tiffany Petersen. |
| For FLC: Lindley Gallegos; Ashley Wells; Heather Danny; Rachel Hendrick; Madi Bickle; Shelby Lehman; libero Ally Dell'Amico. |
| 0-1 | Point FLC - (Jordyn Moody) Kill by Madi Bickle (from Heather Danny). | so |
| 0-2 | Point FLC - (Madi Bickle) Bad set by Jordyn Moody. |
| 1-2 | Point CMU - (Madi Bickle) Kill by Abby Ney (from Jordyn Moody). | so |
| 2-2 | Point CMU - (Casey Ball) Kill by Abby Ney (from Jordyn Moody). |
| 3-2 | Point CMU - (Casey Ball) Attack error by Shelby Lehman (block by Abby Ney). |
| 4-2 | Point CMU - (Casey Ball) Service ace (Lindley Gallegos). |
| 5-2 | Point CMU - (Casey Ball) Service ace (Ally Dell'Amico). |
| Timeout Fort Lewis. |
| 5-3 | Point FLC - (Casey Ball) Attack error by Casey Ball. | so |
| 6-3 | Point CMU - (Heather Danny) Kill by Erin Perez (from Jordyn Moody). | so |
| 7-3 | Point CMU - (Abby Ney) Attack error by Ashley Wells. |
| 8-3 | Point CMU - (Abby Ney) Kill by Audrey Steinkirchner (from Abby Ney). |
| 8-4 | Point FLC - (Abby Ney) Kill by Heather Danny (from Ally Dell'Amico). | so |
| 9-4 | Point CMU - (Ashley Wells) Service error. | so |
| 10-4 | Point CMU - (Kricket Adleman) Attack error by Stephani Sonka (block by Erin Perez; Melissa Hess). |
| Timeout Fort Lewis. |
| 10-5 | Point FLC - (Kricket Adleman) Kill by Rachel Hendrick (from Heather Danny). | so |
| 11-5 | Point CMU - (Ally Dell'Amico) Service error. | so |
| 12-5 | Point CMU - (Erin Perez) Attack error by Stephani Sonka (block by Casey Ball; Melissa Hess). |
| 12-6 | Point FLC - (Erin Perez) Service error. | so |
| 12-7 | Point FLC - (Lindley Gallegos) Attack error by Melissa Hess. |
| 13-7 | Point CMU - (Lindley Gallegos) Service error. | so |
| 14-7 | Point CMU - (Tiffany Petersen) Attack error by Ashley Wells. |
| 15-7 | Point CMU - (Tiffany Petersen) Kill by Casey Ball (from Jordyn Moody). |
| 16-7 | Point CMU - (Tiffany Petersen) Attack error by Ally Dell'Amico. |
| 16-8 | Point FLC - (Tiffany Petersen) Kill by Madi Bickle (from Heather Danny). | so |
| 16-9 | Point FLC - (Tehya Smith) Attack error by Abby Ney (block by Madi Bickle; Ashley Wells). |
| 17-9 | Point CMU - (Tehya Smith) Attack error by Ashley Wells. | so |
| 18-9 | Point CMU - (Jordyn Moody) Attack error by Madi Bickle (block by Casey Ball; Abby Ney). |
| 19-9 | Point CMU - (Jordyn Moody) Kill by Erin Perez (from Jordyn Moody). |
| 19-10 | Point FLC - (Jordyn Moody) Kill by Ashley Wells (from Heather Danny). | so |
| 19-11 | Point FLC - (Madi Bickle) Service ace (Tiffany Petersen). |
| 20-11 | Point CMU - (Madi Bickle) Kill by Casey Ball (from Jordyn Moody). | so |
| 21-11 | Point CMU - (Casey Ball) Kill by Christian Otzen (from Jordyn Moody). |
| 22-11 | Point CMU - (Casey Ball) Kill by Christian Otzen (from Jordyn Moody). |
| 23-11 | Point CMU - (Casey Ball) Attack error by Ashley Wells. |
| 24-11 | Point CMU - (Casey Ball) Attack error by Shelby Lehman. |
| 25-11 | Point CMU - (Casey Ball) Kill by Abby Ney (from Jordyn Moody). |
| For FLC: Mallory Dill; Shelby Lehman; Lindley Gallegos; Heather Danny; Ashley Wells; Madi Bickle; libero Ally Dell'Amico. |
| For CMU: Jordyn Moody; Casey Ball; Abby Ney; Kricket Adleman; Erin Perez; Melissa Hess; libero Tiffany Petersen. |
| 1-0 | Point CMU - (Lindley Gallegos) Kill by Abby Ney (from Jordyn Moody). | so |
| 1-1 | Point FLC - (Jordyn Moody) Kill by Ashley Wells (from Heather Danny). | so |
| 1-2 | Point FLC - (Ally Dell'Amico) Kill by Mallory Dill (from Heather Danny). |
| 1-3 | Point FLC - (Ally Dell'Amico) Attack error by Casey Ball (block by Mallory Dill; Madi Bickle). |
| 2-3 | Point CMU - (Ally Dell'Amico) Service error. | so |
| 2-4 | Point FLC - (Casey Ball) Service error. | so |
| 3-4 | Point CMU - (Ciara Krening) Kill by Erin Perez (from Jordyn Moody). | so |
| 3-5 | Point FLC - (Abby Ney) Kill by Ashley Wells (from Ciara Krening). | so |
| 4-5 | Point CMU - (Ashley Wells) Kill by Melissa Hess (from Jordyn Moody). | so |
| 4-6 | Point FLC - (Kricket Adleman) Bad set by Jordyn Moody. | so |
| 5-6 | Point CMU - (Madi Bickle) Kill by Melissa Hess (from Jordyn Moody). | so |
| 5-7 | Point FLC - (Erin Perez) Kill by Shelby Lehman (from Ciara Krening). | so |
| 6-7 | Point CMU - (Heather Danny) Attack error by Mallory Dill (block by Casey Ball; Melissa Hess). | so |
| 6-8 | Point FLC - (Tiffany Petersen) Kill by Ashley Wells (from Heather Danny). | so |
| 7-8 | Point CMU - (Lindley Gallegos) Kill by Jordyn Moody (from Erin Perez). | so |
| 7-9 | Point FLC - (Jordyn Moody) Kill by Shelby Lehman (from Heather Danny). | so |
| 8-9 | Point CMU - (Ally Dell'Amico) Attack error by Ashley Wells (block by Audrey Steinkirchner; Abby Ney). | so |
| 8-10 | Point FLC - (Casey Ball) Attack error by Audrey Steinkirchner. | so |
| 9-10 | Point CMU - (Ciara Krening) Kill by Abby Ney (from Jordyn Moody). | so |
| 10-10 | Point CMU - (Abby Ney) Kill by Audrey Steinkirchner (from Jordyn Moody). |
| 10-11 | Point FLC - (Abby Ney) Attack error by Audrey Steinkirchner. | so |
| 11-11 | Point CMU - (Ashley Wells) Kill by Melissa Hess (from Jordyn Moody). | so |
| 12-11 | Point CMU - (Kricket Adleman) Attack error by Madi Bickle. |
| 13-11 | Point CMU - (Kricket Adleman) Attack error by Rachel Hendrick. |
| Timeout Fort Lewis. |
| 13-12 | Point FLC - (Kricket Adleman) Attack error by Erin Perez (block by Stephani Sonka; Madi Bickle). | so |
| 14-12 | Point CMU - (Madi Bickle) Kill by Melissa Hess (from Jordyn Moody). | so |
| 15-12 | Point CMU - (Erin Perez) Attack error by Ashley Wells. |
| 15-13 | Point FLC - (Erin Perez) Kill by Shelby Lehman (from Ciara Krening). | so |
| 16-13 | Point CMU - (Heather Danny) Kill by Casey Ball (from Jordyn Moody). | so |
| 16-14 | Point FLC - (Tiffany Petersen) Kill by Ashley Wells (from Heather Danny). | so |
| 16-15 | Point FLC - (Lindley Gallegos) Attack error by Erin Perez (block by Ashley Wells; Shelby Lehman). |
| 16-16 | Point FLC - (Lindley Gallegos) Kill by Ashley Wells (from Heather Danny). |
| 17-16 | Point CMU - (Lindley Gallegos) Attack error by Ashley Wells (block by Jordyn Moody; Abby Ney). | so |
| 17-17 | Point FLC - (Jordyn Moody) Kill by Shelby Lehman (from Heather Danny). | so |
| 18-17 | Point CMU - (Ally Dell'Amico) Kill by Casey Ball (from Jordyn Moody). | so |
| 19-17 | Point CMU - (Casey Ball) Attack error by Ashley Wells. |
| Timeout Fort Lewis. |
| 20-17 | Point CMU - (Casey Ball) Attack error by Mallory Dill. |
| 20-18 | Point FLC - (Casey Ball) Kill by Ashley Wells (from Heather Danny). | so |
| 21-18 | Point CMU - (Ciara Krening) Kill by Audrey Steinkirchner (from Jordyn Moody), block error by Ashley Wells. | so |
| 22-18 | Point CMU - (Abby Ney) Kill by Erin Perez (from Jordyn Moody). |
| 22-19 | Point FLC - (Abby Ney) Attack error by Audrey Steinkirchner (block by Madi Bickle; Ashley Wells). | so |
| 23-19 | Point CMU - (Ashley Wells) Kill by Erin Perez (from Tiffany Petersen). | so |
| 24-19 | Point CMU - (Kricket Adleman) Service ace (Ally Dell'Amico). |
| 25-19 | Point CMU - (Kricket Adleman) Kill by Melissa Hess (from Jordyn Moody). |