| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Northwestern Okla. | *5 | 11 | 8 | 45 | .067 | 1 | 1 | 1 | 2 | 21 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 05 | at Midwestern State | *4 | 6 | 6 | 39 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 06 | vs Washburn | *3 | 8 | 6 | 33 | .061 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 06 | vs Cameron | *4 | 11 | 5 | 35 | .171 | 1 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 12 | vs West Tex. A&M | *3 | 10 | 2 | 26 | .308 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 12 | vs Adelphi | *3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 13 | vs Eastern N.M. | *4 | 11 | 3 | 32 | .250 | 0 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 13 | vs American Int'l | *1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | COLORADO CHRISTIAN | *5 | 12 | 5 | 29 | .241 | 0 | 0 | 1 | 1 | 20 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 19 | REGIS | *3 | 8 | 7 | 29 | .034 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 20 | BLACK HILLS STATE | *3 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
| Sep 25 | at UCCS | *5 | 15 | 6 | 41 | .220 | 2 | 0 | 1 | 1 | 18 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 26 | at MSU Denver | *4 | 14 | 6 | 29 | .276 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 27 | at Colorado Mines | *3 | 3 | 8 | 17 | -.294 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 03 | at Western State | *5 | 18 | 6 | 41 | .293 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 04 | at CSU-Pueblo | *4 | 17 | 5 | 41 | .293 | 1 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 10 | NEW MEXICO HIGHLANDS | *5 | 17 | 6 | 41 | .268 | 0 | 2 | 2 | 2 | 10 | 0 | 2 | 2 | 2.0 | 0 | 20.0 |
| Oct 11 | WESTERN NEW MEXICO | *4 | 19 | 9 | 47 | .213 | 1 | 2 | 0 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Oct 14 | at Colorado Mesa | *3 | 9 | 9 | 33 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Oct 17 | ADAMS STATE | *5 | 20 | 8 | 46 | .261 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 24 | WESTERN STATE | *5 | 16 | 9 | 44 | .159 | 0 | 0 | 2 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 25 | CSU-PUEBLO | *3 | 12 | 7 | 35 | .143 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 31 | at Western New Mexico | *5 | 22 | 5 | 47 | .362 | 1 | 2 | 0 | 4 | 22 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
| Nov 01 | at New Mexico Highlands | *4 | 18 | 5 | 36 | .361 | 2 | 1 | 1 | 2 | 20 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Nov 06 | COLORADO MESA | *4 | 9 | 4 | 33 | .152 | 1 | 1 | 2 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 08 | at Adams State | *3 | 13 | 4 | 28 | .321 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Totals | 100 | 318 | 150 | 882 | .190 | 18 | 14 | 20 | 26 | 317 | 6 | 40 | 5 | 46.0 | 1 | 358.0 | |
|
Sets played: 100 Kills per set: 3.18 Assists per set: 0.18 Service aces per set: 0.14 Digs per set: 3.17 Blocks per set: 0.46 Points per set: 3.58 |