| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Northwestern Okla. | *5 | 11 | 3 | 24 | .333 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 05 | at Midwestern State | *4 | 7 | 1 | 19 | .316 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 06 | vs Washburn | *3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 06 | vs Cameron | *4 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 12 | vs West Tex. A&M | *2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| Sep 13 | vs Eastern N.M. | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 13 | vs American Int'l | *4 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| Sep 18 | COLORADO CHRISTIAN | *5 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 4.0 | 0 | 5.5 |
| Sep 19 | REGIS | *1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 20 | BLACK HILLS STATE | *3 | 6 | 0 | 13 | .462 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 25 | at UCCS | *5 | 5 | 2 | 10 | .300 | 0 | 0 | 4 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 9.5 |
| Sep 26 | at MSU Denver | *4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 27 | at Colorado Mines | *3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 03 | at Western State | *5 | 4 | 2 | 16 | .125 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 04 | at CSU-Pueblo | *4 | 3 | 4 | 14 | -.071 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
| Oct 10 | NEW MEXICO HIGHLANDS | *5 | 11 | 2 | 23 | .391 | 1 | 1 | 1 | 0 | 5 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
| Oct 11 | WESTERN NEW MEXICO | *4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
| Oct 14 | at Colorado Mesa | *3 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 17 | ADAMS STATE | *5 | 6 | 4 | 17 | .118 | 2 | 0 | 3 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
| Oct 24 | WESTERN STATE | *5 | 10 | 2 | 23 | .348 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 25 | CSU-PUEBLO | *3 | 1 | 1 | 16 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 31 | at Western New Mexico | *5 | 9 | 5 | 23 | .174 | 0 | 0 | 2 | 0 | 4 | 1 | 5 | 2 | 6.0 | 0 | 12.5 |
| Nov 01 | at New Mexico Highlands | *4 | 9 | 2 | 24 | .292 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 11.0 |
| Nov 06 | COLORADO MESA | *4 | 8 | 3 | 22 | .227 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 9.0 | 0 | 13.0 |
| Nov 08 | at Adams State | *3 | 10 | 5 | 20 | .250 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Totals | 96 | 143 | 58 | 389 | .219 | 7 | 12 | 32 | 1 | 45 | 18 | 74 | 7 | 92.0 | 3 | 210.0 | |
|
Sets played: 96 Kills per set: 1.49 Assists per set: 0.07 Service aces per set: 0.12 Digs per set: 0.47 Blocks per set: 0.96 Points per set: 2.19 |