| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Midwestern State | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 06 | vs Washburn | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 06 | vs Cameron | 3 | 5 | 3 | 25 | .080 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 12 | vs West Tex. A&M | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 12 | vs Adelphi | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 13 | vs Eastern N.M. | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 13 | vs American Int'l | 4 | 4 | 2 | 20 | .100 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 18 | COLORADO CHRISTIAN | 5 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 19 | REGIS | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 20 | BLACK HILLS STATE | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 25 | at UCCS | 5 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 26 | at MSU Denver | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Colorado Mines | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 03 | at Western State | 5 | 3 | 2 | 14 | .071 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Oct 04 | at CSU-Pueblo | *4 | 4 | 3 | 23 | .043 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 10 | NEW MEXICO HIGHLANDS | *5 | 8 | 9 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Oct 11 | WESTERN NEW MEXICO | *4 | 6 | 6 | 20 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 14 | at Colorado Mesa | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 17 | ADAMS STATE | *5 | 12 | 7 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 24 | WESTERN STATE | *5 | 12 | 2 | 31 | .323 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 25 | CSU-PUEBLO | *2 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at Western New Mexico | *5 | 8 | 5 | 26 | .115 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 01 | at New Mexico Highlands | *2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 06 | COLORADO MESA | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 79 | 108 | 70 | 382 | .099 | 17 | 0 | 0 | 3 | 24 | 2 | 38 | 3 | 40.0 | 2 | 129.0 | |
|
Sets played: 79 Kills per set: 1.37 Assists per set: 0.22 Digs per set: 0.30 Blocks per set: 0.51 Points per set: 1.63 |