| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Northwestern Okla. | *5 | 11 | 3 | 39 | .205 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 05 | at Midwestern State | 4 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 06 | vs Washburn | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | vs Cameron | *4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 12 | vs West Tex. A&M | *3 | 5 | 2 | 25 | .120 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 12 | vs Adelphi | *3 | 12 | 2 | 30 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 13 | vs Eastern N.M. | *4 | 8 | 3 | 26 | .192 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Sep 13 | vs American Int'l | *4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Sep 18 | COLORADO CHRISTIAN | *5 | 8 | 5 | 34 | .088 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 10.0 |
| Sep 19 | REGIS | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 20 | BLACK HILLS STATE | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 25 | at UCCS | *5 | 7 | 5 | 22 | .091 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 26 | at MSU Denver | *4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 27 | at Colorado Mines | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 03 | at Western State | *5 | 8 | 5 | 31 | .097 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 04 | at CSU-Pueblo | 4 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 10 | NEW MEXICO HIGHLANDS | 5 | 3 | 5 | 19 | -.105 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Oct 11 | WESTERN NEW MEXICO | 4 | 5 | 6 | 21 | -.048 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 14 | at Colorado Mesa | 3 | 1 | 3 | 14 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 17 | ADAMS STATE | 5 | 5 | 2 | 21 | .143 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 24 | WESTERN STATE | 5 | 7 | 1 | 15 | .400 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 25 | CSU-PUEBLO | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 31 | at Western New Mexico | 5 | 8 | 3 | 26 | .192 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 01 | at New Mexico Highlands | 4 | 9 | 3 | 23 | .261 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 06 | COLORADO MESA | *4 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 08 | at Adams State | *3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 103 | 172 | 79 | 590 | .158 | 24 | 0 | 0 | 4 | 39 | 5 | 46 | 3 | 51.0 | 1 | 200.0 | |
|
Sets played: 103 Kills per set: 1.67 Assists per set: 0.23 Digs per set: 0.38 Blocks per set: 0.50 Points per set: 1.94 |