| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Northwestern Okla. | 5 | 0 | 1 | 8 | -.125 | 2 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Midwestern State | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Washburn | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Cameron | 4 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs West Tex. A&M | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | vs Adelphi | 3 | 0 | 1 | 3 | -.333 | 3 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Eastern N.M. | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 13 | vs American Int'l | 4 | 0 | 0 | 4 | .000 | 2 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | COLORADO CHRISTIAN | 5 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | REGIS | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | BLACK HILLS STATE | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 25 | at UCCS | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 3 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at MSU Denver | 4 | 1 | 0 | 7 | .143 | 2 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | at Colorado Mines | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Western State | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at CSU-Pueblo | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | NEW MEXICO HIGHLANDS | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | WESTERN NEW MEXICO | 4 | 0 | 0 | 7 | .000 | 3 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Colorado Mesa | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | ADAMS STATE | 5 | 1 | 1 | 3 | .000 | 1 | 4 | 2 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 24 | WESTERN STATE | 5 | 1 | 0 | 3 | .333 | 2 | 2 | 2 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | CSU-PUEBLO | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Western New Mexico | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 4 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at New Mexico Highlands | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | COLORADO MESA | 4 | 1 | 0 | 4 | .250 | 0 | 3 | 3 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 08 | at Adams State | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 103 | 5 | 9 | 90 | -.044 | 31 | 29 | 36 | 43 | 501 | 0 | 0 | 0 | 0.0 | 3 | 34.0 | |
|
Sets played: 103 Kills per set: 0.05 Assists per set: 0.30 Service aces per set: 0.28 Digs per set: 4.86 Blocks per set: 0.00 Points per set: 0.33 |