| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Northwestern Okla. | *5 | 9 | 7 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 8.0 | 0 | 14.0 |
| Sep 05 | at Midwestern State | *3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 06 | vs Washburn | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Sep 06 | vs Cameron | *4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 12 | vs West Tex. A&M | *3 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | vs Adelphi | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Sep 13 | vs Eastern N.M. | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Sep 13 | vs American Int'l | *4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | COLORADO CHRISTIAN | *5 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 10.5 |
| Sep 19 | REGIS | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| Sep 20 | BLACK HILLS STATE | 3 | 5 | 4 | 16 | .062 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| Sep 25 | at UCCS | *5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 26 | at MSU Denver | *4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 27 | at Colorado Mines | *2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 03 | at Western State | *5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Oct 04 | at CSU-Pueblo | *4 | 4 | 2 | 9 | .222 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 10 | NEW MEXICO HIGHLANDS | *4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 14 | at Colorado Mesa | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 17 | ADAMS STATE | *5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 24 | WESTERN STATE | *5 | 6 | 2 | 13 | .308 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 25 | CSU-PUEBLO | *2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 31 | at Western New Mexico | *5 | 9 | 4 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Nov 01 | at New Mexico Highlands | *4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Nov 06 | COLORADO MESA | *4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Nov 08 | at Adams State | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Totals | 94 | 117 | 53 | 302 | .212 | 11 | 0 | 0 | 0 | 19 | 13 | 62 | 7 | 75.0 | 1 | 161.0 | |
|
Sets played: 94 Kills per set: 1.24 Assists per set: 0.12 Digs per set: 0.20 Blocks per set: 0.80 Points per set: 1.71 |