| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Sterling College | 2 | 0 | 1 | 5 | -.200 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs NWOSU | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Sterling College | 4 | 1 | 1 | 3 | .000 | 13 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Cal Poly Pomona | 4 | 6 | 2 | 17 | .235 | 32 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 11 | vs CSU Dominguez Hills | *3 | 2 | 1 | 4 | .250 | 18 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs Cal State East Bay | *4 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at CSU San Bernardino | *3 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Chadron State | *3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 19 | at Regis University | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | UCCS | 4 | 2 | 0 | 3 | .667 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | MSU DENVER | 3 | 1 | 0 | 4 | .250 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | COLORADO MINES | 3 | 1 | 0 | 5 | .200 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | COLORADO CHRISTIAN | 3 | 0 | 0 | 1 | .000 | 8 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | at New Mexico Highlands | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Western New Mexico | *5 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | ADAMS STATE | *4 | 0 | 0 | 4 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | COLORADO MESA | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | WESTMINSTER | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Black Hills State | 3 | 1 | 0 | 11 | .091 | 11 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Hardrockers | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Western State | 4 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at CSU-Pueblo | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | WESTERN NEW MEXICO | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 07 | NEW MEXICO HIGHLANDS | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at Adams State | 3 | 3 | 0 | 5 | .600 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 82 | 21 | 8 | 94 | .138 | 243 | 19 | 6 | 2 | 171 | 0 | 0 | 1 | 0.0 | 1 | 40.0 | |
|
Sets played: 82 Kills per set: 0.26 Assists per set: 2.96 Service aces per set: 0.23 Digs per set: 2.09 Blocks per set: 0.00 Points per set: 0.49 |