| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at OPSU Aggies | *4 | 7 | 2 | 29 | .172 | 4 | 2 | 2 | 3 | 7 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Sep 04 | vs Sterling College | *4 | 13 | 4 | 44 | .205 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Sep 05 | vs NWOSU | *4 | 7 | 6 | 40 | .025 | 1 | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 05 | vs Sterling College | *4 | 8 | 9 | 42 | -.024 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 11 | vs Cal Poly Pomona | *4 | 7 | 7 | 30 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 11 | vs CSU Dominguez Hills | *3 | 8 | 4 | 33 | .121 | 1 | 0 | 1 | 4 | 7 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 12 | vs Cal State East Bay | *3 | 3 | 1 | 17 | .118 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | at CSU San Bernardino | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 18 | at Chadron State | *3 | 3 | 3 | 23 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at Regis University | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | MSU DENVER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | COLORADO MINES | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | COLORADO CHRISTIAN | *5 | 2 | 4 | 18 | -.111 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 09 | at New Mexico Highlands | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Western New Mexico | 4 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 13 | ADAMS STATE | 4 | 8 | 4 | 23 | .174 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 16 | COLORADO MESA | *3 | 2 | 2 | 16 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | WESTMINSTER | *3 | 10 | 2 | 24 | .333 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 23 | at Black Hills State | *3 | 7 | 5 | 32 | .062 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 24 | at Hardrockers | 4 | 9 | 2 | 35 | .200 | 3 | 0 | 1 | 3 | 17 | 1 | 1 | 2 | 2.0 | 0 | 10.5 |
| Oct 30 | at Western State | *4 | 8 | 4 | 23 | .174 | 1 | 3 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 31 | at CSU-Pueblo | *3 | 0 | 1 | 6 | -.167 | 2 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 06 | WESTERN NEW MEXICO | *4 | 9 | 5 | 34 | .118 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 07 | NEW MEXICO HIGHLANDS | *3 | 2 | 5 | 16 | -.188 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 14 | at Adams State | *4 | 9 | 3 | 26 | .231 | 1 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Totals | 80 | 133 | 81 | 556 | .094 | 23 | 23 | 13 | 29 | 181 | 2 | 14 | 7 | 16.0 | 0 | 165.0 | |
|
Sets played: 80 Kills per set: 1.66 Assists per set: 0.29 Service aces per set: 0.29 Digs per set: 2.26 Blocks per set: 0.20 Points per set: 2.06 |