| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at OPSU Aggies | *4 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 04 | vs Sterling College | *4 | 4 | 1 | 6 | .500 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0.0 | 0 | 5.0 |
| Sep 05 | vs NWOSU | *4 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 6 | 2.0 | 0 | 4.0 |
| Sep 05 | vs Sterling College | *4 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 11 | vs Cal Poly Pomona | *4 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 11 | vs CSU Dominguez Hills | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 12 | vs Cal State East Bay | *4 | 10 | 1 | 16 | .562 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 6.0 | 1 | 13.5 |
| Sep 12 | at CSU San Bernardino | *3 | 1 | 2 | 11 | -.091 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 18 | at Chadron State | *3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | at Regis University | *4 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 25 | UCCS | *4 | 4 | 4 | 13 | .000 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 5.0 | 0 | 8.0 |
| Sep 26 | MSU DENVER | *3 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | COLORADO MINES | *3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 03 | COLORADO CHRISTIAN | *5 | 8 | 1 | 18 | .389 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
| Oct 09 | at New Mexico Highlands | *4 | 5 | 4 | 23 | .043 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 10 | at Western New Mexico | *5 | 8 | 4 | 22 | .182 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 13 | ADAMS STATE | *4 | 8 | 5 | 26 | .115 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 5.0 | 1 | 10.5 |
| Oct 16 | COLORADO MESA | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 17 | WESTMINSTER | *3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 23 | at Black Hills State | *3 | 6 | 1 | 15 | .333 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 24 | at Hardrockers | 4 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 3 | 4.0 | 0 | 5.5 |
| Oct 30 | at Western State | *4 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 31 | at CSU-Pueblo | 3 | 3 | 4 | 11 | -.091 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 06 | WESTERN NEW MEXICO | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 07 | NEW MEXICO HIGHLANDS | *3 | 6 | 4 | 17 | .118 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 14 | at Adams State | *4 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Totals | 96 | 136 | 74 | 391 | .159 | 10 | 13 | 21 | 3 | 52 | 10 | 56 | 17 | 66.0 | 2 | 187.0 | |
|
Sets played: 96 Kills per set: 1.42 Assists per set: 0.10 Service aces per set: 0.14 Digs per set: 0.54 Blocks per set: 0.69 Points per set: 1.95 |