| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs NWOSU | *4 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
| Sep 05 | vs Sterling College | *4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Cal Poly Pomona | *4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 11 | vs CSU Dominguez Hills | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Cal State East Bay | *4 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Sep 12 | at CSU San Bernardino | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 18 | at Chadron State | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Regis University | *4 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 25 | UCCS | *4 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 26 | MSU DENVER | *3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4.0 | 0 | 7.0 |
| Oct 02 | COLORADO MINES | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Oct 03 | COLORADO CHRISTIAN | *5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 09 | at New Mexico Highlands | *4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 7.5 |
| Oct 10 | at Western New Mexico | *5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
| Oct 13 | ADAMS STATE | *4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 16 | COLORADO MESA | *3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 17 | WESTMINSTER | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 23 | at Black Hills State | *2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 24 | at Hardrockers | 3 | 1 | 5 | 9 | -.444 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Oct 30 | at Western State | *4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 31 | at CSU-Pueblo | *3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Nov 06 | WESTERN NEW MEXICO | *4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 07 | NEW MEXICO HIGHLANDS | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 14 | at Adams State | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Totals | 82 | 98 | 51 | 301 | .156 | 6 | 1 | 2 | 0 | 15 | 11 | 49 | 8 | 60.0 | 0 | 134.5 | |
|
Sets played: 82 Kills per set: 1.20 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 0.18 Blocks per set: 0.73 Points per set: 1.64 |