| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at OPSU Aggies | *4 | 3 | 1 | 12 | .167 | 27 | 0 | 1 | 0 | 13 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 04 | vs Sterling College | *3 | 1 | 2 | 5 | -.200 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Sep 05 | vs NWOSU | *4 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Sterling College | *4 | 0 | 3 | 6 | -.500 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Cal Poly Pomona | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs CSU Dominguez Hills | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Cal State East Bay | 4 | 1 | 0 | 7 | .143 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at CSU San Bernardino | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Chadron State | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Regis University | *4 | 2 | 1 | 8 | .125 | 17 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 25 | UCCS | *4 | 1 | 2 | 5 | -.200 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 26 | MSU DENVER | *3 | 2 | 2 | 8 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | COLORADO MINES | *3 | 2 | 1 | 9 | .111 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | COLORADO CHRISTIAN | *5 | 1 | 1 | 10 | .000 | 26 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 09 | at New Mexico Highlands | *4 | 7 | 0 | 15 | .467 | 41 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 10 | at Western New Mexico | *5 | 1 | 0 | 6 | .167 | 38 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 13 | ADAMS STATE | *4 | 0 | 0 | 3 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | COLORADO MESA | *3 | 1 | 1 | 4 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | WESTMINSTER | *3 | 9 | 0 | 15 | .600 | 32 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 23 | at Black Hills State | *2 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Hardrockers | 4 | 5 | 0 | 16 | .312 | 28 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1.0 | 0 | 5.5 |
| Oct 30 | at Western State | *4 | 0 | 1 | 9 | -.111 | 26 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 31 | at CSU-Pueblo | *3 | 5 | 0 | 12 | .417 | 18 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 06 | WESTERN NEW MEXICO | *4 | 6 | 3 | 12 | .250 | 30 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Nov 07 | NEW MEXICO HIGHLANDS | *3 | 9 | 2 | 17 | .412 | 20 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Nov 14 | at Adams State | *2 | 0 | 1 | 2 | -.500 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 88 | 58 | 21 | 189 | .196 | 498 | 10 | 9 | 1 | 129 | 1 | 9 | 7 | 10.0 | 6 | 73.5 | |
|
Sets played: 88 Kills per set: 0.66 Assists per set: 5.66 Service aces per set: 0.11 Digs per set: 1.47 Blocks per set: 0.11 Points per set: 0.84 |