| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at OPSU Aggies | *4 | 15 | 5 | 30 | .333 | 2 | 1 | 2 | 5 | 9 | 1 | 0 | 1 | 1.0 | 0 | 17.0 |
| Sep 04 | vs Sterling College | *4 | 12 | 3 | 47 | .191 | 1 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sep 05 | vs NWOSU | *4 | 12 | 8 | 43 | .093 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 3 | 0.0 | 0 | 13.0 |
| Sep 05 | vs Sterling College | *4 | 10 | 3 | 35 | .200 | 0 | 1 | 3 | 2 | 16 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 11 | vs Cal Poly Pomona | *4 | 12 | 7 | 54 | .093 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 11 | vs CSU Dominguez Hills | *3 | 10 | 6 | 35 | .114 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
| Sep 12 | vs Cal State East Bay | *4 | 11 | 1 | 32 | .312 | 3 | 1 | 3 | 4 | 14 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
| Sep 12 | at CSU San Bernardino | *3 | 11 | 3 | 33 | .242 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 18 | at Chadron State | *3 | 7 | 6 | 29 | .034 | 1 | 2 | 1 | 1 | 17 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 19 | at Regis University | *4 | 6 | 11 | 40 | -.125 | 2 | 0 | 1 | 1 | 16 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| Sep 25 | UCCS | *4 | 11 | 6 | 37 | .135 | 0 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 26 | MSU DENVER | *3 | 7 | 5 | 37 | .054 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 02 | COLORADO MINES | *3 | 8 | 6 | 31 | .065 | 2 | 0 | 2 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 03 | COLORADO CHRISTIAN | *5 | 9 | 5 | 38 | .105 | 2 | 4 | 4 | 2 | 15 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Oct 09 | at New Mexico Highlands | *4 | 15 | 7 | 42 | .190 | 1 | 3 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 10 | at Western New Mexico | *5 | 15 | 12 | 58 | .052 | 2 | 1 | 2 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 13 | ADAMS STATE | *4 | 10 | 6 | 35 | .114 | 1 | 1 | 1 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 16 | COLORADO MESA | *3 | 7 | 3 | 27 | .148 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Oct 17 | WESTMINSTER | *3 | 13 | 9 | 37 | .108 | 2 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 23 | at Black Hills State | *3 | 5 | 5 | 41 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 24 | at Hardrockers | 4 | 7 | 5 | 34 | .059 | 2 | 1 | 3 | 1 | 11 | 2 | 1 | 3 | 3.0 | 0 | 10.5 |
| Oct 30 | at Western State | *4 | 13 | 6 | 39 | .179 | 0 | 0 | 1 | 5 | 12 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Oct 31 | at CSU-Pueblo | *3 | 5 | 6 | 23 | -.043 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 06 | WESTERN NEW MEXICO | *4 | 10 | 6 | 43 | .093 | 1 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 07 | NEW MEXICO HIGHLANDS | *3 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 14 | at Adams State | *4 | 16 | 5 | 42 | .262 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Totals | 96 | 266 | 149 | 971 | .120 | 29 | 27 | 38 | 43 | 302 | 8 | 39 | 16 | 47.0 | 1 | 320.5 | |
|
Sets played: 96 Kills per set: 2.77 Assists per set: 0.30 Service aces per set: 0.28 Digs per set: 3.15 Blocks per set: 0.49 Points per set: 3.34 |