| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at OPSU Aggies | 4 | 0 | 1 | 4 | -.250 | 4 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Sterling College | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs NWOSU | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Sterling College | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Cal Poly Pomona | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 4 | 22 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 11 | vs CSU Dominguez Hills | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Cal State East Bay | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at CSU San Bernardino | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Chadron State | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 4 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Regis University | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | UCCS | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | MSU DENVER | 3 | 0 | 0 | 6 | .000 | 4 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | COLORADO MINES | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | COLORADO CHRISTIAN | 5 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at New Mexico Highlands | 4 | 1 | 1 | 6 | .000 | 6 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | at Western New Mexico | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | ADAMS STATE | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | COLORADO MESA | 3 | 2 | 0 | 5 | .400 | 2 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | WESTMINSTER | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Black Hills State | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Hardrockers | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Western State | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at CSU-Pueblo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | WESTERN NEW MEXICO | 4 | 1 | 0 | 4 | .250 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | NEW MEXICO HIGHLANDS | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Adams State | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 96 | 9 | 2 | 66 | .106 | 69 | 20 | 23 | 47 | 429 | 0 | 1 | 0 | 1.0 | 0 | 29.5 | |
|
Sets played: 96 Kills per set: 0.09 Assists per set: 0.72 Service aces per set: 0.21 Digs per set: 4.47 Blocks per set: 0.01 Points per set: 0.31 |