| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at OPSU Aggies | *4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 04 | vs Sterling College | *4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 4.0 | 0 | 6.0 |
| Sep 05 | vs NWOSU | *4 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 05 | vs Sterling College | *4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 11 | vs Cal Poly Pomona | *2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs CSU Dominguez Hills | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 12 | vs Cal State East Bay | *4 | 7 | 4 | 25 | .120 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 12 | at CSU San Bernardino | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 18 | at Chadron State | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 19 | at Regis University | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | UCCS | *4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 26 | MSU DENVER | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 02 | COLORADO MINES | *1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at New Mexico Highlands | *4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 10 | at Western New Mexico | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 13 | ADAMS STATE | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 16 | COLORADO MESA | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 23 | at Black Hills State | 3 | 7 | 3 | 17 | .235 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 24 | at Hardrockers | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Oct 30 | at Western State | *4 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 31 | at CSU-Pueblo | *3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 06 | WESTERN NEW MEXICO | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | NEW MEXICO HIGHLANDS | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 14 | at Adams State | *2 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 79 | 110 | 61 | 339 | .145 | 4 | 0 | 0 | 1 | 17 | 6 | 19 | 11 | 25.0 | 0 | 125.5 | |
|
Sets played: 79 Kills per set: 1.39 Assists per set: 0.05 Digs per set: 0.22 Blocks per set: 0.32 Points per set: 1.59 |