Fort Lewis

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  vs Johnson & Wales  W  3-0  25-10,25-22,25-13  1-0  0-0   
  Sep 02  vs Westmont  L   0-3  23-25,15-25,20-25  1-1  0-0   
  Sep 03  vs Sonoma State  L   1-3  21-25,25-19,21-25,13-25  1-2  0-0   
  Sep 03  at CSUSM  L   1-3  25-21,29-31,17-25,23-25  1-3  0-0   
&  Sep 09  at Midwestern State  L   0-3  22-25,26-28,20-25  1-4  0-0  239 
  Sep 09  vs Southeastern Okla.  L   1-3  25-23,16-25,23-25,22-25  1-5  0-0  50 
  Sep 10  vs Southern Nazarene  L   0-3  20-25,14-25,24-26  1-6  0-0  50 
  Sep 10  vs Emporia State  L   2-3  25-14,24-26,25-19,18-25,11-15  1-7  0-0  179 
*   Sep 16  at South Dakota Mines  W  3-1  23-25,25-12,25-18,25-15,0-0  2-7  1-0  278 
*   Sep 17  at Black Hills State  W  3-1  25-17,25-23,18-25,25-20  3-7  2-0  213 
*   Sep 23  UCCS  L   1-3  23-25,15-25,25-17,27-29  3-8  2-1  427 
*   Sep 24  MSU DENVER  L   0-3  25-27,18-25,19-25  3-9  2-2  212 
*   Sep 30  COLORADO MESA  L   0-3  12-25,21-25,17-25  3-10  2-3  436 
*   Oct 01  WESTERN STATE  W  3-2  20-25,17-25,25-19,25-22,15-8  4-10  3-3  389 
*   10/7/2016   at #16 Colorado Mines  L   0-3  24-26,23-25,13-25  4-11  3-4  145 
*   Oct 08  at Colo. Christian  L   2-3  25-22,25-19,19-25,16-25,10-15  4-12  3-5  84 
*   Oct 14  at Chadron State  L   0-3  19-25,13-25,20-25  4-13  3-6  380 
*   Oct 15  at Regis University  L   0-3  23-25,19-25,15-25  4-14  3-7  210 
*   Oct 18  at ASU  L   0-3  17-25,22-25,18-25  4-15  3-8  200 
*   Oct 22  at Westminster  L   1-3  17-25,25-21,23-25,17-25  4-16  3-9  77 
*   Oct 28  NEW MEXICO HIGHLANDS  W  3-0  25-21,25-23,25-22  5-16  4-9  226 
*   Oct 29  CSU-PUEBLO  L   2-3  23-25,21-25,25-18,25-23,11-15  5-17  4-10  189 
*   Nov 04  COLO. CHRISTIAN  L   0-3  21-25,17-25,18-25  5-18  4-11  278 
*   Nov 05  #22 COLORADO MINES  L   0-3  20-25,25-27,20-25  5-19  4-12  187 
*   Nov 07  WESTMINSTER  W  3-2  25-18,20-25,24-26,25-19,15-11  6-19  5-12  228 
*   Nov 11  at New Mexico Highlands  L   1-3  20-25,25-23,17-25,14-25  6-20  5-13  200 

Team Record  W-L 
Overall:  6-20 
Conference:  5-13 
Home:  3-6 
Away:  2-9 
Neutral:  1-5 
3 sets:  2-11 
4 sets:  1-6 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  26  4877  187 
Home:  9  2572  285 
Away:  11  2026  184 
Neutral:  6  279  46 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Johnson & Wales   3  38  9  96  .302  37  10  8  3  47  1  6  1  4.0  1  52.0 
Sep 02  vs Westmont   3  33  15  129  .140  30  2  5  3  55  3  8  0  7.0  0  42.0 
Sep 03  vs Sonoma State   4  39  20  139  .137  38  11  6  9  54  0  10  1  5.0  0  55.0 
Sep 03  at CSUSM   4  57  16  165  .248  56  9  11  8  73  1  12  2  7.0  0  73.0 
Sep 09  at Midwestern State   3  25  19  103  .058  23  5  4  4  39  1  6  2  4.0  0  34.0 
Sep 09  vs Southeastern Okla.   4  35  24  140  .079  32  10  9  5  45  0  6  1  3.0  0  48.0 
Sep 10  vs Southern Nazarene   3  31  17  117  .120  29  5  9  5  51  0  6  0  3.0  2  39.0 
Sep 10  vs Emporia State   5  56  23  169  .195  53  15  4  9  76  0  18  1  9.0  1  80.0 
Sep 16  at South Dakota Mines   5  44  15  134  .216  39  8  10  3  71  3  6  0  6.0  0  58.0 
Sep 17  at Black Hills State   4  39  34  146  .034  36  9  8  3  70  3  16  3  11.0  0  59.0 
Sep 23  UCCS   4  51  20  172  .180  49  1  9  3  72  3  16  2  11.0  0  63.0 
Sep 24  MSU DENVER   3  33  20  130  .100  29  2  7  3  53  0  6  3  3.0  1  38.0 
Sep 30  COLORADO MESA   3  25  13  97  .124  22  1  7  3  33  1  10  0  6.0  0  32.0 
Oct 01  WESTERN STATE   5  43  30  146  .089  41  3  9  6  57  1  16  2  9.0  0  55.0 
10/7/2016   at Colorado Mines   3  27  18  111  .081  27  5  3  8  42  2  18  1  11.0  1  43.0 
Oct 08  at Colo. Christian   5  50  35  205  .073  48  2  5  3  96  6  16  2  14.0  1  66.0 
Oct 14  at Chadron State   3  27  17  103  .097  24  1  4  3  37  1  2  1  2.0  0  30.0 
Oct 15  at Regis University   3  39  13  116  .224  33  2  5  5  41  0  4  4  2.0  0  43.0 
Oct 18  at ASU   3  27  20  116  .060  25  3  2  3  33  3  8  0  7.0  0  37.0 
Oct 22  at Westminster   4  45  31  148  .095  44  5  8  5  59  2  10  0  7.0  1  57.0 
Oct 28  NEW MEXICO HIGHLANDS  3  45  14  114  .272  42  4  3  5  62  2  8  1  6.0  0  55.0 
Oct 29  CSU-PUEBLO   5  50  25  174  .144  45  8  9  9  87  0  8  1  4.0  1  62.0 
Nov 04  COLO. CHRISTIAN   3  33  14  130  .146  31  2  4  8  58  1  4  1  3.0  0  38.0 
Nov 05  COLORADO MINES   3  36  16  127  .157  36  3  4  4  48  1  4  1  3.0  2  42.0 
Nov 07  WESTMINSTER   5  71  21  176  .284  66  7  10  6  84  1  16  1  9.0  1  87.0 
Nov 11  at New Mexico Highlands  4  52  19  154  .214  50  6  1  11  59  2  12  2  8.0  0  66.0 
Fort Lewis 97  1051  518  3557  .150  985  139  164  137  1502  38  252  33  164.0  12  1354.0 
Opponent 97  1339  571  3744  .205  1270  137  173  139  1698  54  234  37  171.0  30  1647.0 

TEAM PER-GAME:

Sets played: 97
Kills per set: 10.84
Assists per set: 10.15
Service aces per set: 1.43
Reception errors per set: 1.41
Digs per set: 15.48
Blocks per set: 1.69
Ball handling errors per set: 0.12
Reception errors per set: 1.41

Overall record: 6-20 Conf: 5-13 Home: 3-6 Away: 2-9 Neutral: 1-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Johnson & Wales   3  25  12  97  .134  25  3  6  10  37  0  4  0  2.0  2  30.0 
Sep 02  vs Westmont   3  51  17  138  .246  49  3  3  2  72  4  4  1  6.0  2  60.0 
Sep 03  vs Sonoma State   4  58  22  146  .247  56  9  8  11  59  2  12  1  8.0  0  75.0 
Sep 03  at CSUSM   4  66  18  175  .274  63  8  8  9  78  0  8  3  4.0  2  78.0 
Sep 09  at Midwestern State   3  48  21  130  .208  44  4  12  5  48  4  2  0  5.0  3  57.0 
Sep 09  vs Southeastern Okla.   4  59  32  148  .182  57  5  8  10  71  2  4  0  4.0  1  68.0 
Sep 10  vs Southern Nazarene   3  43  14  113  .257  42  5  7  5  57  1  8  2  5.0  0  53.0 
Sep 10  vs Emporia State   5  61  21  171  .234  58  9  6  15  72  2  18  0  11.0  1  81.0 
Sep 16  at South Dakota Mines   5  42  31  157  .070  40  3  6  8  70  4  2  0  5.0  0  50.0 
Sep 17  at Black Hills State   4  39  34  155  .032  37  3  10  9  68  5  26  2  18.0  0  60.0 
Sep 23  UCCS   4  63  30  182  .181  59  3  7  1  82  0  6  1  3.0  0  69.0 
Sep 24  MSU DENVER   3  46  18  130  .215  44  3  9  2  63  2  8  4  6.0  0  55.0 
Sep 30  COLORADO MESA   3  51  17  106  .321  48  3  5  1  54  0  6  0  3.0  2  57.0 
Oct 01  WESTERN STATE   5  54  39  163  .092  51  6  14  3  64  4  14  2  11.0  0  71.0 
10/7/2016   at Colorado Mines   3  45  25  124  .161  41  8  2  5  57  5  8  2  9.0  0  62.0 
Oct 08  at Colo. Christian   5  62  32  204  .147  59  3  7  2  105  4  22  3  15.0  4  80.0 
Oct 14  at Chadron State   3  48  19  115  .252  44  3  3  1  54  2  12  0  8.0  0  59.0 
Oct 15  at Regis University   3  52  9  109  .394  51  5  4  2  56  3  4  3  5.0  0  62.0 
Oct 18  at ASU   3  46  19  117  .231  46  3  3  3  50  2  6  0  5.0  0  54.0 
Oct 22  at Westminster   4  51  24  145  .186  48  5  7  5  65  3  16  1  11.0  1  67.0 
Oct 28  NEW MEXICO HIGHLANDS  3  44  17  137  .197  43  5  8  4  52  1  4  6  3.0  1  52.0 
Oct 29  CSU-PUEBLO   5  62  28  201  .169  55  9  13  8  81  2  10  1  7.0  4  78.0 
Nov 04  COLO. CHRISTIAN   3  49  15  132  .258  46  8  5  2  73  1  10  2  6.0  2  63.0 
Nov 05  COLORADO MINES   3  49  21  123  .228  45  4  1  3  63  1  8  1  5.0  4  58.0 
Nov 07  WESTMINSTER   5  61  20  177  .232  57  6  9  7  72  0  4  0  2.0  1  69.0 
Nov 11  at New Mexico Highlands  4  64  16  149  .322  62  11  2  6  75  0  8  2  4.0  0  79.0 
Opponent totals 97  1339  571  3744  .205  1270  137  173  139  1698  54  234  37  171.0  30  1647.0 
Fort Lewis 97  1051  518  3557  .150  985  139  164  137  1502  38  252  33  164.0  12  1354.0 

OPPONENT PER-GAME:

Sets played: 97
Kills per set: 13.80
Assists per set: 13.09
Service aces per set: 1.41
Reception errors per set: 1.43
Digs per set: 17.51
Blocks per set: 1.76
Ball handling errors per set: 0.31
Reception errors per set: 1.43


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Johnson & Wales  3-0  3  38 /  25  .302 /  .134  37 /  25  10 /  3  8 /  6 
Westmont  0-3  3  33 /  51  .140 /  .246  30 /  49  2 /  3  5 /  3 
Sonoma State  1-3  4  39 /  58  .137 /  .247  38 /  56  11 /  9  6 /  8 
CSUSM  1-3  4  57 /  66  .248 /  .274  56 /  63  9 /  8  11 /  8 
Midwestern State  0-3  3  25 /  48  .058 /  .208  23 /  44  5 /  4  4 /  12 
Southeastern Okla.  1-3  4  35 /  59  .079 /  .182  32 /  57  10 /  5  9 /  8 
Southern Nazarene  0-3  3  31 /  43  .120 /  .257  29 /  42  5 /  5  9 /  7 
Emporia State  2-3  5  56 /  61  .195 /  .234  53 /  58  15 /  9  4 /  6 
South Dakota Mines  3-1  5  44 /  42  .216 /  .070  39 /  40  8 /  3  10 /  6 
Black Hills State  3-1  4  39 /  39  .034 /  .032  36 /  37  9 /  3  8 /  10 
UCCS  1-3  4  51 /  63  .180 /  .181  49 /  59  1 /  3  9 /  7 
MSU DENVER  0-3  3  33 /  46  .100 /  .215  29 /  44  2 /  3  7 /  9 
COLORADO MESA  0-3  3  25 /  51  .124 /  .321  22 /  48  1 /  3  7 /  5 
WESTERN STATE  3-2  5  43 /  54  .089 /  .092  41 /  51  3 /  6  9 /  14 
Colorado Mines  0-3  3  27 /  45  .081 /  .161  27 /  41  5 /  8  3 /  2 
Colo. Christian  2-3  5  50 /  62  .073 /  .147  48 /  59  2 /  3  5 /  7 
Chadron State  0-3  3  27 /  48  .097 /  .252  24 /  44  1 /  3  4 /  3 
Regis University  0-3  3  39 /  52  .224 /  .394  33 /  51  2 /  5  5 /  4 
ASU  0-3  3  27 /  46  .060 /  .231  25 /  46  3 /  3  2 /  3 
Westminster  1-3  4  45 /  51  .095 /  .186  44 /  48  5 /  5  8 /  7 
NEW MEXICO HIGHLANDS  3-0  3  45 /  44  .272 /  .197  42 /  43  4 /  5  3 /  8 
CSU-PUEBLO  2-3  5  50 /  62  .144 /  .169  45 /  55  8 /  9  9 /  13 
COLO. CHRISTIAN  0-3  3  33 /  49  .146 /  .258  31 /  46  2 /  8  4 /  5 
COLORADO MINES  0-3  3  36 /  49  .157 /  .228  36 /  45  3 /  4  4 /  1 
WESTMINSTER  3-2  5  71 /  61  .284 /  .232  66 /  57  7 /  6  10 /  9 
New Mexico Highlands  1-3  4  52 /  64  .214 /  .322  50 /  62  6 /  11  1 /  2 
Totals  30-66  97  1051 /  1339  .150 /  .205  985 /  1270  139 /  137  164 /  173 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Johnson & Wales  3 /  10  47 /  37  1-6 /  0-4  4.0 /  2.0  1 /  0  1 /  2 
Westmont  3 /  2  55 /  72  3-8 /  4-4  7.0 /  6.0  0 /  1  0 /  2 
Sonoma State  9 /  11  54 /  59  0-10 /  2-12  5.0 /  8.0  1 /  1  0 /  0 
CSUSM  8 /  9  73 /  78  1-12 /  0-8  7.0 /  4.0  2 /  3  0 /  2 
Midwestern State  4 /  5  39 /  48  1-6 /  4-2  4.0 /  5.0  2 /  0  0 /  3 
Southeastern Okla.  5 /  10  45 /  71  0-6 /  2-4  3.0 /  4.0  1 /  0  0 /  1 
Southern Nazarene  5 /  5  51 /  57  0-6 /  1-8  3.0 /  5.0  0 /  2  2 /  0 
Emporia State  9 /  15  76 /  72  0-18 /  2-18  9.0 /  11.0  1 /  0  1 /  1 
South Dakota Mines  3 /  8  71 /  70  3-6 /  4-2  6.0 /  5.0  0 /  0  0 /  0 
Black Hills State  3 /  9  70 /  68  3-16 /  5-26  11.0 /  18.0  3 /  2  0 /  0 
UCCS  3 /  1  72 /  82  3-16 /  0-6  11.0 /  3.0  2 /  1  0 /  0 
MSU DENVER  3 /  2  53 /  63  0-6 /  2-8  3.0 /  6.0  3 /  4  1 /  0 
COLORADO MESA  3 /  1  33 /  54  1-10 /  0-6  6.0 /  3.0  0 /  0  0 /  2 
WESTERN STATE  6 /  3  57 /  64  1-16 /  4-14  9.0 /  11.0  2 /  2  0 /  0 
Colorado Mines  8 /  5  42 /  57  2-18 /  5-8  11.0 /  9.0  1 /  2  1 /  0 
Colo. Christian  3 /  2  96 /  105  6-16 /  4-22  14.0 /  15.0  2 /  3  1 /  4 
Chadron State  3 /  1  37 /  54  1-2 /  2-12  2.0 /  8.0  1 /  0  0 /  0 
Regis University  5 /  2  41 /  56  0-4 /  3-4  2.0 /  5.0  4 /  3  0 /  0 
ASU  3 /  3  33 /  50  3-8 /  2-6  7.0 /  5.0  0 /  0  0 /  0 
Westminster  5 /  5  59 /  65  2-10 /  3-16  7.0 /  11.0  0 /  1  1 /  1 
NEW MEXICO HIGHLANDS  5 /  4  62 /  52  2-8 /  1-4  6.0 /  3.0  1 /  6  0 /  1 
CSU-PUEBLO  9 /  8  87 /  81  0-8 /  2-10  4.0 /  7.0  1 /  1  1 /  4 
COLO. CHRISTIAN  8 /  2  58 /  73  1-4 /  1-10  3.0 /  6.0  1 /  2  0 /  2 
COLORADO MINES  4 /  3  48 /  63  1-4 /  1-8  3.0 /  5.0  1 /  1  2 /  4 
WESTMINSTER  6 /  7  84 /  72  1-16 /  0-4  9.0 /  2.0  1 /  0  1 /  1 
New Mexico Highlands  11 /  6  59 /  75  2-12 /  0-8  8.0 /  4.0  2 /  2  0 /  0 
Totals  137 /  139  1502 /  1698  38-252 /  54-234  164.0 /  171.0  33 /  37  12 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (14- 1-21)  Maddie LeBlanc  at CSUSM (Sep 03, 2016) 
.455 (18- 3-33)  Bailey Longacre  vs Westminster (Nov 07, 2016) 
.367 (13- 2-30)  Laine Waters  vs Westminster (Nov 07, 2016) 
.344 (14- 3-32)  Matisse Monty  at South Dakota Mines (Sep 16, 2016) 
.333 (12- 2-30)  Bailey Longacre  at CSUSM (Sep 03, 2016) 
.282 (15- 4-39)  Hannah Martinez  vs Westminster (Nov 07, 2016) 
.262 (15- 4-42)  Hannah Martinez  at New Mexico Highlands (Nov 11, 2016) 
.174 (14- 6-46)  Hannah Martinez  vs Emporia State (Sep 10, 2016) 
.171 (13- 6-41)  Matisse Monty  vs Emporia State (Sep 10, 2016) 
.158 (12- 6-38)  Hannah Martinez  at Westminster (Oct 22, 2016) 

KILLS (K-E-TA)
18 (18- 3-33) 5s  Bailey Longacre  vs Westminster (Nov 07, 2016) 
15 (15- 4-39) 5s  Hannah Martinez  vs Westminster (Nov 07, 2016) 
15 (15- 4-42) 4s  Hannah Martinez  at New Mexico Highlands (Nov 11, 2016) 
14 (14- 6-46) 5s  Hannah Martinez  vs Emporia State (Sep 10, 2016) 
14 (14- 1-21) 4s  Maddie LeBlanc  at CSUSM (Sep 03, 2016) 
14 (14- 8-40) 5s  Matisse Monty  vs Western State (Oct 01, 2016) 
14 (14- 3-32) 5s  Matisse Monty  at South Dakota Mines (Sep 16, 2016) 
13 (13- 6-41) 5s  Matisse Monty  vs Emporia State (Sep 10, 2016) 
13 (13- 2-30) 5s  Laine Waters  vs Westminster (Nov 07, 2016) 
13 (13-11-61) 5s  Matisse Monty  at Colo. Christian (Oct 08, 2016) 

KILLS 3-SETS (K-E-TA)
11 (11- 3-25)  Matisse Monty  at Regis University (Oct 15, 2016) 
11 (11- 2-19)  Bailey Longacre  vs New Mexico Highlands (Oct 28, 2016) 
11 (11- 2-24)  Emily Dellenbach  vs New Mexico Highlands (Oct 28, 2016) 
11 (11- 6-41)  Matisse Monty  vs Southern Nazarene (Sep 10, 2016) 
10 (10- 1-17)  Laine Waters  at Regis University (Oct 15, 2016) 

KILLS 4-SETS (K-E-TA)
15 (15- 4-42)  Hannah Martinez  at New Mexico Highlands (Nov 11, 2016) 
14 (14- 1-21)  Maddie LeBlanc  at CSUSM (Sep 03, 2016) 
12 (12- 6-38)  Hannah Martinez  at Westminster (Oct 22, 2016) 
12 (12- 2-30)  Bailey Longacre  at CSUSM (Sep 03, 2016) 
11 (11- 2-27)  Maddie LeBlanc  vs UCCS (Sep 23, 2016) 

KILLS 5-SETS (K-E-TA)
18 (18- 3-33)  Bailey Longacre  vs Westminster (Nov 07, 2016) 
15 (15- 4-39)  Hannah Martinez  vs Westminster (Nov 07, 2016) 
14 (14- 6-46)  Hannah Martinez  vs Emporia State (Sep 10, 2016) 
14 (14- 8-40)  Matisse Monty  vs Western State (Oct 01, 2016) 
14 (14- 3-32)  Matisse Monty  at South Dakota Mines (Sep 16, 2016) 

TOTAL ATTEMPTS (K-E-TA)
61 (13-11-61) 5s  Matisse Monty  at Colo. Christian (Oct 08, 2016) 
46 (14- 6-46) 5s  Hannah Martinez  vs Emporia State (Sep 10, 2016) 
45 (11- 2-45) 4s  Matisse Monty  vs UCCS (Sep 23, 2016) 
42 (15- 4-42) 4s  Hannah Martinez  at New Mexico Highlands (Nov 11, 2016) 
41 ( 8- 7-41) 5s  Hannah Martinez  at Colo. Christian (Oct 08, 2016) 
41 (11- 6-41) 3s  Matisse Monty  vs Southern Nazarene (Sep 10, 2016) 
41 (13- 6-41) 5s  Matisse Monty  vs Emporia State (Sep 10, 2016) 
41 (10- 7-41) 4s  Hannah Martinez  at Black Hills State (Sep 17, 2016) 
40 (10- 9-40) 4s  Hannah Martinez  vs UCCS (Sep 23, 2016) 
40 (14- 8-40) 5s  Matisse Monty  vs Western State (Oct 01, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (11- 6-41)  Matisse Monty  vs Southern Nazarene (Sep 10, 2016) 
36 ( 7- 3-36)  Matisse Monty  vs Colorado Mesa (Sep 30, 2016) 
34 ( 8- 3-34)  Hannah Martinez  vs Colorado Mines (Nov 05, 2016) 
31 ( 4- 5-31)  Hannah Martinez  vs Colo. Christian (Nov 04, 2016) 
29 ( 8- 3-29)  Hannah Martinez  vs MSU Denver (Sep 24, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (11- 2-45)  Matisse Monty  vs UCCS (Sep 23, 2016) 
42 (15- 4-42)  Hannah Martinez  at New Mexico Highlands (Nov 11, 2016) 
41 (10- 7-41)  Hannah Martinez  at Black Hills State (Sep 17, 2016) 
40 (10- 9-40)  Hannah Martinez  vs UCCS (Sep 23, 2016) 
39 (10- 5-39)  Matisse Monty  vs Southeastern Okla. (Sep 09, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (13-11-61)  Matisse Monty  at Colo. Christian (Oct 08, 2016) 
46 (14- 6-46)  Hannah Martinez  vs Emporia State (Sep 10, 2016) 
41 (13- 6-41)  Matisse Monty  vs Emporia State (Sep 10, 2016) 
41 ( 8- 7-41)  Hannah Martinez  at Colo. Christian (Oct 08, 2016) 
40 (14- 8-40)  Matisse Monty  vs Western State (Oct 01, 2016) 

ASSISTS
57 (5s)  Kendra Swackenberg  vs Westminster (Nov 07, 2016) 
49 (4s)  Delaney Scanlan  at CSUSM (Sep 03, 2016) 
43 (5s)  Kendra Swackenberg  vs Emporia State (Sep 10, 2016) 
41 (4s)  Delaney Scanlan  vs UCCS (Sep 23, 2016) 
40 (5s)  Kendra Swackenberg  at Colo. Christian (Oct 08, 2016) 

ASSISTS 3-SETS
34  Kendra Swackenberg  vs New Mexico Highlands (Oct 28, 2016) 
32  Kendra Swackenberg  vs Colorado Mines (Nov 05, 2016) 
29  Kendra Swackenberg  at Regis University (Oct 15, 2016) 
29  Delaney Scanlan  vs Johnson & Wales (Sep 02, 2016) 
28  Delaney Scanlan  vs Westmont (Sep 02, 2016) 

ASSISTS 4-SETS
49  Delaney Scanlan  at CSUSM (Sep 03, 2016) 
41  Delaney Scanlan  vs UCCS (Sep 23, 2016) 
39  Kendra Swackenberg  at Westminster (Oct 22, 2016) 
38  Kendra Swackenberg  at New Mexico Highlands (Nov 11, 2016) 
35  Delaney Scanlan  at Black Hills State (Sep 17, 2016) 

ASSISTS 5-SETS
57  Kendra Swackenberg  vs Westminster (Nov 07, 2016) 
43  Kendra Swackenberg  vs Emporia State (Sep 10, 2016) 
40  Kendra Swackenberg  at Colo. Christian (Oct 08, 2016) 
37  Kendra Swackenberg  vs Western State (Oct 01, 2016) 
34  Delaney Scanlan  at South Dakota Mines (Sep 16, 2016) 

DIGS
31 (4s)  Ally Dell'Amico  at CSUSM (Sep 03, 2016) 
29 (5s)  Ally Dell'Amico  at Colo. Christian (Oct 08, 2016) 
28 (5s)  Ally Dell'Amico  at South Dakota Mines (Sep 16, 2016) 
26 (5s)  Ally Dell'Amico  vs Westminster (Nov 07, 2016) 
26 (5s)  Hannah Martinez  vs CSU-Pueblo (Oct 29, 2016) 

DIGS 3-SETS
19  Ally Dell'Amico  vs Johnson & Wales (Sep 02, 2016) 
18  Ally Dell'Amico  at Chadron State (Oct 14, 2016) 
18  Ally Dell'Amico  vs Colo. Christian (Nov 04, 2016) 
17  Ally Dell'Amico  vs Westmont (Sep 02, 2016) 
16  Delaney Scanlan  vs New Mexico Highlands (Oct 28, 2016) 

DIGS 4-SETS
31  Ally Dell'Amico  at CSUSM (Sep 03, 2016) 
25  Ally Dell'Amico  vs UCCS (Sep 23, 2016) 
22  Ally Dell'Amico  at New Mexico Highlands (Nov 11, 2016) 
20  Hannah Martinez  at Westminster (Oct 22, 2016) 
17  Ally Dell'Amico  at Black Hills State (Sep 17, 2016) 

DIGS 5-SETS
29  Ally Dell'Amico  at Colo. Christian (Oct 08, 2016) 
28  Ally Dell'Amico  at South Dakota Mines (Sep 16, 2016) 
26  Ally Dell'Amico  vs Westminster (Nov 07, 2016) 
26  Hannah Martinez  vs CSU-Pueblo (Oct 29, 2016) 
22  Ally Dell'Amico  vs CSU-Pueblo (Oct 29, 2016) 

ACES
6  Matisse Monty  vs Emporia State (Sep 10, 2016) 
5  Ally Dell'Amico  at Black Hills State (Sep 17, 2016) 
5  Maddie LeBlanc  vs Emporia State (Sep 10, 2016) 
4  Ally Dell'Amico  vs Johnson & Wales (Sep 02, 2016) 
3  Hannah Martinez  at CSUSM (Sep 03, 2016) 

BLOCKS (BS-BA)
10 ( 3- 7)  Maddie LeBlanc  vs UCCS (Sep 23, 2016) 
6 ( 2- 4)  Laine Waters  at Black Hills State (Sep 17, 2016) 
6 ( 2- 4)  Laine Waters  at Colorado Mines (10/7/2016) 
6 ( 1- 5)  Laine Waters  at Colo. Christian (Oct 08, 2016) 
6 ( 0- 6)  Maddie LeBlanc  vs Emporia State (Sep 10, 2016) 
5 ( 2- 3)  Hannah Martinez  at Colo. Christian (Oct 08, 2016) 
5 ( 2- 3)  Maddie LeBlanc  at Colo. Christian (Oct 08, 2016) 
5 ( 1- 4)  Laine Waters  at Westminster (Oct 22, 2016) 
5 ( 1- 4)  Laine Waters  vs Western State (Oct 01, 2016) 
5 ( 1- 4)  Bailey Longacre  at New Mexico Highlands (Nov 11, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.302 (38- 9- 96)  vs Johnson & Wales (Sep 02, 2016) 
.284 (71-21-176)  vs Westminster (Nov 07, 2016) 
.272 (45-14-114)  vs New Mexico Highlands (Oct 28, 2016) 
.248 (57-16-165)  at CSUSM (Sep 03, 2016) 
.224 (39-13-116)  at Regis University (Oct 15, 2016) 
.216 (44-15-134)  at South Dakota Mines (Sep 16, 2016) 
.214 (52-19-154)  at New Mexico Highlands (Nov 11, 2016) 
.195 (56-23-169)  vs Emporia State (Sep 10, 2016) 
.180 (51-20-172)  vs UCCS (Sep 23, 2016) 
.157 (36-16-127)  vs Colorado Mines (Nov 05, 2016) 

KILLS (K-E-TA)
71 (71-21-176) 5s  vs Westminster (Nov 07, 2016) 
57 (57-16-165) 4s  at CSUSM (Sep 03, 2016) 
56 (56-23-169) 5s  vs Emporia State (Sep 10, 2016) 
52 (52-19-154) 4s  at New Mexico Highlands (Nov 11, 2016) 
51 (51-20-172) 4s  vs UCCS (Sep 23, 2016) 
50 (50-25-174) 5s  vs CSU-Pueblo (Oct 29, 2016) 
50 (50-35-205) 5s  at Colo. Christian (Oct 08, 2016) 
45 (45-31-148) 4s  at Westminster (Oct 22, 2016) 
45 (45-14-114) 3s  vs New Mexico Highlands (Oct 28, 2016) 
44 (44-15-134) 5s  at South Dakota Mines (Sep 16, 2016) 

KILLS 3-SETS (K-E-TA)
45 (45-14-114)  vs New Mexico Highlands (Oct 28, 2016) 
39 (39-13-116)  at Regis University (Oct 15, 2016) 
38 (38- 9- 96)  vs Johnson & Wales (Sep 02, 2016) 
36 (36-16-127)  vs Colorado Mines (Nov 05, 2016) 
33 (33-20-130)  vs MSU Denver (Sep 24, 2016) 

KILLS 4-SETS (K-E-TA)
57 (57-16-165)  at CSUSM (Sep 03, 2016) 
52 (52-19-154)  at New Mexico Highlands (Nov 11, 2016) 
51 (51-20-172)  vs UCCS (Sep 23, 2016) 
45 (45-31-148)  at Westminster (Oct 22, 2016) 
39 (39-20-139)  vs Sonoma State (Sep 03, 2016) 

KILLS 5-SETS (K-E-TA)
71 (71-21-176)  vs Westminster (Nov 07, 2016) 
56 (56-23-169)  vs Emporia State (Sep 10, 2016) 
50 (50-35-205)  at Colo. Christian (Oct 08, 2016) 
50 (50-25-174)  vs CSU-Pueblo (Oct 29, 2016) 
