| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Jarvis Christian | *3 | 7 | 0 | 8 | .875 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 01 | at USAO | *3 | 7 | 3 | 24 | .167 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 02 | at Panhandle State | *3 | 8 | 1 | 23 | .304 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 02 | vs Northwestern Okla. | *4 | 9 | 6 | 44 | .068 | 1 | 1 | 1 | 5 | 12 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 08 | vs Oklahoma Baptist | *5 | 8 | 7 | 39 | .026 | 0 | 2 | 1 | 5 | 12 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 08 | at Southwest Baptist | *3 | 3 | 1 | 22 | .091 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 09 | vs Drury | *3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 09 | vs Emporia State | *3 | 6 | 1 | 26 | .192 | 0 | 2 | 1 | 1 | 4 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 15 | BLACK HILLS STATE | *3 | 3 | 4 | 27 | -.037 | 1 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 16 | SOUTH DAKOTA MINES | *5 | 8 | 6 | 33 | .061 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 22 | at UCCS | *3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at MSU Denver | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Western State | *3 | 3 | 2 | 30 | .033 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | at Colorado Mesa | *5 | 8 | 5 | 35 | .086 | 3 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 06 | COLORADO MINES | *3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 07 | COLORADO CHRISTIAN | *4 | 10 | 3 | 40 | .175 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 13 | CHADRON STATE | *3 | 0 | 5 | 14 | -.357 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 14 | #12 REGIS | *3 | 2 | 2 | 22 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 17 | ADAMS STATE | *5 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | WESTMINSTER | *5 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at Highlands | *4 | 0 | 2 | 20 | -.100 | 0 | 0 | 1 | 4 | 4 | 0 | 5 | 0 | 5.0 | 0 | 2.5 |
| Oct 28 | at CSU-PUEBLO | *5 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Colorado Christian | *3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Colorado Mines | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at Westminster | *4 | 4 | 7 | 41 | -.073 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 10 | HIGHLANDS | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 94 | 99 | 66 | 535 | .062 | 19 | 18 | 8 | 50 | 210 | 6 | 25 | 2 | 31.0 | 0 | 135.5 | |
|
Sets played: 94 Kills per set: 1.05 Assists per set: 0.20 Service aces per set: 0.19 Digs per set: 2.23 Blocks per set: 0.33 |