| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Jarvis Christian | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 01 | at USAO | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 02 | at Panhandle State | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 02 | vs Northwestern Okla. | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 08 | vs Oklahoma Baptist | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 08 | at Southwest Baptist | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 09 | vs Drury | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 09 | vs Emporia State | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 15 | BLACK HILLS STATE | 5 | 6 | 4 | 29 | .069 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Sep 16 | SOUTH DAKOTA MINES | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 22 | at UCCS | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at MSU Denver | *3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 29 | at Western State | *3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 30 | at Colorado Mesa | *5 | 14 | 4 | 54 | .185 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| Oct 06 | COLORADO MINES | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 07 | COLORADO CHRISTIAN | *4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
| Oct 13 | CHADRON STATE | *3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 14 | #12 REGIS | *3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 17 | ADAMS STATE | 5 | 11 | 9 | 43 | .047 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 21 | WESTMINSTER | 5 | 8 | 0 | 27 | .296 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 27 | at Highlands | *4 | 13 | 4 | 39 | .231 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 28 | at CSU-PUEBLO | *5 | 18 | 4 | 46 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Nov 03 | at Colorado Christian | *1 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Colorado Mines | *3 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | at Westminster | *2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 10 | HIGHLANDS | 3 | 3 | 7 | 18 | -.222 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 87 | 186 | 76 | 601 | .183 | 3 | 0 | 1 | 1 | 61 | 6 | 19 | 5 | 25.0 | 0 | 201.5 | |
|
Sets played: 87 Kills per set: 2.14 Assists per set: 0.03 Digs per set: 0.70 Blocks per set: 0.29 |